DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: NP005

Long Title: Unified Homelessness Contract

Vendor Name: VOLUSIA/FLAGLER COUNTY COALITIO

Total Contract Amount: $6,246,260.96

Total Budgetary Amount: $6,242,680.96

Total Payment To Date: $4,912,987.57

Date of Execution: 06/19/2019

General Description: Provider is expected to perform the activities of a homeless coalition as listed in F.S. 420.423 and 420.624. Provider was recognized as a local homeless coalition by the State Office on Homelessness.

Main Information

Agency Contract ID: NP005

FLAIR Contract ID: NP005

Short Title: Unified

Long Title: Unified Homelessness Contract

Contract Type: Grant Disbursement Agreement

Contract Status: Active

Date of Execution: 06/19/2019

Date of Beginning: 07/01/2019

Original End Date: 06/30/2022

New Ending Date: 06/30/2025

Agency Service Area: 18,64

Statutory Authority: F.S. Section 420.623 & 420.624 & Chapter 287, Part 1, F.S.2

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Request for Application, method of competitively awarding State Federal grants to non-profits and other governmental entities.

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number: RFALP12819CO

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $1,506,674.55

Total Contract Amount: $6,246,260.96

Total Recurring Budgetary Amount: $12,693.95

Total Non-Recurring Budgetary Amount: $6,229,987.01

Total Budgetary Amount: $6,242,680.96

Total Unfunded Amount: $3,580.00

As of Date: 4/22/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$787.90 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG22 0011
$100.46 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG22 0011
$1,417.90 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG22 0011
$78.79 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG22 0011
$390.93 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG22 0011
$9,391.97 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG22 0011
$0.00 60-10-1-000326-60910708-00-100379-00 04/22/2024 2023-2024
$0.00 60-10-1-000326-60910708-00-100561-00 04/22/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-100550-00 04/22/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-105153-00 04/22/2024 2023-2024
$0.00 60-20-2-401001-60910708-00-100550-00 04/22/2024 2023-2024
$526.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA18


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$13,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0006
$1,357.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0006
$10,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0006
$31,942.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0006
$17,996.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0006
$119,203.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0006
$1,275.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0006
$1,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0006
$50,526.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0006
$11,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2024 2024-2025 HMLHA 0006
$30,689.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$42,212.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$64,599.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$40,610.09 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA25
$92,961.22 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH 0011
$46,961.87 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH 0011
$64,594.96 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH 0011
$22,734.23 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH 0011
$33,063.30 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH TA26
($33,063.30) 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH TA26
($646.74) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA25
($40,610.09) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA25
$42,521.59 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA25
$7,022.83 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA25
$1,275.00 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA25
$25,369.24 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA25
$646.74 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA25
($42,521.59) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA25
($7,022.83) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA25
($1,275.00) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA25
($25,369.24) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA25
$274,258.00 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLCH 0010
$6,234.74 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLCH 0010
$31,164.00 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLCH 0010
$4,918.92 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$16,627.05 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$78,752.00 60-10-1-000326-60910708-00-100561-00 11/10/2023 2023-2024 HMLHA 0009
($526.00) 60-20-2-261015-60910708-00-100550-00 11/27/2023 2023-2024 ESG22 TA22
($27,203.00) 60-20-2-261015-60910708-00-100550-00 11/27/2023 2023-2024 ESG22 TA22
$27,729.00 60-20-2-261015-60910708-00-100550-00 11/27/2023 2023-2024 ESG22 TA22
$200,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$203,145.07 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0008
$10,691.85 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0008
$13,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0006
$1,357.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0006
$10,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$31,942.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0006
$119,203.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$1,275.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$50,526.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$17,996.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$11,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2023 2023-2024 HMLHA 0006
$1,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$30,689.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
$42,212.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
$64,599.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
$444.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA24
$18,417.62 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA24
($17,802.66) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA24
($1,781.33) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA24
($16,251.98) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA24
($444.00) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA24
($18,417.62) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA24
$17,802.66 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA24
$1,781.33 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA24
$16,251.98 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA24
$829.30 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA23
$122.40 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA23
($1,053.00) 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 TA20
$1,012.54 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 TA20
$40.46 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 TA20
$11,159.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA19
($6,879.00) 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA19
$6,879.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA19
$966.20 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$1,441.79 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
($526.00) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA18
($27,203.00) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA18
$27,203.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA18
($11,159.00) 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA19
$54,115.66 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA17
$258.41 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA17
$4,411.55 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA17
$78.33 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$669.01 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$2,923.85 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA17
$1,480.14 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA17
$13,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0006
$1,357.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0006
$10,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0006
$31,942.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0006
$119,203.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0006
$1,275.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0006
$50,526.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0006
$17,996.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0006
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2022 2022-2023 HMLHA 0006
$1,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0006
$42,212.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
$11,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
$64,599.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
$30,689.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
$256.28 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV TA23
$49.89 60-20-2-261015-60910708-00-105153-00 02/01/2022 2021-2022 ESGCV TA23
($1,257.87) 60-20-2-261015-60910708-00-105153-00 02/01/2022 2021-2022 ESGCV TA23
($2,518.51) 60-20-2-261015-60910708-00-100550-00 06/30/2022 2021-2022 ESG21 TA20
($262.63) 60-20-2-261015-60910708-00-100550-00 06/30/2022 2021-2022 ESG21 TA20
$1,021.00 60-20-2-261015-60910708-00-100550-00 06/30/2022 2021-2022 ESG21 TA20
$1,760.14 60-20-2-261015-60910708-00-100550-00 06/30/2022 2021-2022 ESG21 TA20
($1,724.90) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
($878.36) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
($552.07) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
$5,272.63 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA16
($2,923.85) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA17
($1,480.14) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA17
($54,115.66) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA17
($258.41) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA17
($4,411.55) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA17
($679.62) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA16
$679.62 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA16
($5,272.63) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA16
($4,894.14) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA16
$4,894.14 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA16
$3,500.00 60-20-2-261015-60910708-00-105153-00 04/29/2022 2021-2022 ESGCV TA14
($942.00) 60-20-2-401001-60910708-00-100550-00 06/07/2022 2021-2022 HPG00 TA15
$942.00 60-20-2-401001-60910708-00-100550-00 06/07/2022 2021-2022 HPG00 TA15
($17,173.25) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA16
$17,173.25 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA16
($1,650.22) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA16
$1,650.22 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA16
($1,176.69) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA16
$1,176.69 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA16
($3,500.00) 60-20-2-261015-60910708-00-105153-00 04/29/2022 2021-2022 ESGCV TA14
$13,963.68 60-20-2-261015-60910708-00-105153-00 03/01/2022 2021-2022 ESGCV TA12
$2,214.10 60-20-2-261015-60910708-00-105153-00 04/01/2022 2021-2022 ESGCV TA13
$1,910.00 60-20-2-261015-60910708-00-105153-00 04/01/2022 2021-2022 ESGCV TA13
($4,124.10) 60-20-2-261015-60910708-00-105153-00 04/01/2022 2021-2022 ESGCV TA13
($14,519.99) 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV TA11
($47,338.36) 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV TA11
$12,790.60 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV TA11
$62,710.27 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV TA11
($15,210.37) 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV TA11
$1,567.85 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV TA11
($16,491.68) 60-20-2-261015-60910708-00-105153-00 03/01/2022 2021-2022 ESGCV TA12
$2,528.00 60-20-2-261015-60910708-00-105153-00 03/01/2022 2021-2022 ESGCV TA12
$36,343.80 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV 0005
$45,949.01 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV 0005
$25,546.05 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV 0005
$21,957.79 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV 0005
($14,844.12) 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA09
$10,270.75 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA09
($14,720.67) 60-20-2-261015-60910708-00-105153-00 02/01/2022 2021-2022 ESGCV TA10
($9,490.60) 60-20-2-261015-60910708-00-105153-00 02/01/2022 2021-2022 ESGCV TA10
($1,567.85) 60-20-2-261015-60910708-00-105153-00 02/01/2022 2021-2022 ESGCV TA10
$25,779.12 60-20-2-261015-60910708-00-105153-00 02/01/2022 2021-2022 ESGCV TA10
$238,427.55 60-20-2-261015-60910708-00-105153-00 02/02/2022 2021-2022 ESGCV 0005
$26,133.86 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA07
($40,227.59) 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA08
$5,469.20 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA08
$33,640.72 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA08
$1,117.67 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA08
$5,588.92 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA09
$2,284.45 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA09
($3,300.00) 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA09
$50,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2021 2021-2022 ESGCV TA05
($50,000.00) 60-20-2-261015-60910708-00-105153-00 10/01/2021 2021-2022 ESGCV TA05
$20,000.00 60-20-2-261015-60910708-00-105153-00 11/01/2021 2021-2022 ESGCV TA06
($20,000.00) 60-20-2-261015-60910708-00-105153-00 11/01/2021 2021-2022 ESGCV TA06
($33,417.68) 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA07
$3,821.95 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA07
$3,461.87 60-20-2-261015-60910708-00-105153-00 12/01/2021 2021-2022 ESGCV TA07
$49,700.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0003
$163,200.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0003
$131,500.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0003
$680,767.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0003
$68,100.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0003
$88,643.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0003
$1,357.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$119,203.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$1,275.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$10,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$31,942.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$13,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$30,689.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$42,212.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$11,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$1,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$50,526.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$17,996.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2021 2021-2022 HMLHA
$64,599.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
($36,343.80) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
($45,949.01) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
($25,546.05) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
($21,957.79) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
($238,427.55) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
$159.55 60-10-1-000326-60910708-00-100379-00 06/01/2021 2020-2021 HMLCH TA04
$942.00 60-20-2-401001-60910708-00-100550-00 11/01/2020 2020-2021 HPG00 TA03
($9.47) 60-10-1-000326-60910708-00-100379-00 06/01/2021 2020-2021 HMLCH TA04
($150.08) 60-10-1-000326-60910708-00-100379-00 06/01/2021 2020-2021 HMLCH TA04
$100,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0002
$553,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0002
$45,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0002
$47,785.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0002
($1,914.53) 60-10-1-000326-60910708-00-100379-00 11/01/2020 2020-2021 HMLCH TA02
$113.53 60-10-1-000326-60910708-00-100379-00 11/01/2020 2020-2021 HMLCH TA02
$1,801.00 60-10-1-000326-60910708-00-100379-00 11/01/2020 2020-2021 HMLCH TA02
($942.00) 60-20-2-401001-60910708-00-100550-00 11/01/2020 2020-2021 HPG00 TA03
$165,425.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0002
$51,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0002
$119,203.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$1,275.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$10,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$31,942.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$13,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$1,357.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$30,689.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$42,212.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$11,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$1,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$50,526.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$17,996.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2020 2020-2021 HMLHA
$64,599.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
($942.00) 60-20-2-401001-60910708-00-100550-00 12/01/2019 2019-2020 HPG00
$942.00 60-20-2-401001-60910708-00-100550-00 12/01/2019 2019-2020 HPG00
$19,000.00 60-20-2-261015-60910708-00-100550-00 06/01/2020 2019-2020 ESG19 0001
$1,000.00 60-20-2-261015-60910708-00-100550-00 06/01/2020 2019-2020 ESG19 0001
$400.00 60-20-2-401001-60910708-00-100550-00 04/01/2020 2019-2020 HPG00 TA01
($400.00) 60-20-2-401001-60910708-00-100550-00 04/01/2020 2019-2020 HPG00 TA01
$1,275.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$10,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$31,942.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$13,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$1,357.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$42,212.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$11,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$1,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$50,526.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$17,996.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$119,203.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2019 2019-2020 HMLHA
$64,599.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$30,689.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH

Grant Disbursement Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $0.00 TA25 OCA ESG22 move $117,445.49 to OCA ESG23 FY23/24 02/21/2024 02/21/2024
Amendment $243,000.23 0011 Chal base Plus $227,242.28 & ESG $15,757.95 02/01/2024 02/20/2024
Amendment $0.00 TA26 chl base plus/ cdt prog $43,063.30 & dbt svc ($43,063.30) 02/01/2024 02/20/2024
Amendment $0.00 A0010 CHALLENGE PLUS FY 23-24 $311,656.74 12/01/2023 12/15/2023
Amendment $311,656.74 0010 CHALLENGE PLUS FY 23-24 $311,656.74 12/01/2023 12/15/2023
Amendment $0.00 TA22 Shifting funds from Emgcy Shelter and RRH into Prevention 11/27/2023 11/27/2023
Amendment $78,752.00 0009 Add Staffing Funds and update contract language for FY23-24 11/10/2023 11/10/2023
Amendment $435,382.89 0008 Funding for CV3 and RUSH grant 07/01/2023 05/25/2023
Amendment $0.00 0007 CV Amend for 22-23 / Contract Budget Corrections 07/01/2022 10/10/2022
Amendment $0.00 TA18 ESG- Move ES to PRV $526 & RR to PRV $27,203 07/01/2022 07/01/2022
