DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: NP006

Long Title: Unified Homelessness Contract

Vendor Name: FLAGLER HOSPITAL, INC

Total Contract Amount: $5,134,779.74

Total Budgetary Amount: $5,134,779.94

Total Payment To Date: $4,020,784.30

Date of Execution: 06/25/2019

General Description: Provider is expected to perform the activities of a homeless coalition as listed in F.S 420.623 and 420.624. Provider was recognized as a local homeless coalition by the State Office on Homelessness.

Main Information

Agency Contract ID: NP006

FLAIR Contract ID: NP006

Short Title: Unified

Long Title: Unified Homelessness Contract

Contract Type: Grant Disbursement Agreement

Contract Status: Active

Date of Execution: 06/25/2019

Date of Beginning: 07/01/2019

Original End Date: 06/30/2022

New Ending Date: 06/30/2025

Agency Service Area: 55

Statutory Authority: F.S. Section 420.623 & 420.624 & Chapter 287, Part 1, F.S.2

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Request for Application, method of competitively awarding State Federal grants to non-profits and other governmental entities.

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number: LP12819CO

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $1,354,178.55

Total Contract Amount: $5,134,779.74

Total Recurring Budgetary Amount: $0.00

Total Non-Recurring Budgetary Amount: $5,134,779.94

Total Budgetary Amount: $5,134,779.94

Total Unfunded Amount: ($0.20)

As of Date: 4/19/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 60-20-2-401001-60910708-00-100550-00 04/19/2024 2023-2024
$0.00 60-10-1-000326-60910708-00-100379-00 04/19/2024 2023-2024
$0.00 60-10-1-000326-60910708-00-100561-00 04/19/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-100550-00 04/19/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-105153-00 04/19/2024 2023-2024


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$4,217.73 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESGRU 0006
$20,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESGRU 0006
$50,003.64 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESGRU 0006
$5,350.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0004
$11,300.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0004
$25,933.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0004
$967.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0004
$100,850.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0004
$47,566.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0004
$59,166.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0004
$43,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0004
$35,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0004
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0004
$7,118.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0004
$107,143.00 60-10-1-000326-60910708-00-100561-00 07/01/2024 2024-2025 HMLHA 0004
$3,939.40 60-20-2-261015-60910708-00-100550-00 03/20/2024 2023-2024 ESG23 0009
$2,363.69 60-20-2-261015-60910708-00-100550-00 03/20/2024 2023-2024 ESG23 0009
$5,491.64 60-20-2-261015-60910708-00-100550-00 03/20/2024 2023-2024 ESG23 0009
$5,121.33 60-20-2-261015-60910708-00-100550-00 03/20/2024 2023-2024 ESG23 0009
$890.32 60-20-2-261015-60910708-00-100550-00 03/20/2024 2023-2024 ESG23 0009
$31,373.73 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA21
$27,582.13 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA21
$2,539.23 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA21
$165,605.40 60-10-1-000326-60910708-00-100379-00 02/07/2024 2023-2024 HMLC2 0008
$18,400.59 60-10-1-000326-60910708-00-100379-00 02/07/2024 2023-2024 HMLC2 0008
$54,304.80 60-10-1-000326-60910708-00-100379-00 03/20/2024 2023-2024 HMLCH 0009
$63,762.38 60-10-1-000326-60910708-00-100379-00 03/20/2024 2023-2024 HMLCH 0009
$13,118.58 60-10-1-000326-60910708-00-100379-00 03/20/2024 2023-2024 HMLCH 0009
$4,217.73 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU TA20
($33,578.24) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA21
($3,803.37) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA21
($31,373.73) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA21
($27,582.13) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA21
($2,539.23) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA21
$33,578.24 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA21
$3,803.37 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA21
$47,566.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0004
$59,166.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0004
$2,510.37 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG21 TA19
$1,119.67 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG21 TA19
($4,217.73) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU TA20
$78,752.00 60-10-1-000326-60910708-00-100561-00 11/28/2023 2023-2024 HMLHA 0007
$18,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0006
$6,992.66 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0006
$10,742.65 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0006
$25,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0006
$65,270.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0006
$4,217.73 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0006
$42,882.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA15
($70,850.00) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA15
$22,134.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA15
$5,834.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA15
$27,500.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0006
$35,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0006
$45,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0006
$5,350.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0004
$11,300.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0004
$25,933.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0004
$967.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0004
$100,850.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0004
$1,115.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA16
($1,115.00) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA16
$43,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0004
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0004
$7,118.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0004
$107,143.00 60-10-1-000326-60910708-00-100561-00 07/01/2023 2023-2024 HMLHA 0004
$35,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0004
($1,119.67) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA19
($2,510.37) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA19
($0.08) 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA17
$0.08 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA17
($0.16) 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA18
$0.16 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA18
($3,266.71) 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
$18,645.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
($94,579.58) 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
($14,480.00) 60-20-2-261015-60910708-00-105153-00 03/01/2023 2022-2023 ESGCV TA13
$14,480.00 60-20-2-261015-60910708-00-105153-00 03/01/2023 2022-2023 ESGCV TA13
$10,000.00 60-20-2-261015-60910708-00-105153-00 06/01/2023 2022-2023 ESGCV TA14
($10,000.00) 60-20-2-261015-60910708-00-105153-00 06/01/2023 2022-2023 ESGCV TA14
$8,527.89 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
$206,292.06 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
$79,201.29 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
($5,000.00) 60-20-2-261015-60910708-00-100550-00 09/21/2022 2022-2023 ESG21 TA12
$5,000.00 60-20-2-261015-60910708-00-100550-00 09/21/2022 2022-2023 ESG21 TA12
$834.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA11
$16,167.77 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
$2,532.85 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
$45,454.92 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0005
$5,350.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0004
$85,074.94 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA10
$15,482.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA11
($850.00) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA11
($15,466.00) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA11
$6,249.90 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA10
$46,216.74 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA10
$2,082.52 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA10
$11,300.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0004
$25,933.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0004
$967.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0004
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2022 2022-2023 HMLHA 0004
$35,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0004
$43,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0004
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0004
$7,118.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0004
$100,850.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0004
$47,566.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0004
$59,166.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0004
$5,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0005
($100,000.00) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0005
($94,579.58) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0005
($4,243.46) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0005
($2,532.85) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0005
($45,454.92) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0005
($5,261.18) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0005
$44,109.90 60-20-2-261015-60910708-00-105153-00 06/24/2022 2021-2022 ESGCV TA09
($6,249.90) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA10
($46,216.74) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA10
($2,082.52) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA10
($85,074.94) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA10
($44,109.90) 60-20-2-261015-60910708-00-105153-00 06/24/2022 2021-2022 ESGCV TA09
$0.00 60-20-2-261015-60910708-00-105153-00 02/01/2022 2021-2022 ESGCV 0003
$12,189.63 60-20-2-261015-60910708-00-100550-00 03/31/2022 2021-2022 ESG21 TA06
($12,189.63) 60-20-2-261015-60910708-00-100550-00 03/31/2022 2021-2022 ESG21 TA06
($35,000.00) 60-20-2-261015-60910708-00-105153-00 04/14/2022 2021-2022 ESGCV TA07
$35,000.00 60-20-2-261015-60910708-00-105153-00 04/14/2022 2021-2022 ESGCV TA07
($144,109.90) 60-20-2-261015-60910708-00-105153-00 04/18/2022 2021-2022 ESGCV TA08
$100,000.00 60-20-2-261015-60910708-00-105153-00 04/18/2022 2021-2022 ESGCV TA08
$44,109.90 60-20-2-261015-60910708-00-105153-00 04/18/2022 2021-2022 ESGCV TA08
$5,350.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$106,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$101,353.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$7,125.00 60-20-2-261015-60910708-00-100550-00 01/01/2022 2021-2022 ESG21 TA05
($7,125.00) 60-20-2-261015-60910708-00-100550-00 01/01/2022 2021-2022 ESG21 TA05
$160,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$416,375.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$669,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$11,300.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$25,933.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$967.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$35,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$43,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$7,118.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$100,850.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$47,566.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$59,166.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2021 2021-2022 HMLHA
($11,712.48) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
($11,924.31) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
($3,266.71) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0005
$119.47 60-20-2-401001-60910708-00-100550-00 06/01/2021 2020-2021 HPG00 TA04
($119.47) 60-20-2-401001-60910708-00-100550-00 06/01/2021 2020-2021 HPG00 TA04
$5,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
($4,099.80) 60-20-2-261015-60910708-00-100550-00 12/01/2020 2020-2021 ESG20 TA01
$4,099.80 60-20-2-261015-60910708-00-100550-00 12/01/2020 2020-2021 ESG20 TA01
($1,375.20) 60-20-2-261015-60910708-00-100550-00 05/01/2021 2020-2021 ESG20 TA02
$1,375.20 60-20-2-261015-60910708-00-100550-00 05/01/2021 2020-2021 ESG20 TA02
($1,000.00) 60-20-2-401001-60910708-00-100550-00 05/01/2021 2020-2021 HPG00 TA03
$1,000.00 60-20-2-401001-60910708-00-100550-00 05/01/2021 2020-2021 HPG00 TA03
$11,300.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$31,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$967.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
($5,350.00) 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$5,350.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$40,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$100,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$100,000.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$35,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$43,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$7,118.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$100,850.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$47,566.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$59,166.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2020 2020-2021 HMLHA
$11,300.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$31,283.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$967.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$5,350.00 60-20-2-401001-60910708-00-100550-00 09/01/2019 2019-2020 HPG00
($5,350.00) 60-20-2-401001-60910708-00-100550-00 09/01/2019 2019-2020 HPG00
($4,099.80) 60-20-2-261015-60910708-00-100550-00 02/01/2020 2019-2020 ESG19
$4,099.80 60-20-2-261015-60910708-00-100550-00 02/01/2020 2019-2020 ESG19
$35,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$43,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$7,118.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$100,850.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$47,566.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$59,166.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2019 2019-2020 HMLHA

Grant Disbursement Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $148,992.24 0009 Add Challenge Base Plus and ESG additional funds 03/20/2024 03/20/2024
Amendment $0.00 TA21 OCA ESG22 move $98,876.70 to OCA ESG23 FY23/24 02/21/2024 02/21/2024
Amendment $184,005.99 0008 Add Challenge Plus Grant funds and update contract language 02/07/2024 02/07/2024
Amendment $78,752.00 0007 Adding staffing funds and increase services 11/28/2023 11/28/2023
Amendment $0.00 TA16 Shift funding in ESG from RRH to Prevention 10/16/2023 10/21/2023
Amendment $0.00 TA14 Shifts CV Funding between Orgs no change in contract amount 06/01/2023 07/24/2023
Amendment $0.00 TA15 Adjustment to ESG OCA's 07/01/2023 07/01/2023
Amendment $0.00 TA19 Moved funding between Org codes in ESG grant 07/01/2023 07/01/2023
Amendment $0.00 TA20 Shift funding in RUSH from HMIS to ADMIN 07/01/2023 07/01/2023
Amendment $0.00 TA13 Shifts funding in ESGCV RRH to HMIS 03/01/2023 04/25/2023
Amendment $311,944.41 0006 Add ESG-CV3 funding and deliverables into SFY 23-24 and RUSH 08/09/2023 04/01/2023 06/30/2025
Amendment $0.00 TA12 Shifts ESG from Prevention to Rapid Rehousing 09/21/2022 11/07/2022
Amendment $0.00 0005 Shifts remaining CV balances to FY 22-23 07/01/2022 10/26/2022
Amendment $0.00 TA10 Funds moved from 21/22 to 22/23 for outstanding invoices 06/30/2022 07/01/2022
Amendment $0.00 TA11 Shifts ESG Funding no additional funds added to the contract 07/01/2022 07/01/2022
Amendment $0.00 TA17 Shifts CV Funding between Orgs no change in contract amount 07/01/2022 07/01/2022
Amendment $0.00 TA18 Shifts CV Funding between Orgs no change in contract amount 07/01/2022 07/01/2022
Amendment $0.00 TA09 Shifts CV $44k from HMIS to Rapid Rehousing 06/24/2022 06/24/2022
Renewal $1,354,178.55 0004 Contract 3 Year Renewal FY22/23 through FY 24/25 07/01/2022 06/15/2022 06/30/2025
Amendment $0.00 TA08 Shifts CV $144k from Rapi Re. 44k to HMIS & 100k to Em Shelt 04/18/2022 04/18/2022
Amendment $0.00 TA07 Shifts $35k in ESG CV from Rapid Rehous to Emerg Shelter 04/14/2022 04/14/2022
Amendment $0.00 TA06 Shifts $12,189.63 in ESG from Prevention to Emergency Shelte 03/31/2022 03/31/2022
Amendment $0.00 0003 Revised the Exp date for ESG-CV EM Shelter Activities 02/01/2022 03/03/2022
Amendment $0.00 TA05 Shifts $7,125 from ESG Rapid Rehousing to ESG Homeless Preve 01/14/2022 01/14/2022
Amendment $1,452,728.00 0002 Add $1,452,728.00 ESGCV2 funding to contract 05/01/2021 06/28/2021
Amendment $0.00 TA04 Shifts TANF between lines no increase or decrease in funds 06/01/2021 06/01/2021
Amendment $0.00 TA03 SHIFT IN TANF FUNDING FROM CASE MGMT TO FINANCIAL ASST 05/13/2021 05/13/2021
Amendment $0.00 TA02 Shift funding in ESG from Prevention to RRH 05/01/2021 05/06/2021
Amendment $0.00 TA01 Shift funding in ESG from Prevention to RRH 12/01/2020 12/29/2020
Amendment $250,000.00 0001 Adds $250,000.00 ESG COVID1 funding to contract 10/01/2020 10/16/2020

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
FLAGLER HOSPITAL, INC FLAGLER HOSPITAL, INC. ST AUGUSTINE FL 320860000 Non-Minority

CFDA

CFDA Code Description
14.231 EMERGENCY SHELTER GRANTS PROGRAM
93.558 TEMPORARY ASSISTANCE FOR NEEDY FAMILIES (TAMF) BLOCK GRANT

CSFA

CSFA Code Description
60014 HOMELESS CHALLENGE GRANT
60021 HOMELESS GRANT-IN-AID PROJECT
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Social welfare services The applicability of this section is identified in Section B-1.1. of this Contract. To achieve the M... Fixed Fee / Unit Rate
     
Social welfare services The applicability of this section is identified in Section B-1.2. of this Contract. To achieve the M... Fixed Fee / Unit Rate
     
Social welfare services The applicability of this section is identified in Section B-1.3. of this Contract. To achieve the M... Cost Reimbursement
     
Social welfare services The applicability of this section is identified in Section B-1.4. of this Contract. To achieve the M... Cost Reimbursement
     
Social welfare services The applicability of this section is identified in Section B-1.3. of this Contract. To achieve the M... Cost Reimbursement
     
Social welfare services The applicability of this section is identified in Section B-1.3. of this Contract. To achieve the M... Cost Reimbursement
     
Social welfare services The applicability of this section is identified in Section B-1.5. of this Contract. To achieve the M... Fixed Price - Lump Sum
     
Social welfare services The applicability of this section is identified in Section B-1.6. of this Contract. To achieve the M... Cost Reimbursement
     
Social welfare services F-2.1.1. Staffing Grant - Each month, the Provider shall provide a report of the completed monthly a... Fixed Fee / Unit Rate
     
Social welfare services F-2.1.1. Staffing Grant - Each month, the Provider shall provide a report of the completed monthly a... Fixed Fee / Unit Rate
     
Social welfare services A0008 Challenge Plus Grant – The applicability of this section is identified in Section B-1.2.1 of t... Cost Reimbursement
     
Social welfare services D-1.2. Challenge Grant – The applicability of this section is identified in section B-1.2. of this C... Fixed Fee / Unit Rate
     
Social welfare services D-1.2. Challenge Grant – The applicability of this section is identified in section B-1.2. of this C... Fixed Fee / Unit Rate
 Displaying 1 to 13 of 13    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2023-2024 $550,768.30
     
2022-2023 $848,940.45
     
2021-2022 $1,473,422.60
     
2020-2021 $700,339.26
     
2019-2020 $447,313.69

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Grant Disbursement Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - NP006 06/25/2019 7/4/2019 9:30:31 PM
Amendment 0001 10/16/2020 10/22/2020 9:30:12 PM
Amendment 0002 06/28/2021 7/1/2021 9:30:17 PM
Amendment 0003 03/03/2022 3/3/2022 9:30:11 PM
Renewal 0004 06/15/2022 6/16/2022 9:30:14 PM
Amendment 0005 10/26/2022 11/10/2022 9:30:13 PM
Amendment 0006 04/01/2023 10/26/2023 2:00:07 PM
Amendment 0007 11/28/2023 11/30/2023 7:18:05 AM
Amendment 0008 02/07/2024 4/10/2024 7:11:59 AM
Amendment 0009 03/20/2024 4/10/2024 7:21:42 AM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.
Audit Type Review Date Fiscal Year View
Expanded Audit of Payment 04/01/2024 2023-2024 View
Expanded Audit of Payment 11/29/2023 2023-2024 View
Contract Review 08/20/2019 2019-2020 View
BACK TO TOP    



2011 © Florida Department of Financial Services