DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF ENVIRONMENTAL PROTECTION

Agency Contract ID: GC721

Long Title: Petroleum Contamination Site Cleanup Services

Vendor Name:

Total Contract Amount: $15,822,305.27

Total Budgetary Amount: $15,822,305.27

Total Payment To Date: $4,265,699.80

Date of Execution: 06/12/2009

General Description: To provide petroleum contamination site cleanup services.

Main Information

Agency Contract ID: GC721

FLAIR Contract ID: GC721

Short Title: PETRO

Long Title: Petroleum Contamination Site Cleanup Services

Contract Type: Master Agreement

Contract Status: Closed or Expired

Date of Execution: 06/12/2009

Date of Beginning: 06/12/2009

Original End Date: 06/11/2014

New Ending Date: 12/31/2014

Agency Service Area: DWM

Statutory Authority: 376.30711, F.S.

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Consultant's Competitive Negotiation Act [s. 287.055, F.S.]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number: 2008030C

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $0.00

Total Contract Amount: $15,822,305.27

Total Recurring Budgetary Amount: $27,390.11

Total Non-Recurring Budgetary Amount: $15,794,915.16

Total Budgetary Amount: $15,822,305.27

Total Unfunded Amount: $0.00

As of Date: 11/23/2015

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 37-20-2-261019-37450300-00-104132-00 07/01/2013 2013-2014
$2,676.12 37-20-2-212001-37450300-00-104132-00 07/01/2013 2013-2014 T88A
$2,992.72 37-20-2-212001-37450300-00-104132-00 07/01/2013 2013-2014 T87A
$584.88 37-20-2-212001-37450300-00-104132-00 07/01/2013 2013-2014 T5R
$6,228.37 37-20-2-212001-37450300-00-104132-00 07/01/2013 2013-2014 T86A
$3,867.69 37-20-2-212001-37450300-00-104132-00 07/01/2013 2013-2014 T85A
$6,228.37 37-20-2-212001-37450300-00-104132-00 07/01/2013 2013-2014 T84A
$4,811.96 37-20-2-212001-37450300-00-104132-00 07/01/2013 2013-2014 T83A
$0.00 37-20-2-212001-37450300-00-104132-00 07/01/2012 2012-2013
$0.00 37-20-2-261019-37450300-00-101494-00 07/01/2012 2012-2013
$0.00 37-20-2-261019-37450300-00-101011-00 07/01/2011 2011-2012


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$27,857.47 37-20-2-212001-37450300-00-087888-14 07/01/2013 2013-2014 CO-071A
$8,107.28 37-20-2-212001-37450300-00-087888-14 07/01/2013 2013-2014 CO2-T07I
$5,652.82 37-20-2-212001-37450300-00-087888-14 07/01/2013 2013-2014 T1I
$130,654.28 37-20-2-212001-37450300-00-087888-14 07/01/2013 2013-2014 T80A
$0.00 37-20-2-212001-37450300-00-087888-14 07/01/2013 2013-2014
$113,473.64 37-20-2-212001-37450300-00-087888-14 07/01/2013 2013-2014 T12R
$21,514.45 37-20-2-212001-37450300-00-087888-14 07/01/2013 2013-2014 T79A
$3,340.89 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T82A
$1,221.08 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T76B
$21,754.31 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T28F
$3,571.67 37-20-2-212001-37450300-00-087888-13 07/13/2013 2013-2014 T31F
$160,928.17 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T24R
$4,335.29 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T9H
$1,221.08 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T81A
$1,221.08 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T78B
$1,221.08 37-20-2-212001-37450300-00-087888-13 07/01/2013 2013-2014 T77B
$10,189.24 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T74A
$2,404.05 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T25I
$3,298.68 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T75A
$33,782.30 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39I
$2,758.32 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T29D
$721.31 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T22G
$15,134.49 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T72A
$56,417.34 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T34D
$4,175.22 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T3E
$1,463.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T73A
$1,528.63 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T7J
$99,812.58 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T71A
$2,032.96 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T55B
$16,735.76 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T28E
$9,844.92 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T70A
$11,385.07 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T69A
$1,133.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T68A
$54,649.18 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T6K
$48,581.70 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T5P
$48,749.86 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T6F
$1,529.08 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T67A
$13,907.83 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T66A
$16,973.90 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T65A
$16,089.35 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T64A
$17,834.78 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T63A
$14,880.57 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T62A
$4,898.62 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T32F
$1,438.13 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T30C
$10,098.51 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T19G
$7,018.89 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T31E
$655.86 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T61A
$2,040.50 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T60A
$4,620.59 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T59A
$796.67 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T42C
$97,069.50 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39H
$220,343.46 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39G
$250,000.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39F
$5,516.64 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T23J
$6,267.35 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T5M
$250,000.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39E
$2,404.05 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T25H
$183,140.01 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T24Q
$1,649.35 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T26E
$190,847.32 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39D
$23,115.10 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T7I
$81,316.40 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39C
$7,518.86 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T58A
$9,776.29 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T57A
$5,780.57 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T34C
$17,540.62 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T5O
$11,051.74 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T1H
$2,764.77 37-20-2-212001-37450300-00-087888-12 07/01/2012 2012-2013 T30B
$1,903.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T56A
$2,689.04 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T26F
$3,671.22 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T20F
$1,529.08 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T55A
$2,992.72 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T24P
$49,451.59 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T5N
$748.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T54A
$15,672.67 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T53A
$1,401.48 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T51A
$26,125.79 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T52A
$14,623.25 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T42B
$5,850.81 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T39B
$4,879.69 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T35E
$145,390.27 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T28D
$45,155.45 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T24O
$9,421.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T23I
$81,176.91 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T12P
$27,202.90 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013 T7H
$9,580,135.42 37-20-2-212001-37450300-00-087888-12 07/18/2012 2012-2013 TClosed
$0.00 37-20-2-212001-37450300-00-087888-13 07/01/2012 2012-2013
$9,250.09 37-20-2-212001-37450300-00-087888-12 07/18/2012 2012-2013 T43A
$5,757.15 37-20-2-212001-37450300-00-087888-12 07/01/2011 2011-2012 T32E
$7,243.77 37-20-2-212001-37450300-00-087888-12 07/01/2011 2011-2012 T49A
$6,719.19 37-20-2-212001-37450300-00-087888-12 07/01/2011 2011-2012 T29C
$2,406.80 37-20-2-212001-37450300-00-087888-12 07/01/2011 2011-2012 T25F
$49,193.04 37-20-2-212001-37450300-00-087888-12 01/20/2012 2011-2012 T24N
$4,702.70 37-20-2-212001-37450300-00-087888-12 04/03/2012 2011-2012 T12O
$5,855.80 37-20-2-212001-37450300-00-087888-12 06/21/2012 2011-2012 T31D
$3,464.04 37-20-2-212001-37450300-00-087888-12 05/30/2012 2011-2012 T41B
$4,313.68 37-20-2-212001-37450300-00-087888-12 04/03/2012 2011-2012 T48A
$3,362.27 37-20-2-212001-37450300-00-087888-12 03/26/2012 2011-2012 T47A
$41,383.96 37-20-2-212001-37450300-00-087888-12 01/25/2012 2011-2012 T26D
$10,786.50 37-20-2-212001-37450300-00-087888-12 02/08/2012 2011-2012 T1G
$46,175.26 37-20-2-212001-37450300-00-087888-12 04/13/2012 2011-2012 T5L
$7,403.51 37-20-2-212001-37450300-00-087888-12 03/21/2012 2011-2012 T46A
$2,482.27 37-20-2-212001-37450300-00-087888-12 03/21/2012 2011-2012 T45A
$50,308.20 37-20-2-212001-37450300-00-087888-12 03/21/2012 2011-2012 T44A
$5,974.10 37-20-2-212001-37450300-00-087888-12 01/12/2012 2011-2012 T42A
$4,228.01 37-20-2-212001-37450300-00-087888-12 12/22/2011 2011-2012 T41A
$32,209.90 37-20-2-212001-37450300-00-087888-12 10/13/2011 2011-2012 T39A
$5,034.54 37-20-2-212001-37450300-00-087888-12 11/29/2011 2011-2012 T35C
$4,962.86 37-20-2-212001-37450300-00-087888-12 09/22/2011 2011-2012 T32C
$247,208.58 37-20-2-212001-37450300-00-087888-12 12/07/2011 2011-2012 T31C
$7,181.14 37-20-2-212001-37450300-00-087888-12 12/13/2011 2011-2012 T29B
$26,725.98 37-20-2-212001-37450300-00-087888-12 12/29/2011 2011-2012 T28C
$6,001.28 37-20-2-212001-37450300-00-087888-12 12/15/2011 2011-2012 T23H
$4,866.20 37-20-2-212001-37450300-00-087888-12 10/27/2011 2011-2012 T20E
$70,435.56 37-20-2-212001-37450300-00-087888-12 01/04/2012 2011-2012 T12N
$1,649.35 37-20-2-212001-37450300-00-087888-12 12/29/2011 2011-2012 T9G
$24,818.36 37-20-2-212001-37450300-00-087888-12 11/07/2011 2011-2012 T7G
$5,766.60 37-20-2-212001-37450300-00-087888-12 11/15/2011 2011-2012 T6D
$69,293.28 37-20-2-212001-37450300-00-087888-12 10/18/2011 2011-2012 T5K
$1,401.02 37-20-2-212001-37450300-00-087888-12 01/17/2012 2011-2012 T3D
$31,568.37 37-20-2-212001-37450300-00-087888-12 05/24/2012 2011-2012 T50A
$11,422.12 37-20-2-212001-37450300-00-087888-12 05/24/2012 2011-2012 T35D
$2,340.06 37-20-2-212001-37450300-00-087888-12 05/15/2012 2011-2012 T25G
$0.00 06/07/2012 2011-2012
$5,766.60 37-20-2-212001-37450300-00-087888-12 05/24/2012 2011-2012 T6E
$250,000.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24L
$250,000.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24H
$250,000.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24G
$250,000.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24F
$249,996.62 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24E
$249,720.37 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24C
$38,082.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24M
$250,000.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24K
$250,000.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24J
$250,000.00 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24I
$247,676.23 37-20-2-212001-37450300-00-087888-11 07/01/2010 2010-2011 T24D

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $0.00 Closure Closure Memo and Evaluation Form 03/08/2016 03/08/2016
Amendment $27,857.47 CO-071A INCREASE WORK AND FUNDING 10/30/2015 10/30/2015 12/31/2014
Amendment $2,676.12 T88A Newells Station 02/11/2014 02/11/2014
Amendment $2,992.72 T87A Walkers General Store 01/29/2014 01/29/2014
Amendment $584.88 T5R Five Star Oil Co. Property 01/09/2014 01/09/2014
Amendment $8,107.28 CO2-T07I Task Funding Increase 10/07/2013 10/07/2013
Amendment $6,228.37 T86A AMOCO #2093-WIlliams 09/25/2013 09/25/2013
Amendment $3,867.69 T85A Friendly Mart 09/17/2013 09/17/2013
Amendment $6,228.37 T84A Holly Hill City Public Works 08/27/2013 08/27/2013
Amendment $4,811.96 T83A Develop Scope of Work Plan 08/20/2013 08/20/2013
Amendment $130,654.28 T80A A-1 Oil & Muffler Service 07/19/2013 07/19/2013
Amendment $0.00 HW09E Entered In Error 07/18/2013 07/18/2013
Amendment $3,571.67 T31F Willis Marjory 07/13/2013 07/13/2013
Amendment $21,514.45 T79A Peels Grocery; Update POS per Paragraph #4 of contract 07/11/2013 07/11/2013 11/30/2014
Amendment $0.00 T1L Task Not Executed 07/11/2013 07/11/2013
Amendment $4,335.29 T9H Hudsons Grocery 07/11/2013 07/11/2013
Amendment $113,473.64 T12R Micheles 07/11/2013 07/11/2013
Amendment $5,652.82 T1I Fortune Property 07/11/2013 07/11/2013
Amendment $160,928.17 T24R Graceville City Hall 07/09/2013 07/09/2013
Amendment $1,221.08 T77B Wakulla County BOCC 07/08/2013 07/09/2013
Amendment $1,221.08 T78B United 500 #510 07/09/2013 07/09/2013
Amendment $1,221.08 T81A Milligan Grocery 07/09/2013 07/09/2013
Amendment $21,754.31 T28F Davis Refining Corp. 07/09/2013 07/09/2013
Amendment $1,221.08 T76B FINA #6624 07/09/2013 07/09/2013
Amendment $3,340.89 T82A Lolley Station 07/09/2013 07/09/2013
Amendment $0.00 T134B Task Not Executed, Entered In Error. 07/08/2013 07/08/2013
Amendment $2,404.05 T25I Johnsons Petroleum Market 06/12/2013 06/12/2013
Amendment $10,189.24 T74A Dan's Auto Service 06/12/2013 06/12/2013
Amendment $3,298.68 T75A Dannys Generators 05/20/2013 05/20/2013
Amendment $721.31 T22G Texaco Sperring 05/07/2013 05/07/2013
Amendment $2,758.32 T29D Frasers Food Store 05/07/2013 05/07/2013
Amendment $33,782.30 T39I Graceville City Former Fire Department 05/07/2013 05/07/2013
Amendment $1,528.63 T7J Lyns Country Store 04/19/2013 04/19/2013
Amendment $1,463.00 T73A Chevon- Armstongs Main Street 04/10/2013 04/10/2013
Amendment $4,175.22 T3E Hayes Grocery 04/08/2013 04/08/2013
Amendment $56,417.34 T34D Decorating Den 04/08/2013 04/08/2013
Amendment $15,134.49 T72A Walkers Gas 04/08/2013 04/08/2013
Amendment $16,735.76 T28E Davis Refining Corp 03/27/2013 03/27/2013
Amendment $2,032.96 T55B Bailey Property 03/27/2013 03/27/2013
Amendment $99,812.58 T71A Lewis Hancock 03/27/2013 03/27/2013
Amendment $1,133.00 T68A Hart Haven Station 03/22/2013 03/22/2013
Amendment $11,385.07 T69A Red Rock Grocery 03/22/2013 03/22/2013
Amendment $9,844.92 T70A Mike's Bait & Tackle 03/22/2013 03/22/2013
Amendment $54,649.18 T6K Entered in Error 03/15/2013 03/15/2013
Amendment $48,581.70 T5P Five Star Oil Co. Property 03/11/2013 03/11/2013
Amendment $1,438.13 T30C Rich Oil 03/05/2013 03/05/2013
Amendment $48,749.86 T6F Tonys Quick Stop #2 03/04/2013 03/04/2013
Amendment $14,880.57 T62A Coastal Mart 02/25/2013 02/25/2013
Amendment $1,529.08 T67A Talquin General Store 02/25/2013 02/25/2013
Amendment $17,834.78 T63A FDOT Property 02/20/2013 02/20/2013
Amendment $16,089.35 T64A Country Corner Grocery 02/20/2013 02/20/2013
Amendment $16,973.90 T65A Richardson Repair Service 02/20/2013 02/20/2013
Amendment $13,907.83 T66A AMOCO #311 02/20/2013 02/20/2013
Amendment $4,898.62 T32F Fort Green Snack Shack 02/20/2013 02/20/2013
Amendment $7,018.89 T31E Willis Marjory 01/21/2013 01/21/2013
Amendment $2,040.50 T60A Crossroads Service Center 01/02/2013 01/02/2013
Amendment $97,069.50 T39H Graceville City/Former Fire Department 01/02/2013 01/02/2013
Amendment $796.67 T42C Ft. Walton Beach Police & Fire Station 01/02/2013 01/02/2013
Amendment $5,516.64 T23J Calhoun County School Board 01/02/2013 01/02/2013
Amendment $655.86 T61A Registers Fruit Stand 12/28/2012 12/28/2012
Amendment $220,343.46 T39G Graceville City/Former Fire Department 12/26/2012 12/26/2012
Amendment $4,620.59 T59A Travis Property 12/21/2012 12/21/2012
Amendment $250,000.00 T39F Graceville City/Former Fire Department 12/21/2012 12/21/2012
Amendment $183,140.01 T24Q Graceville City Hall 12/10/2012 12/10/2012
Amendment $2,404.05 T25H Johnson Petroleum Marketing Inc. 12/10/2012 12/10/2012
Amendment $250,000.00 T39E Graceville City Former Fire Department 12/10/2012 12/10/2012
Amendment $23,115.10 T7I Lyns Country Store 12/05/2012 12/05/2012
Amendment $190,847.32 T39D Graceville City- Former Fire Department 12/05/2012 12/05/2012
Amendment $81,316.40 T39C Graceville City Former Fire Department 11/26/2012 11/26/2012
Amendment $11,051.74 T1H Fortune Property 11/12/2012 11/12/2012
Amendment $7,518.86 T58A Hatchers Dixie Dandy 11/12/2012 11/12/2012
Amendment $17,540.62 T5O Five Star Oil Co. Property 11/09/2012 11/09/2012
Amendment $5,780.57 T34C Decorating Den 11/09/2012 11/09/2012
Amendment $9,776.29 T57A Kerr McGee #3078 11/09/2012 11/09/2012
Amendment $2,689.04 T26F B&B Trading Post 10/23/2012 10/23/2012
Amendment $3,671.22 T20F Tallahassee Communications 10/15/2012 10/15/2012
Amendment $10,098.51 T19G Richard & Sheila Childers 10/15/2012 10/15/2012
Amendment $1,529.08 T55A Bailey Property 10/09/2012 10/09/2012
Amendment $1,903.00 T56A KCK Service Station 10/04/2012 10/04/2012
Amendment $49,451.59 T5N Five Star Oil Co. Property 10/01/2012 10/01/2012
Amendment $2,992.72 T24P Graceville City Hall 10/01/2012 10/01/2012
Amendment $15,672.67 T53A Metacoat Inc. of Florida Site 08/20/2012 08/20/2012
Amendment $748.00 T54A Southern Pit Stop Site 08/20/2012 08/20/2012
Amendment $26,125.79 T52A CEMEX Inc. Site 08/14/2012 08/14/2012
Amendment $145,390.27 T28D Davis Refining Corp Site 08/14/2012 08/14/2012
Amendment $14,623.25 T42B Ft. Walton Beach City Sites 08/06/2012 08/06/2012
Amendment $5,850.81 T39B Graceville City Former Fire Dept. Site 08/01/2012 08/01/2012
Amendment $27,202.90 T7H Lyns Country Store Site 07/30/2012 07/30/2012
Amendment $81,176.91 T12P Micheles Site 07/30/2012 07/30/2012
Amendment $9,421.00 T23I Calhoun County School Board Site 07/24/2012 07/24/2012
Amendment $4,879.69 T35E Wash Me Now Car Wash Site 07/24/2012 07/24/2012
Amendment $45,155.45 T24O Graceville City Hall Site 07/20/2012 07/20/2012
Amendment $9,580,135.42 TClosed Tasks Issued and Completed/Closed prior to FACTS. 07/18/2012 07/18/2012
Amendment $1,401.48 T51A Fullers Grocery Site 07/09/2012 07/09/2012
Amendment $1,649.35 T26E B&B Trading Post 07/02/2012 07/02/2012
Amendment $6,267.35 T5M Five Star Oil Co. Property 07/02/2012 07/02/2012
Amendment $5,855.80 T31D Willis Marjory Site 06/21/2012 06/21/2012
Amendment $0.00 A5 Contractor Manager change and language changes 06/01/2012 06/01/2012
Amendment $3,464.04 T41B Fill-Ups Food Store #3042 05/30/2012 05/30/2012
Amendment $5,766.60 T6E Tony's Quick Stop #2 Petroleum Cleanup Site 05/24/2012 05/24/2012
Amendment $11,422.12 T35D Wash Me Now Car Wash & Detailing Site 05/24/2012 05/24/2012
Amendment $31,568.37 T50A Koch Oil Co. Site 05/24/2012 05/24/2012
Amendment $2,340.06 T25G Johnson Petroleum Marketing Site 05/15/2012 05/15/2012
Amendment $7,243.77 T49A New South Emporium Site 04/23/2012 04/23/2012
Amendment $6,719.19 T29C Frasers Food Store 04/17/2012 04/17/2012
Amendment $5,757.15 T32E Fort Green Snack Shack 04/17/2012 04/17/2012
Amendment $46,175.26 T5L Five Star Oil Co. Site 04/13/2012 04/13/2012
Amendment $250,000.00 T24L Graceville City Hall Site 04/08/2012 04/08/2012
Amendment $4,702.70 T12O Micheles Site 04/03/2012 04/03/2012
Amendment $4,313.68 T48A Shunshine Jr. #137 Site 04/03/2012 04/03/2012
Amendment $3,362.27 T47A S&S Food Store #7 Site 03/26/2012 03/26/2012
Amendment $50,308.20 T44A Diesel Spill BER Site 03/21/2012 03/21/2012
Amendment $2,482.27 T45A Citgo Station Site 03/21/2012 03/21/2012
Amendment $7,403.51 T46A S Dixie Fina Inc. Site 03/21/2012 03/21/2012
Amendment $249,720.37 T24C Graceville City Hall 03/18/2012 03/18/2012
Amendment $9,250.09 T43A American Energy Distribution Corp. Site 02/23/2012 02/23/2012
Amendment $10,786.50 T1G Fortune Property Site 02/08/2012 02/08/2012
Amendment $41,383.96 T26D B&B Trading Post Site 01/25/2012 01/25/2012
Amendment $49,193.04 T24N Graceville City/City Hall Site 01/20/2012 01/20/2012
Amendment $1,401.02 T3D Hayes Grocery Site 01/17/2012 01/17/2012
Amendment $5,974.10 T42A Ft. Walton Beach City/Beach & Fire Station Site 01/12/2012 01/12/2012
Amendment $70,435.56 T12N Michelle's Site 01/04/2012 01/04/2012
Amendment $26,725.98 T28C Davis Refining Corp Site 12/29/2011 12/29/2011
Amendment $1,649.35 T9G Hudsons Grocery Site 12/29/2011 12/29/2011
Amendment $4,228.01 T41A Fill-Ups Food Store #3042 12/22/2011 12/22/2011
Amendment $2,406.80 T25F Johnson Petroleum Site 12/16/2011 12/16/2011
Amendment $6,001.28 T23H Calhoun County School Board/Altha School Site 12/15/2011 12/15/2011
Amendment $7,181.14 T29B Frasers Food Store Site 12/13/2011 12/13/2011
Amendment $247,208.58 T31C Willis Marjory Site 12/07/2011 12/07/2011
Amendment $5,034.54 T35C Wash Me Now Car Wash & Detailing Site 11/29/2011 11/29/2011
Amendment $5,766.60 T6D Tony's Quick Stop #2 Site 11/15/2011 11/15/2011
Amendment $24,818.36 T7G Lyns Country Store Site 11/07/2011 11/07/2011
Amendment $32,209.90 T39A Graceville City/Former Fire Department Site 10/31/2011 10/31/2011
Amendment $4,866.20 T20E Tallahassee Communications, Inc. Site 10/27/2011 10/27/2011
Amendment $69,293.28 T5K Five Star Oil Co. Site 10/18/2011 10/18/2011
Amendment $4,962.86 T32C Fort Green Snack Shack Site 09/22/2011 09/22/2011
Amendment $2,764.77 T30B Rich Oil 08/16/2011 08/16/2011
Amendment $38,082.00 T24M Field Notes 04/20/2011 04/20/2011
Amendment $250,000.00 T24K Graceville City Hall Site 04/05/2011 04/05/2011
Amendment $250,000.00 T24J Graceville City Hall Site 03/29/2011 03/29/2011
Amendment $247,676.23 T24D Graceville City Hall 03/18/2011 03/18/2011
Amendment $250,000.00 T24I Graceville City Hall Site 03/18/2011 03/18/2011
Amendment $249,996.62 T24E Graceville City Hall Site 03/18/2011 03/18/2011
Amendment $250,000.00 T24F Field Notes 03/18/2011 03/18/2011
Amendment $250,000.00 T24G Graceville City Hall Site 03/18/2011 03/18/2011
Amendment $250,000.00 T24H Graceville City Hall Site 03/18/2011 03/18/2011
Amendment $0.00 A4 Contractor Name Change 08/18/2010 08/18/2010
Amendment $0.00 A3 Additional Requirements 03/11/2010 03/11/2010
Amendment $0.00 CO001 DEP Manager Change 10/09/2009 10/09/2009
Amendment $0.00 A2 Add requirements for federal funding 09/16/2009 09/16/2009
Amendment $0.00 A1 Add requirements for federal funding; Contractor Name Change 07/31/2009 07/31/2009

Vendor

No Vendor Information found for this contract

CFDA

CFDA Code Description
66.805 LEAKING UNDERGROUND STORAGE TANK TRUST FUND PROGRAM

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
ENVIRONMENTAL ENGINEERS Task 24G: Field Notes Cost Reimbursement Plus Fixed Fee(s), including Fixed Price Components
     
ENVIRONMENTAL ENGINEERS Task 39B: Proposal Cost Reimbursement Plus Fixed Fee(s), including Fixed Price Components
     
ENVIRONMENTAL ENGINEERS Task 42B: Remedial Action Interim Report. Cost Reimbursement Plus Fixed Fee(s), including Fixed Price Components
     
ENVIRONMENTAL ENGINEERS Task 50A: Well Abandonment Report Cost Reimbursement Plus Fixed Fee(s), including Fixed Price Components
     
ENVIRONMENTAL ENGINEERS Task 20F: Event 1- PARM Quarterly Report $1,835.61; Event 2-NA or Post RA Monitoring Report $1,835.6... Fixed Price - Lump Sum
     
ENVIRONMENTAL ENGINEERS Task 56A: Letter Report Fixed Price - Lump Sum
     
