DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF FINANCIAL SERVICES

Agency Contract ID: 943.2926

Long Title: Larson Building-Tallahassee

Vendor Name: DEPARTMENT OF MANAGEMENT SERVICES

Total Contract Amount: $8,627,108.80

Total Budgetary Amount: $82,562,454.10

Total Payment To Date: $42,432,940.02

Date of Execution: 12/14/1992

General Description: Lease agreement for state office space. Mod 2 Updated Larson office space is as follows: OIR = 62,393 s/f; A&A = 26838 s/f; OGC = 21718.6 s/f; OIT = 3,537 s/f; COS = 4,919 s/f; DCFO = 11,725 s/f; DCOS = 3,202 s/f; ADMIN = 19,894.2 s/f; CS = 21,402.18 s/f; total = 175,629 s/f. ATO# 329377.

Main Information

Agency Contract ID: 943.2926

FLAIR Contract ID: D0037

Short Title: Lease

Long Title: Larson Building-Tallahassee

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Active

Date of Execution: 12/14/1992

Date of Beginning: 01/01/1993

Original End Date: 09/09/2099

New Ending Date:

Agency Service Area: LS

Statutory Authority: F.S. 255.25

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Exempt, transaction with Governmental Entity or Governmental Agency [s. 287.057(3)(e)12, F.S.; defined in s. 287.012(14) and s. 163.3164(21), F.S.]

State Term Contract ID:

Contract’s Exemption Justification: State agency to state agency lease agreement. Building leased from Department of Management Services-owned property.

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $0.00

Total Contract Amount: $8,627,108.80

Total Recurring Budgetary Amount: $82,562,454.10

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $82,562,454.10

Total Unfunded Amount: ($73,935,345.30)

As of Date: 7/8/2026

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$1,039,346.36 43-10-2-393001-43900110-00-040000-00 07/01/2025 2025-2026 A3
$8,262.72 43-10-1-000122-43010100-00-040000-00 07/01/2025 2025-2026 A3
$383,652.77 43-10-2-021002-43010100-00-040000-00 07/01/2025 2025-2026 A3
$1,069,987.93 43-10-2-393001-43900110-00-040000-00 04/01/2026 2025-2026
$288,586.90 43-10-2-021002-43010200-00-040000-00 04/01/2026 2025-2026
$116,743.08 43-10-2-393001-43900110-00-040000-00 07/01/2025 2025-2026 A3
$12,677.98 43-10-2-021002-43010300-00-040000-00 07/01/2025 2025-2026 A3
$325,825.57 43-10-2-021002-43010200-00-040000-00 07/01/2025 2025-2026 A3
$275,807.72 43-10-2-393001-43500200-00-040000-00 07/01/2025 2025-2026 A3
$76,170.97 43-10-2-393001-43500200-00-040000-00 07/01/2025 2025-2026 A3
$18,279.52 43-10-2-393001-43500200-00-040000-00 07/01/2025 2025-2026 A3
$20,306.76 43-10-2-393001-43500200-00-040000-00 07/01/2025 2025-2026 A3
$17,204.57 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$17,970.28 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$18,382.60 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$20,633.18 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$20,993.96 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$50,354.58 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$21,045.50 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$160,116.57 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026 A3
$208,148.07 43-10-2-021002-43010100-00-040000-00 07/01/2025 2025-2026 A3
$32,677.22 43-10-2-021002-43010100-00-040000-00 07/01/2025 2025-2026 A3
$6,091.51 43-10-1-000122-43010100-00-040000-00 07/01/2024 2024-2025 Mod 2
$379,038.92 43-10-2-021002-43010200-00-040000-00 07/01/2019 2019-2020 A1
$685,107.48 43-10-2-021002-43010300-00-040000-00 07/01/2019 2019-2020 A1
$367,689.45 43-10-2-393001-43500400-00-040000-00 07/01/2019 2019-2020 A1
$461,076.84 43-10-2-393001-43500200-00-040000-00 07/01/2019 2019-2020 A1
$1,061,878.62 43-10-2-393001-43900110-00-040000-00 07/01/2019 2019-2020 A1
$45,130.50 43-10-2-021002-43010100-00-040000-00 07/01/2019 2019-2020 A1
$10,873.90 43-20-2-021201-43010300-00-040000-00 07/01/2019 2019-2020 A1
$39,782.00 43-10-1-000122-43010500-00-040000-00 07/01/2019 2019-2020 A1
$4,733.61 43-20-2-021201-43010500-00-040000-00 07/01/2019 2019-2020 A1
$379,035.00 43-10-2-021002-43010200-00-040000-00 07/01/2018 2018-2019 A1
$685,107.48 43-10-2-021002-43010300-00-040000-00 07/01/2018 2018-2019 A1
$367,689.45 43-10-2-393001-43500400-00-040000-00 07/01/2018 2018-2019 A1
$461,076.84 43-10-2-393001-43500200-00-040000-00 07/01/2018 2018-2019 A1
$1,061,878.62 43-10-2-393001-43900110-00-040000-00 07/01/2018 2018-2019 A1
$45,130.50 43-10-2-021002-43010100-00-040000-00 07/01/2018 2018-2019 A1
$10,873.90 43-20-2-021201-43010300-00-040000-00 07/01/2018 2018-2019 A1
$39,782.00 43-10-1-000122-43010500-00-040000-00 07/01/2018 2018-2019 A1
$4,733.61 43-20-2-021201-43010500-00-040000-00 07/01/2018 2018-2019 A1
$379,035.00 43-10-2-021002-43010200-00-040000-00 07/01/2017 2017-2018 A1
$685,107.48 43-10-2-021002-43010300-00-040000-00 07/01/2017 2017-2018 A1
$367,689.45 43-10-2-393001-43500400-00-040000-00 07/01/2017 2017-2018 A1
$461,076.84 43-10-2-393001-43500200-00-040000-00 07/01/2017 2017-2018 A1
$1,061,878.62 43-10-2-393001-43900110-00-040000-00 07/01/2017 2017-2018 A1
$45,130.50 43-10-2-021002-43010100-00-040000-00 07/01/2017 2017-2018 A1
$10,873.90 43-20-2-021201-43010300-00-040000-00 07/01/2017 2017-2018 A1
$39,782.00 43-10-1-000122-43010500-00-040000-00 07/01/2017 2017-2018 A1
$4,733.61 43-20-2-021201-43010500-00-040000-00 07/01/2017 2017-2018 A1
$379,035.00 43-10-2-021002-43010200-00-040000-00 07/01/2016 2016-2017 A1
$685,107.48 43-10-2-021002-43010300-00-040000-00 07/01/2016 2016-2017 A1
$367,689.45 43-10-2-393001-43500400-00-040000-00 07/01/2016 2016-2017 A1
$461,076.84 43-10-2-393001-43500200-00-040000-00 07/01/2016 2016-2017 A1
$1,061,878.62 43-10-2-393001-43900110-00-040000-00 07/01/2016 2016-2017 A1
$45,130.50 43-10-2-021002-43010100-00-040000-00 07/01/2016 2016-2017 A1
$10,873.90 43-20-2-021201-43010300-00-040000-00 07/01/2016 2016-2017 A1
$39,782.00 43-10-1-000122-43010500-00-040000-00 07/01/2016 2016-2017 A1
$4,733.61 43-20-2-021201-43010500-00-040000-00 07/01/2016 2016-2017 A1
$675,074.54 43-10-2-021002-43010100-00-040000-00 07/01/2015 2015-2016 A1
$1,071,396.36 43-10-2-393001-43900110-00-040000-00 07/01/2015 2015-2016 A1
$461,076.96 43-10-2-393001-43500200-00-040000-00 07/01/2015 2015-2016 A1
$367,689.48 43-10-2-393001-43500400-00-040000-00 07/01/2015 2015-2016 A1
$100,520.16 43-10-2-021002-43010300-00-040000-00 07/01/2015 2015-2016 A1
$379,550.88 43-10-2-021002-43010200-00-040000-00 07/01/2015 2015-2016 A1
$379,557.74 43-10-2-021002-43010200-00-040000-00 07/01/2014 2014-2015 A1
$100,520.18 43-10-2-021002-43010300-00-040000-00 07/01/2014 2014-2015 A1
$367,686.36 43-10-2-393001-43500400-00-040000-00 07/01/2014 2014-2015 A1
$461,076.84 43-10-2-393001-43500200-00-040000-00 07/01/2014 2014-2015 A1
$1,055,126.88 43-10-2-393001-43900110-00-040000-00 07/01/2014 2014-2015 A1
$691,340.38 43-10-2-021002-43010100-00-040000-00 07/01/2014 2014-2015 A1
$707,148.95 43-10-2-021002-43010100-00-040000-00 07/01/2013 2013-2014 A1
$362,208.98 43-10-2-021002-43010200-00-040000-00 07/01/2013 2013-2014 A1
$91,659.25 43-10-2-021002-43010300-00-040000-00 07/01/2013 2013-2014 A1
$366,637.01 43-10-2-393001-43500400-00-040000-00 07/01/2013 2013-2014 A1
$458,296.26 43-10-2-393001-43500200-00-040000-00 07/01/2013 2013-2014 A1
$1,069,357.93 43-10-2-393001-43900110-00-040000-00 07/01/2013 2013-2014 A1
$91,659.23 43-10-2-021002-43010300-00-040000-00 07/01/2012 2012-2013 A1
$336,083.92 43-10-2-021002-43010200-00-040000-00 07/01/2012 2012-2013 A1
$366,637.01 43-10-2-393001-43500400-00-040000-00 07/01/2012 2012-2013 A1
$458,296.26 43-10-2-393001-43500200-00-040000-00 07/01/2012 2012-2013 A1
$1,069,357.93 43-10-2-393001-43900110-00-040000-00 07/01/2012 2012-2013 A1
$733,274.01 43-10-2-021002-43010100-00-040000-00 07/01/2012 2012-2013 A1
$91,659.25 43-10-2-021002-43010300-00-040000-00 07/01/2011 2011-2012 A1
$336,083.92 43-10-2-021002-43010200-00-040000-00 07/01/2011 2011-2012 A1
$366,637.01 43-10-2-393001-43500400-00-040000-00 07/01/2011 2011-2012 A1
$458,296.26 43-10-2-393001-43500200-00-040000-00 07/01/2011 2011-2012 A1
$1,069,357.93 43-10-2-393001-43900110-00-040000-00 07/01/2011 2011-2012 A1
$733,274.01 43-10-2-021002-43010100-00-040000-00 07/01/2011 2011-2012 A1
$91,659.25 43-10-2-021002-43010300-00-040000-00 07/01/2010 2010-2011 A1
$336,083.92 43-10-2-021002-43010200-00-040000-00 07/01/2010 2010-2011 A1
$366,637.01 43-10-2-393001-43500400-00-040000-00 07/01/2010 2010-2011 A1
$1,069,357.93 43-10-2-393001-43900110-00-040000-00 07/01/2010 2010-2011 A1
$733,274.01 43-10-2-021002-43010100-00-040000-00 07/01/2010 2010-2011 A1
$458,296.26 43-10-2-393001-43500200-00-040000-00 07/01/2010 2010-2011 A1
$458,296.26 43-10-2-393001-43500200-00-040000-00 07/01/2009 2009-2010 A1
$91,659.25 43-10-2-021002-43010300-00-040000-00 07/01/2009 2009-2010 A1
$336,083.92 43-10-2-021002-43010200-00-040000-00 07/01/2009 2009-2010 A1
$366,637.01 43-10-2-393001-43500400-00-040000-00 07/01/2009 2009-2010 A1
$1,069,357.93 43-10-2-393001-43900110-00-040000-00 07/01/2009 2009-2010 A1
$733,274.01 43-10-2-021002-43010100-00-040000-00 07/01/2009 2009-2010 A1
$91,659.25 43-10-2-021002-43010300-00-040000-00 07/01/2008 2008-2009 A1
$336,083.92 43-10-2-021002-43010200-00-040000-00 07/01/2008 2008-2009 A1
$366,637.01 43-10-2-393001-43500400-00-040000-00 07/01/2008 2008-2009 A1
$458,296.26 43-10-2-393001-43500200-00-040000-00 07/01/2008 2008-2009 A1
$1,069,357.93 43-10-2-393001-43900110-00-040000-00 07/01/2008 2008-2009 A1
$733,274.01 43-10-2-021002-43010100-00-040000-00 07/01/2008 2008-2009 A1
$91,659.25 43-10-2-021002-43010300-00-040000-00 07/01/2007 2007-2008 A1
$336,083.92 43-10-2-021002-43010200-00-040000-00 07/01/2007 2007-2008 A1
$366,637.01 43-10-2-393001-43500400-00-040000-00 07/01/2007 2007-2008 A1
$458,296.26 43-10-2-393001-43500200-00-040000-00 07/01/2007 2007-2008 A1
$1,069,357.93 43-10-2-393001-43900110-00-040000-00 07/01/2007 2007-2008 A1
$733,274.01 43-10-2-021002-43010100-00-040000-00 07/01/2007 2007-2008 A1
$86,910.90 43-10-2-021002-43010300-00-040000-00 07/01/2006 2006-2007 A1
$318,673.29 43-10-2-021002-43010200-00-040000-00 07/01/2006 2006-2007 A1
$347,643.59 43-10-2-393001-43500400-00-040000-00 07/01/2006 2006-2007 A1
$434,554.48 43-10-2-393001-43500200-00-040000-00 07/01/2006 2006-2007 A1
$1,013,960.46 43-10-2-393001-43900110-00-040000-00 07/01/2006 2006-2007 A1
$695,287.17 43-10-2-021002-43010100-00-040000-00 07/01/2006 2006-2007 A1
$84,510.04 43-10-2-021002-43010300-00-040000-00 07/01/2005 2005-2006 A1
$309,870.16 43-10-2-021002-43010200-00-040000-00 07/01/2005 2005-2006 A1
$338,040.17 43-10-2-393001-43500400-00-040000-00 07/01/2005 2005-2006 A1
$422,550.22 43-10-2-393001-43500200-00-040000-00 07/01/2005 2005-2006 A1
$985,950.50 43-10-2-393001-43900110-00-040000-00 07/01/2005 2005-2006 A1
$676,080.35 43-10-2-021002-43010100-00-040000-00 07/01/2005 2005-2006 A1
$78,374.53 43-10-2-021002-43010300-00-040000-00 07/01/2004 2004-2005 A1
$287,373.27 43-10-2-021002-43010200-00-040000-00 07/01/2004 2004-2005 A1
$313,498.11 43-10-2-393001-43500400-00-040000-00 07/01/2004 2004-2005 A1
$391,872.64 43-10-2-393001-43500200-00-040000-00 07/01/2004 2004-2005 A1
$914,369.50 43-10-2-393001-43900110-00-040000-00 07/01/2004 2004-2005 A1
$626,996.23 43-10-2-021002-43010100-00-040000-00 07/01/2004 2004-2005 A1
$78,374.53 43-10-2-021002-43010300-00-040000-00 07/01/2003 2003-2004 A1
$287,373.27 43-10-2-021002-43010200-00-040000-00 07/01/2003 2003-2004 A1
$313,498.11 43-10-2-393001-43500400-00-040000-00 07/01/2003 2003-2004 A1
$391,872.64 43-10-2-393001-43500200-00-040000-00 07/01/2003 2003-2004 A1
$914,369.50 43-10-2-393001-43900110-00-040000-00 07/01/2003 2003-2004 A1
$626,996.23 43-10-2-021002-43010100-00-040000-00 07/01/2003 2003-2004 A1
$957,940.55 43-10-2-393001-43900110-00-040000-00 07/01/2002 2002-2003 A1
$410,545.95 43-10-2-393001-43500200-00-040000-00 07/01/2002 2002-2003 A1
$328,436.76 43-10-2-393001-43500400-00-040000-00 07/01/2002 2002-2003 A1
$82,109.19 43-10-2-021002-43010300-00-040000-00 07/01/2002 2002-2003 A1
$301,067.03 43-10-2-021002-43010200-00-040000-00 07/01/2002 2002-2003 A1
$656,873.52 43-10-2-021002-43010100-00-040000-00 07/01/2002 2002-2003 A1
$957,940.55 43-10-2-393001-43900110-00-040000-00 07/01/2001 2001-2002 A1
$410,545.95 43-10-2-393001-43500200-00-040000-00 07/01/2001 2001-2002 A1
$328,436.76 43-10-2-393001-43500400-00-040000-00 07/01/2001 2001-2002 A1
$301,067.03 43-10-2-021002-43010200-00-040000-00 07/01/2001 2001-2002 A1
$82,109.19 43-10-2-021002-43010300-00-040000-00 07/01/2001 2001-2002 A1
$656,873.52 43-10-2-021002-43010100-00-040000-00 07/01/2001 2001-2002 A1
$957,940.55 43-10-2-393001-43900110-00-040000-00 07/01/2000 2000-2001 A1
$410,545.95 43-10-2-393001-43500200-00-040000-00 07/01/2000 2000-2001 A1
$328,436.76 43-10-2-393001-43500400-00-040000-00 07/01/2000 2000-2001 A1
$301,067.03 43-10-2-021002-43010200-00-040000-00 07/01/2000 2000-2001 A1
$82,109.19 43-10-2-021002-43010300-00-040000-00 07/01/2000 2000-2001 A1
$656,873.52 43-10-2-021002-43010100-00-040000-00 07/01/2000 2000-2001 A1
$941,757.02 43-10-2-393001-43900110-00-040000-00 07/01/1999 1999-2000 A1
$403,610.15 43-10-2-393001-43500200-00-040000-00 07/01/1999 1999-2000 A1
$322,888.12 43-10-2-393001-43500400-00-040000-00 07/01/1999 1999-2000 A1
$295,980.78 43-10-2-021002-43010200-00-040000-00 07/01/1999 1999-2000 A1
$645,776.24 43-10-2-021002-43010100-00-040000-00 07/01/1999 1999-2000 A1
$80,722.03 43-10-2-021002-43010300-00-040000-00 07/01/1999 1999-2000 A1
$399,608.73 43-10-2-393001-43500200-00-040000-00 07/01/1998 1998-1999 A1
$319,686.98 43-10-2-393001-43500400-00-040000-00 07/01/1998 1998-1999 A1
$293,046.40 43-10-2-021002-43010200-00-040000-00 07/01/1998 1998-1999 A1
$79,921.75 43-10-2-021002-43010300-00-040000-00 07/01/1998 1998-1999 A1
$932,420.36 43-10-2-393001-43900110-00-040000-00 07/01/1998 1998-1999 A1
$639,373.96 43-10-2-021002-43010100-00-040000-00 07/01/1998 1998-1999 A1
$917,481.72 43-10-2-393001-43900110-00-040000-00 07/01/1997 1997-1998 A1
$393,206.45 43-10-2-393001-43500200-00-040000-00 07/01/1997 1997-1998 A1
$314,565.16 43-10-2-393001-43500400-00-040000-00 07/01/1997 1997-1998 A1
$288,351.40 43-10-2-021002-43010200-00-040000-00 07/01/1997 1997-1998 A1
$78,641.29 43-10-2-021002-43010300-00-040000-00 07/01/1997 1997-1998 A1
$629,130.32 43-10-2-021002-43010100-00-040000-00 07/01/1997 1997-1998 A1
$76,720.61 43-10-2-021002-43010300-00-040000-00 07/01/1996 1996-1997
$281,308.89 43-10-2-021002-43010200-00-040000-00 07/01/1996 1996-1997
$306,882.43 43-10-2-393001-43500400-00-040000-00 07/01/1996 1996-1997
$383,603.04 43-10-2-393001-43500200-00-040000-00 07/01/1996 1996-1997
$895,073.75 43-10-2-393001-43900110-00-040000-00 07/01/1996 1996-1997
$613,764.86 43-10-2-021002-43010100-00-040000-00 07/01/1996 1996-1997
$76,720.61 43-10-2-021002-43010300-00-040000-00 07/01/1995 1995-1996
$281,308.89 43-10-2-021002-43010200-00-040000-00 07/01/1995 1995-1996
$306,882.43 43-10-2-393001-43500400-00-040000-00 07/01/1995 1995-1996
$383,603.04 43-10-2-393001-43500200-00-040000-00 07/01/1995 1995-1996
$895,073.75 43-10-2-393001-43900110-00-040000-00 07/01/1995 1995-1996
$613,764.86 43-10-2-021002-43010100-00-040000-00 07/01/1995 1995-1996
$76,720.61 43-10-2-021002-43010300-00-040000-00 07/01/1994 1994-1995
$281,308.89 43-10-2-021002-43010200-00-040000-00 07/01/1994 1994-1995
$306,882.43 43-10-2-393001-43500400-00-040000-00 07/01/1994 1994-1995
$383,603.04 43-10-2-393001-43500200-00-040000-00 07/01/1994 1994-1995
$895,073.75 43-10-2-393001-43900110-00-040000-00 07/01/1994 1994-1995
$613,764.86 43-10-2-021002-43010100-00-040000-00 07/01/1994 1994-1995
$76,720.61 43-10-2-021002-43010300-00-040000-00 07/01/1993 1993-1994
$281,308.89 43-10-2-021002-43010200-00-040000-00 07/01/1993 1993-1994
$306,882.43 43-10-2-393001-43500400-00-040000-00 07/01/1993 1993-1994
$383,603.04 43-10-2-393001-43500200-00-040000-00 07/01/1993 1993-1994
$895,073.75 43-10-2-393001-43900110-00-040000-00 07/01/1993 1993-1994
$613,764.86 43-10-2-021002-43010100-00-040000-00 07/01/1993 1993-1994
$38,360.30 43-10-2-021002-43010300-00-040000-00 01/01/1993 1992-1993
$140,654.45 43-10-2-021002-43010200-00-040000-00 01/01/1993 1992-1993
$153,441.21 43-10-2-393001-43500400-00-040000-00 01/01/1993 1992-1993
$191,801.52 43-10-2-393001-43500200-00-040000-00 01/01/1993 1992-1993
$306,882.43 43-10-2-021002-43010100-00-040000-00 01/01/1993 1992-1993
$447,536.88 43-10-2-393001-43900110-00-040000-00 01/01/1993 1992-1993


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $2,802,693.66 A4 Mod 4 07/01/2026 07/01/2026
Amendment $2,807,108.92 A3 Amendment 07/01/2025 09/30/2025
Amendment $0.00 A2 Adding 102 sq ft to 177,943 sq ft 07/01/2019 08/13/2019
Amendment $3,017,306.22 Mod 2 Mod 2 06/28/2024 06/28/2024
Amendment $0.00 A1 Cumulative Amendments 1-7 through FY 12/13 07/01/1997 07/01/1997

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
DEPARTMENT OF MANAGEMENT SERVICES  Not Selected

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
LEASE/RENTAL, TANGIBLE PROPERTY Lessor agrees to provide leased office space as identified in the lease contract for a fixed rate pe... Fixed Fee / Unit Rate
 Displaying 1 to 1 of 1    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2025-2026 $2,807,109.00
     
2024-2025 $3,017,306.16
     
2023-2024 $3,043,308.13
     
2022-2023 $3,057,060.72
     
2021-2022 $3,057,060.52
     
2020-2021 $3,057,060.70
     
2019-2020 $3,006,800.62
     
2018-2019 $3,055,383.77
     
2017-2018 $3,055,308.40
     
2016-2017 $3,055,308.40
     
2015-2016 $3,055,308.40
     
2014-2015 $3,055,308.40
     
2013-2014 $3,055,308.40
     
2012-2013 $3,055,308.40

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - D0037 12/14/1992 6/11/2012 10:25:40 AM
Amendment A1 07/01/1997 6/12/2017 1:46:15 PM
Amendment A2 08/13/2019 8/26/2019 10:29:14 AM
Amendment A3 09/30/2025 10/1/2025 1:03:46 PM
Amendment A4 07/01/2026 7/8/2026 9:40:57 AM
Amendment Mod 2 06/28/2024 6/28/2024 4:07:19 PM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services