DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF FINANCIAL SERVICES

Agency Contract ID: 943.5207

Long Title: Jacksonville Reg Service Center-Jacksonville

Vendor Name: DEPARTMENT OF MANAGEMENT SERVICES

Total Contract Amount: $463,189.33

Total Budgetary Amount: $6,951,637.92

Total Payment To Date: $4,423,322.05

Date of Execution: 04/01/2004

General Description: Lease agreement for state office space.

Main Information

Agency Contract ID: 943.5207

FLAIR Contract ID: D0038

Short Title: Lease

Long Title: Jacksonville Reg Service Center-Jacksonville

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Active

Date of Execution: 04/01/2004

Date of Beginning: 04/01/2004

Original End Date: 09/09/2099

New Ending Date:

Agency Service Area: LS

Statutory Authority: F.S. 255.25

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Exempt, transaction with Governmental Entity or Governmental Agency [s. 287.057(3)(e)12, F.S.; defined in s. 287.012(14) and s. 163.3164(21), F.S.]

State Term Contract ID:

Contract’s Exemption Justification: State agency to state agency lease agreement. Building leased from Department of Management Services-owned property.

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $151,698.75

Total Contract Amount: $463,189.33

Total Recurring Budgetary Amount: $6,951,637.92

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $6,951,637.92

Total Unfunded Amount: ($6,488,448.59)

As of Date: 6/19/2025

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$68,135.88 43-20-2-795003-43600100-00-040000-00 07/01/2024 2024-2025 A9
$76,193.30 43-10-2-393001-43700300-00-040000-00 07/01/2024 2024-2025 A8
$33,552.54 43-20-2-261008-43500700-00-040000-00 07/01/2024 2024-2025 A8
$65,816.58 43-10-2-393001-43700100-00-040000-00 07/01/2024 2024-2025 A8
$67,792.28 43-20-2-795003-43600100-00-040000-00 07/01/2024 2024-2025 A8
$67,792.28 43-20-2-795003-43600100-00-040000-00 07/01/2024 2024-2025
$40,390.18 43-10-2-393001-43300200-00-040000-00 07/01/2024 2024-2025
$35,442.34 43-20-2-261008-43500700-00-040000-00 07/01/2024 2024-2025
$76,193.30 43-10-2-393001-43700300-00-040000-00 07/01/2024 2024-2025
$22,256.69 43-10-2-393001-43500200-00-040000-00 07/01/2024 2024-2025
$22,256.69 43-10-2-393001-43500400-00-040000-00 07/01/2024 2024-2025
$65,816.58 43-10-2-393001-43700100-00-040000-00 07/01/2024 2024-2025
$74,526.84 43-20-2-795003-43600100-00-040000-00 01/01/2022 2021-2022 A7
$23,330.44 43-10-2-393001-43300200-00-040000-00 01/01/2022 2021-2022 A7
$33,466.64 43-20-2-261008-43500700-00-040000-00 01/01/2022 2021-2022 A7
$76,193.30 43-10-2-393001-43700300-00-040000-00 01/01/2022 2021-2022 A7
$48,705.30 43-10-2-393001-43500200-00-040000-00 01/01/2022 2021-2022 A7
$3,298.56 43-10-2-393001-43500400-00-040000-00 01/01/2022 2021-2022 A7
$4,295.00 43-10-2-393001-43500400-00-040000-00 01/01/2022 2021-2022 A7
$66,331.98 43-10-2-393001-43700100-00-040000-00 01/01/2022 2021-2022 A7
$3,384.48 43-10-2-393001-43300200-00-040000-00 07/01/2019 2019-2020 A6
$76,193.30 43-10-2-393001-43700300-00-040000-00 07/01/2019 2019-2020 A5
$74,526.84 43-20-2-795003-43600100-00-040000-00 07/01/2019 2019-2020 A5
$53,739.04 43-10-2-393001-43500200-00-040000-00 07/01/2019 2019-2020 A5
$32,435.79 43-10-2-393001-43300200-00-040000-00 07/01/2019 2019-2020 A5
$7,593.56 43-10-2-393001-43500400-00-040000-00 07/01/2019 2019-2020 A5
$66,331.98 43-10-2-393001-43700100-00-040000-00 07/01/2019 2019-2020 A5
$30,082.18 43-20-2-261008-43500700-00-040000-00 07/01/2019 2019-2020 A5
$76,193.30 43-10-2-393001-43700300-00-040000-00 07/01/2018 2018-2019 A5
$74,526.84 43-20-2-795003-43600100-00-040000-00 07/01/2018 2018-2019 A5
$53,739.04 43-10-2-393001-43500200-00-040000-00 07/01/2018 2018-2019 A5
$32,453.79 43-10-2-393001-43300200-00-040000-00 07/01/2018 2018-2019 A5
$7,593.56 43-10-2-393001-43500400-00-040000-00 07/01/2018 2018-2019 A5
$66,331.98 43-10-2-393001-43700100-00-040000-00 07/01/2018 2018-2019 A5
$30,082.18 43-20-2-261008-43500700-00-040000-00 07/01/2018 2018-2019 A5
$76,193.30 43-10-2-393001-43700300-00-040000-00 07/01/2017 2017-2018 A5
$74,526.84 43-20-2-795003-43600100-00-040000-00 07/01/2017 2017-2018 A5
$53,739.04 43-10-2-393001-43500200-00-040000-00 07/01/2017 2017-2018 A5
$32,435.79 43-10-2-393001-43300200-00-040000-00 07/01/2017 2017-2018 A5
$7,593.56 43-10-2-393001-43500400-00-040000-00 07/01/2017 2017-2018 A5
$66,331.98 43-10-2-393001-43700100-00-040000-00 07/01/2017 2017-2018 A5
$30,082.18 43-20-2-261008-43500700-00-040000-00 07/01/2017 2017-2018 A5
$76,193.30 43-10-2-393001-43700300-00-040000-00 07/01/2016 2016-2017 A5
$74,526.84 43-20-2-795003-43600100-00-040000-00 07/01/2016 2016-2017 A5
$53,739.04 43-10-2-393001-43500200-00-040000-00 10/23/2016 2016-2017
$53,739.04 43-10-2-393001-43500200-00-040000-00 07/01/2016 2016-2017 A5
$32,435.79 43-10-2-393001-43300200-00-040000-00 07/01/2016 2016-2017 A5
$30,082.18 43-20-2-261008-43500700-00-040000-00 07/01/2016 2016-2017 A5
$7,593.56 43-10-2-393001-43500400-00-040000-00 07/01/2016 2016-2017 A5
$66,331.98 43-10-2-393001-43700100-00-040000-00 07/01/2016 2016-2017 A5
$76,519.03 43-10-2-393001-43500300-00-040000-00 07/01/2015 2015-2016 A5
$87,129.89 43-20-2-795003-43600100-00-040000-00 07/01/2015 2015-2016 A5
$53,968.78 43-10-2-393001-43500200-00-040000-00 07/01/2015 2015-2016 A5
$32,574.51 43-10-2-393001-43300200-00-040000-00 07/01/2015 2015-2016 A5
$7,626.03 43-10-2-393001-43500400-00-040000-00 07/01/2015 2015-2016 A5
$66,615.56 43-10-2-393001-43300300-00-040000-00 07/01/2015 2015-2016 A5
$28,701.10 43-20-2-261008-43500700-00-040000-00 07/01/2015 2015-2016 A5
$28,578.93 43-20-2-261008-43500700-00-040000-00 07/01/2014 2014-2015 A5
$66,331.99 43-10-2-393001-43300300-00-040000-00 07/01/2014 2014-2015 A4
$7,593.57 43-10-2-393001-43500400-00-040000-00 07/01/2014 2014-2015 A2
$32,435.85 43-10-2-393001-43300200-00-040000-00 07/01/2014 2014-2015 A2
$53,739.05 43-10-2-393001-43500200-00-040000-00 07/01/2014 2014-2015 A2
$86,759.00 43-20-2-795003-43600100-00-040000-00 07/01/2014 2014-2015 A3
$76,193.30 43-10-2-393001-43500300-00-040000-00 07/01/2014 2014-2015 A3
$26,995.51 43-10-2-393001-43500700-00-040000-00 07/01/2013 2013-2014 A3
$75,815.33 43-10-2-393001-43500300-00-040000-00 07/01/2013 2013-2014 A3
$84,467.93 43-20-2-795003-43600100-00-040000-00 07/01/2013 2013-2014 A3
$56,090.99 43-10-2-393001-43300300-00-040000-00 07/01/2013 2013-2014 A2
$7,594.79 43-10-2-393001-43500400-00-040000-00 07/01/2013 2013-2014 A2
$32,436.65 43-10-2-393001-43300200-00-040000-00 07/01/2013 2013-2014 A2
$53,739.12 43-10-2-393001-43500200-00-040000-00 07/01/2013 2013-2014 A2
$51,416.75 43-10-2-393001-43300300-00-040000-00 07/01/2012 2012-2013 A2
$6,961.89 43-10-2-393001-43500400-00-040000-00 07/01/2012 2012-2013 A2
$73,230.28 43-20-2-795003-43600100-00-040000-00 07/01/2012 2012-2013 A2
$29,733.60 43-10-2-393001-43300200-00-040000-00 07/01/2012 2012-2013 A2
$68,800.26 43-10-2-393001-43500300-00-040000-00 07/01/2012 2012-2013 A2
$49,260.86 43-10-2-393001-43500200-00-040000-00 07/01/2012 2012-2013 A2
$23,814.77 43-10-2-393001-43500700-00-040000-00 07/01/2012 2012-2013 A2
$1,972.65 43-50-2-275001-43900530-00-040000-00 07/01/2012 2012-2013 A1
$4,892.59 43-20-2-795003-43600100-00-040000-00 07/01/2012 2012-2013 A1
$1,986.43 43-10-2-393001-43300200-00-040000-00 07/01/2012 2012-2013 A1
$7,067.36 43-10-2-393001-43500300-00-040000-00 07/01/2012 2012-2013 A1
$3,292.01 43-10-2-393001-43500200-00-040000-00 07/01/2012 2012-2013 A1
$1,409.18 43-20-2-021018-43900540-00-040000-00 07/01/2012 2012-2013 A1
$1,052.17 43-10-2-393001-43500700-00-040000-00 07/01/2012 2012-2013 A1
$1,691.94 43-50-2-573002-43900560-00-040000-00 07/01/2012 2012-2013 A1
$465.73 43-10-2-393001-43500400-00-040000-00 07/01/2012 2012-2013 A1
$1,127.96 43-50-2-573005-43900570-00-040000-00 07/01/2012 2012-2013 A1
$561.43 43-20-2-021018-43900550-00-040000-00 07/01/2012 2012-2013 A1
$7,604.48 43-10-2-393001-43500400-00-040000-00 07/01/2011 2011-2012 A1
$79,886.60 43-20-2-795003-43600100-00-040000-00 07/01/2011 2011-2012 A1
$32,434.66 43-10-2-393001-43300200-00-040000-00 07/01/2011 2011-2012 A1
$115,396.39 43-10-2-393001-43500300-00-040000-00 07/01/2011 2011-2012 A1
$53,752.20 43-10-2-393001-43500200-00-040000-00 07/01/2011 2011-2012 A1
$32,209.65 43-50-2-275001-43900530-00-040000-00 07/01/2011 2011-2012 A1
$23,009.28 43-20-2-021018-43900540-00-040000-00 07/01/2011 2011-2012 A1
$17,179.87 43-10-2-393001-43500700-00-040000-00 07/01/2011 2011-2012 A1
$27,626.13 43-50-2-573002-43900560-00-040000-00 07/01/2011 2011-2012 A1
$18,417.42 43-50-2-573005-43900570-00-040000-00 07/01/2011 2011-2012 A1
$9,167.04 43-20-2-021018-43900550-00-040000-00 07/01/2011 2011-2012 A1
$22,478.01 43-20-2-021018-43900540-00-040000-00 07/01/2010 2010-2011 A1
$7,428.90 43-10-2-393001-43500400-00-040000-00 07/01/2010 2010-2011 A1
$78,042.10 43-20-2-795003-43600100-00-040000-00 07/01/2010 2010-2011 A1
$31,685.78 43-10-2-393001-43300200-00-040000-00 07/01/2010 2010-2011 A1
$112,732.01 43-10-2-393001-43500300-00-040000-00 07/01/2010 2010-2011 A1
$52,511.12 43-10-2-393001-43500200-00-040000-00 07/01/2010 2010-2011 A1
$31,465.96 43-50-2-275001-43900530-00-040000-00 07/01/2010 2010-2011 A1
$16,783.20 43-10-2-393001-43500700-00-040000-00 07/01/2010 2010-2011 A1
$26,988.27 43-50-2-573002-43900560-00-040000-00 07/01/2010 2010-2011 A1
$17,992.18 43-50-2-573005-43900570-00-040000-00 07/01/2010 2010-2011 A1
$8,955.38 43-20-2-021018-43900550-00-040000-00 07/01/2010 2010-2011 A1
$7,428.90 43-10-2-393001-43500400-00-040000-00 07/01/2009 2009-2010 A1
$78,042.10 43-20-2-795003-43600100-00-040000-00 07/01/2009 2009-2010 A1
$31,685.78 43-10-2-393001-43300200-00-040000-00 07/01/2009 2009-2010 A1
$112,732.01 43-10-2-393001-43500300-00-040000-00 07/01/2009 2009-2010 A1
$52,511.12 43-10-2-393001-43500200-00-040000-00 07/01/2009 2009-2010 A1
$31,465.96 43-50-2-275001-43900530-00-040000-00 07/01/2009 2009-2010 A1
$22,478.01 43-20-2-021018-43900540-00-040000-00 07/01/2009 2009-2010 A1
$16,783.20 43-10-2-393001-43500700-00-040000-00 07/01/2009 2009-2010 A1
$26,988.27 43-50-2-573002-43900560-00-040000-00 07/01/2009 2009-2010 A1
$17,992.18 43-50-2-573005-43900570-00-040000-00 07/01/2009 2009-2010 A1
$8,955.38 43-20-2-021018-43900550-00-040000-00 07/01/2009 2009-2010 A1
$7,767.33 43-10-2-393001-43500400-00-040000-00 07/01/2008 2008-2009 A1
$81,597.43 43-20-2-795003-43600100-00-040000-00 07/01/2008 2008-2009 A1
$33,129.27 43-10-2-393001-43300200-00-040000-00 07/01/2008 2008-2009 A1
$117,867.69 43-10-2-393001-43500300-00-040000-00 07/01/2008 2008-2009 A1
$54,903.34 43-10-2-393001-43500200-00-040000-00 07/01/2008 2008-2009 A1
$32,899.44 43-50-2-275001-43900530-00-040000-00 07/01/2008 2008-2009 A1
$23,502.04 43-20-2-021018-43900540-00-040000-00 07/01/2008 2008-2009 A1
$17,547.79 43-10-2-393001-43500700-00-040000-00 07/01/2008 2008-2009 A1
$28,217.76 43-50-2-573002-43900560-00-040000-00 07/01/2008 2008-2009 A1
$18,811.84 43-50-2-573005-43900570-00-040000-00 07/01/2008 2008-2009 A1
$9,363.36 43-20-2-021018-43900550-00-040000-00 07/01/2008 2008-2009 A1
$7,807.64 43-10-2-393001-43500400-00-040000-00 07/01/2007 2007-2008 A1
$82,020.95 43-20-2-795003-43600100-00-040000-00 07/01/2007 2007-2008 A1
$33,301.23 43-10-2-393001-43300200-00-040000-00 07/01/2007 2007-2008 A1
$118,479.46 43-10-2-393001-43500300-00-040000-00 07/01/2007 2007-2008 A1
$55,188.31 43-10-2-393001-43500200-00-040000-00 07/01/2007 2007-2008 A1
$23,624.02 43-20-2-021018-43900540-00-040000-00 07/01/2007 2007-2008 A1
$33,070.20 43-50-2-275001-43900530-00-040000-00 07/01/2007 2007-2008 A1
$17,638.87 43-10-2-393001-43500700-00-040000-00 07/01/2007 2007-2008 A1
$28,364.22 43-50-2-573002-43900560-00-040000-00 07/01/2007 2007-2008 A1
$18,909.48 43-50-2-573005-43900570-00-040000-00 07/01/2007 2007-2008 A1
$9,411.96 43-20-2-021018-43900550-00-040000-00 07/01/2007 2007-2008 A1
$7,403.18 43-10-2-393001-43500400-00-040000-00 07/01/2006 2006-2007 A1
$77,771.90 43-20-2-795003-43600100-00-040000-00 07/01/2006 2006-2007 A1
$31,576.07 43-10-2-393001-43300200-00-040000-00 07/01/2006 2006-2007 A1
$112,341.70 43-10-2-393001-43500300-00-040000-00 07/01/2006 2006-2007 A1
$52,329.31 43-10-2-393001-43500200-00-040000-00 07/01/2006 2006-2007 A1
$31,357.02 43-50-2-275001-43900530-00-040000-00 07/01/2006 2006-2007 A1
$22,400.19 43-20-2-021018-43900540-00-040000-00 07/01/2006 2006-2007 A1
$16,725.10 43-10-2-393001-43500700-00-040000-00 07/01/2006 2006-2007 A1
$26,894.83 43-50-2-573002-43900560-00-040000-00 07/01/2006 2006-2007 A1
$17,929.89 43-50-2-573005-43900570-00-040000-00 07/01/2006 2006-2007 A1
$8,924.38 43-20-2-021018-43900550-00-040000-00 07/01/2006 2006-2007 A1
$7,198.67 43-10-2-393001-43500400-00-040000-00 07/01/2005 2005-2006 A1
$75,623.51 43-20-2-795003-43600100-00-040000-00 07/01/2005 2005-2006 A1
$30,703.81 43-10-2-393001-43300200-00-040000-00 07/01/2005 2005-2006 A1
$109,238.34 43-10-2-393001-43500300-00-040000-00 07/01/2005 2005-2006 A1
$50,883.75 43-10-2-393001-43500200-00-040000-00 07/01/2005 2005-2006 A1
$30,490.81 43-50-2-275001-43900530-00-040000-00 07/01/2005 2005-2006 A1
$21,781.40 43-20-2-021018-43900540-00-040000-00 07/01/2005 2005-2006 A1
$16,263.08 43-10-2-393001-43500700-00-040000-00 07/01/2005 2005-2006 A1
$26,151.88 43-50-2-573002-43900560-00-040000-00 07/01/2005 2005-2006 A1
$17,434.59 43-50-2-573005-43900570-00-040000-00 07/01/2005 2005-2006 A1
$8,677.85 43-20-2-021018-43900550-00-040000-00 07/01/2005 2005-2006 A1
$2,781.68 43-10-2-393001-43500400-00-040000-00 07/01/2004 2004-2005 A1
$29,222.15 43-20-2-795003-43600100-00-040000-00 07/01/2004 2004-2005 A1
$11,864.45 43-10-2-393001-43300200-00-040000-00 07/01/2004 2004-2005 A1
$42,211.47 43-10-2-393001-43500300-00-040000-00 07/01/2004 2004-2005 A1
$10,105.51 43-50-2-573002-43900560-00-040000-00 07/01/2004 2004-2005 A1
$19,662.31 43-10-2-393001-43500200-00-040000-00 07/01/2004 2004-2005 A1
$11,782.14 43-50-2-275001-43900530-00-040000-00 07/01/2004 2004-2005 A1
$8,416.69 43-20-2-021018-43900540-00-040000-00 07/01/2004 2004-2005 A1
$6,284.32 43-10-2-393001-43500700-00-040000-00 07/01/2004 2004-2005 A1
$6,737.01 43-50-2-573005-43900570-00-040000-00 07/01/2004 2004-2005 A1
$3,353.26 43-20-2-021018-43900550-00-040000-00 07/01/2004 2004-2005 A1
$1,939.33 43-10-2-393001-43500400-00-040000-00 07/01/2004 2004-2005
$20,358.58 43-20-2-795003-43600100-00-040000-00 07/01/2004 2004-2005
$8,265.76 43-10-2-393001-43500300-00-040000-00 07/01/2004 2004-2005
$29,408.01 43-10-2-393001-43500300-00-040000-00 07/01/2004 2004-2005
$13,698.40 43-10-2-393001-43500200-00-040000-00 07/01/2004 2004-2005
$8,208.42 43-50-2-275001-43900530-00-040000-00 07/01/2004 2004-2005
$5,863.76 43-20-2-021018-43900540-00-040000-00 07/01/2004 2004-2005
$4,378.18 43-10-2-393001-43500700-00-040000-00 07/01/2004 2004-2005
$7,040.34 43-50-2-573002-43900560-00-040000-00 07/01/2004 2004-2005
$4,693.56 43-50-2-573005-43900570-00-040000-00 07/01/2004 2004-2005
$2,336.16 43-20-2-021018-43900550-00-040000-00 07/01/2004 2004-2005
$829.19 43-10-2-393001-43500400-00-040000-00 04/01/2004 2003-2004
$8,725.10 43-20-2-795003-43600100-00-040000-00 04/01/2004 2003-2004
$3,542.47 43-10-2-393001-43300200-00-040000-00 04/01/2004 2003-2004
$12,603.43 43-10-2-393001-43500300-00-040000-00 04/01/2004 2003-2004
$5,870.74 43-10-2-393001-43500200-00-040000-00 04/01/2004 2003-2004
$3,517.89 43-50-2-275001-43900530-00-040000-00 04/01/2004 2003-2004
$2,513.04 43-20-2-021018-43900540-00-040000-00 04/01/2004 2003-2004
$1,876.36 43-10-2-393001-43500700-00-040000-00 04/01/2004 2003-2004
$3,017.29 43-50-2-573002-43900560-00-040000-00 04/01/2004 2003-2004
$2,011.53 43-50-2-573005-43900570-00-040000-00 04/01/2004 2003-2004
$1,001.21 43-20-2-021018-43900550-00-040000-00 04/01/2004 2003-2004


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $243,354.70 A8 Amendment 05/01/2025 05/13/2025
Amendment $0.00 A7 Reduction of Space 01/01/2022 01/03/2022
Amendment $0.00 A6 Increase in sq ft 09/01/2019 09/04/2019
Amendment $68,135.88 A9 Modification 14 06/01/2025 06/17/2025
Amendment $0.00 A5 Increase in SF 02/01/2015 01/09/2015
Amendment $0.00 A4 Increase in SF 07/01/2014 04/14/2014
Amendment $0.00 A3 Increase in SF 11/01/2013 12/11/2013
Amendment $0.00 A2 Add SF 08/01/2012 06/08/2012
Amendment $0.00 A1 Cumulative Amendments 1-8 through FY 12/13 02/01/2005 02/01/2005

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
DEPARTMENT OF MANAGEMENT SERVICES  Not Selected

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Lease and rental of property or building A7: Effective 1/01/2022, State Fire Marshal will vacate 823 s/f at the Jacksonville Regional Center,... Fixed Fee / Unit Rate
     
LEASE/RENTAL, TANGIBLE PROPERTY Lessor agrees to provide leased office space as identified in the lease contract for a fixed rate pe... Fixed Fee / Unit Rate
 Displaying 1 to 2 of 2    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2025-2026 $74,454.65
     
2024-2025 $294,762.23
     
2023-2024 $330,148.13
     
2022-2023 $311,099.84
     
2021-2022 $337,217.66
     
2020-2021 $344,287.16
     
2019-2020 $343,441.08
     
2018-2019 $340,902.76
     
2017-2018 $340,902.76
     
2016-2017 $340,902.76
     
2015-2016 $350,076.88
     
2014-2015 $351,631.67
     
2013-2014 $334,756.60
     
2012-2013 $328,737.87

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - D0038 04/01/2004 6/11/2012 10:26:15 AM
Amendment A1 02/01/2005 5/8/2013 4:37:53 PM
Amendment A2 06/08/2012 5/8/2013 4:40:23 PM
Amendment A3 12/11/2013 1/3/2014 3:55:57 PM
Amendment A4 04/14/2014 4/16/2014 12:23:30 PM
Amendment A5 01/09/2015 1/28/2015 4:47:26 PM
Amendment A6 09/04/2019 9/11/2019 12:09:06 PM
Amendment A7 01/03/2022 7/14/2022 9:46:41 AM
Amendment A8 05/13/2025 5/15/2025 8:34:09 AM
Amendment A9 06/17/2025 6/19/2025 12:54:17 PM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services