DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF FINANCIAL SERVICES

Agency Contract ID: 943.8112

Long Title: Rohde Building-Miami

Vendor Name: DEPARTMENT OF MANAGEMENT SERVICES

Total Contract Amount: $502,566.54

Total Budgetary Amount: $12,849,331.27

Total Payment To Date: $7,501,372.86

Date of Execution: 06/15/1978

General Description: Date of Execution: 6/15/78 - this field is locked in FACTS & can't be corrected. Lease agreement for state office space.

Main Information

Agency Contract ID: 943.8112

FLAIR Contract ID: D0044

Short Title: Lease

Long Title: Rohde Building-Miami

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Active

Date of Execution: 06/15/1978

Date of Beginning: 06/01/1978

Original End Date: 09/09/2099

New Ending Date:

Agency Service Area: LS

Statutory Authority: F.S. 255.25

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Exempt, transaction with Governmental Entity or Governmental Agency [s. 287.057(3)(e)12, F.S.; defined in s. 287.012(14) and s. 163.3164(21), F.S.]

State Term Contract ID:

Contract’s Exemption Justification: State agency to state agency lease agreement. Building leased from Department of Management Services-owned property.

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $0.00

Total Contract Amount: $502,566.54

Total Recurring Budgetary Amount: $12,849,331.27

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $12,849,331.27

Total Unfunded Amount: ($12,346,764.73)

As of Date: 8/12/2025

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$46,076.76 43-20-2-261008-43700500-00-040000-00 07/01/2025 2025-2026
$30,460.14 43-50-2-573002-43900560-00-040000-00 07/01/2025 2025-2026
$30,460.14 43-50-2-573005-43900570-00-040000-00 07/01/2025 2025-2026
$30,460.14 43-50-2-275001-43900530-00-040000-00 07/01/2025 2025-2026
$10,170.56 43-20-2-021018-43900540-00-040000-00 07/01/2025 2025-2026
$8,435.38 43-10-2-393001-43500400-00-040000-00 07/01/2025 2025-2026
$101,413.54 43-20-2-795003-43600100-00-040000-00 07/01/2025 2025-2026
$34,291.28 43-10-2-393001-43500200-00-040000-00 07/01/2025 2025-2026
$22,265.28 43-10-2-393001-43700300-00-040000-00 07/01/2025 2025-2026
$188,533.32 43-10-2-393001-43700300-00-040000-00 07/01/2025 2025-2026
$8,435.38 43-10-2-393001-43500400-00-040000-00 07/01/2021 2021-2022 A3
$34,291.28 43-10-2-393001-43500200-00-040000-00 07/01/2021 2021-2022 A3
$22,265.28 43-10-2-393001-43700300-00-040000-00 07/01/2021 2021-2022 A3
$52,295.92 43-10-2-393001-43700300-00-040000-00 07/01/2021 2021-2022 A3
$101,413.54 43-20-2-795003-43600100-00-040000-00 07/01/2021 2021-2022 A3
$30,460.14 43-50-2-573005-43900570-00-040000-00 07/01/2021 2021-2022 A3
$30,460.14 43-50-2-573002-43900560-00-040000-00 07/01/2021 2021-2022 A3
$53,842.12 43-10-2-393001-43700300-00-040000-00 07/01/2021 2021-2022 A3
$46,076.76 43-20-2-261008-43500700-00-040000-00 07/01/2021 2021-2022 A3
$30,460.14 43-20-2-021018-43900540-00-040000-00 07/01/2021 2021-2022 A3
$10,170.56 43-50-2-275001-43900530-00-040000-00 07/01/2021 2021-2022 A3
$82,395.28 43-10-2-393001-43700300-00-040000-00 07/01/2021 2021-2022 A3
$8,435.42 43-10-2-393001-43500400-00-040000-00 07/01/2019 2019-2020 A2
$101,413.54 43-20-2-795003-43600100-00-040000-00 07/01/2019 2019-2020 A2
$46,076.76 43-20-2-261008-43500700-00-040000-00 07/01/2019 2019-2020 A2
$25,549.56 43-20-2-021018-43900540-00-040000-00 07/01/2019 2019-2020 A2
$67,067.80 43-50-2-275001-43900530-00-040000-00 07/01/2019 2019-2020 A2
$35,130.60 43-50-2-573005-43900570-00-040000-00 07/01/2019 2019-2020 A2
$57,486.72 43-50-2-573002-43900560-00-040000-00 07/01/2019 2019-2020 A2
$34,291.32 43-10-2-393001-43500200-00-040000-00 07/01/2019 2019-2020 A2
$210,798.64 43-10-2-393001-43700300-00-040000-00 07/01/2019 2019-2020 A2
$8,435.42 43-10-2-393001-43500400-00-040000-00 07/01/2018 2018-2019 A2
$101,413.54 43-20-2-795003-43600100-00-040000-00 07/01/2018 2018-2019 A2
$46,076.76 43-20-2-261008-43500700-00-040000-00 07/01/2018 2018-2019 A2
$25,549.56 43-20-2-021018-43900540-00-040000-00 07/01/2018 2018-2019 A2
$67,067.80 43-50-2-275001-43900530-00-040000-00 07/01/2018 2018-2019 A2
$35,130.60 43-50-2-573005-43900570-00-040000-00 07/01/2018 2018-2019 A2
$57,486.72 43-50-2-573002-43900560-00-040000-00 07/01/2018 2018-2019 A2
$34,291.32 43-10-2-393001-43500200-00-040000-00 07/01/2018 2018-2019 A2
$210,798.64 43-10-2-393001-43700300-00-040000-00 07/01/2018 2018-2019 A2
$8,435.42 43-10-2-393001-43500400-00-040000-00 07/01/2017 2017-2018 A2
$101,413.54 43-20-2-795003-43600100-00-040000-00 07/01/2017 2017-2018 A2
$46,076.76 43-20-2-261008-43500700-00-040000-00 07/01/2017 2017-2018 A2
$25,549.56 43-20-2-021018-43900540-00-040000-00 07/01/2017 2017-2018 A2
$67,067.80 43-50-2-275001-43900530-00-040000-00 07/01/2017 2017-2018 A2
$35,130.60 43-50-2-573005-43900570-00-040000-00 07/01/2017 2017-2018 A2
$57,486.72 43-50-2-573002-43900560-00-040000-00 07/01/2017 2017-2018 A2
$34,291.32 43-10-2-393001-43500200-00-040000-00 07/01/2017 2017-2018 A2
$210,798.64 43-10-2-393001-43700300-00-040000-00 07/01/2017 2017-2018 A2
$210,798.44 43-10-2-393001-43700300-00-040000-00 07/01/2016 2016-2017 A2
$34,291.32 43-10-2-393001-43500200-00-040000-00 07/01/2016 2016-2017 A2
$57,486.72 43-50-2-573002-43900560-00-040000-00 07/01/2016 2016-2017 A2
$35,130.60 43-50-2-573005-43900570-00-040000-00 07/01/2016 2016-2017 A2
$67,067.80 43-50-2-275001-43900530-00-040000-00 07/01/2016 2016-2017 A2
$25,549.56 43-20-2-021018-43900540-00-040000-00 07/01/2016 2016-2017 A2
$109,848.96 43-20-2-795003-43600100-00-040000-00 07/01/2016 2016-2017 A2
$46,076.76 43-20-2-261008-43500700-00-040000-00 07/01/2016 2016-2017 A2
$210,798.64 43-10-2-393001-43500300-00-040000-00 07/01/2015 2015-2016 A2
$34,291.32 43-10-2-393001-43500200-00-040000-00 07/01/2015 2015-2016 A2
$57,486.72 43-50-2-573002-43900560-00-040000-00 07/01/2015 2015-2016 A2
$35,130.60 43-50-2-573005-43900570-00-040000-00 07/01/2015 2015-2016 A2
$67,067.80 43-50-2-275001-43900530-00-040000-00 07/01/2015 2015-2016 A2
$25,549.56 43-20-2-021018-43900540-00-040000-00 07/01/2015 2015-2016 A2
$109,848.96 43-20-2-795003-43600100-00-040000-00 07/01/2015 2015-2016 A2
$46,076.76 43-20-2-261008-43500700-00-040000-00 07/01/2015 2015-2016 A2
$46,076.76 43-20-2-261008-43500700-00-040000-00 07/01/2014 2014-2015 A2
$109,848.91 43-20-2-795003-43600100-00-040000-00 07/01/2014 2014-2015 A2
$25,549.58 43-20-2-021018-43900540-00-040000-00 07/01/2014 2014-2015 A2
$67,067.80 43-50-2-275001-43900530-00-040000-00 07/01/2014 2014-2015 A2
$35,130.69 43-50-2-573005-43900570-00-040000-00 07/01/2014 2014-2015 A2
$57,486.69 43-50-2-573002-43900560-00-040000-00 07/01/2014 2014-2015 A2
$34,291.27 43-10-2-393001-43500200-00-040000-00 07/01/2014 2014-2015 A2
$210,798.61 43-10-2-393001-43500300-00-040000-00 07/01/2014 2014-2015 A2
$109,814.54 43-20-2-795003-43600100-00-040000-00 07/01/2013 2013-2014 A2
$36,528.55 43-20-2-021018-43900540-00-040000-00 07/01/2013 2013-2014 A2
$66,853.05 43-50-2-275001-43900530-00-040000-00 07/01/2013 2013-2014 A2
$5,830.29 43-20-2-021018-43900550-00-040000-00 07/01/2013 2013-2014 A2
$29,424.96 43-50-2-573005-43900570-00-040000-00 07/01/2013 2013-2014 A2
$46,632.28 43-50-2-573002-43900560-00-040000-00 07/01/2013 2013-2014 A2
$34,291.28 43-10-2-393001-43500200-00-040000-00 07/01/2013 2013-2014 A2
$210,798.61 43-10-2-393001-43500300-00-040000-00 07/01/2013 2013-2014 A2
$46,076.76 43-10-2-393001-43500700-00-040000-00 07/01/2013 2013-2014 A2
$839.60 43-10-2-393001-43500200-00-040000-00 04/01/2013 2012-2013 A2
$5,161.24 43-10-2-393001-43500300-00-040000-00 04/01/2013 2012-2013 A2
$1,128.15 43-10-2-393001-43500700-00-040000-00 04/01/2013 2012-2013 A2
$3,476.99 43-20-2-021018-43900540-00-040000-00 04/01/2013 2012-2013 A2
$1,631.59 43-50-2-275001-43900530-00-040000-00 04/01/2013 2012-2013 A2
$285.50 43-20-2-021018-43900550-00-040000-00 04/01/2013 2012-2013 A2
$580.75 43-50-2-573005-43900570-00-040000-00 04/01/2013 2012-2013 A2
$1,250.08 43-50-2-573002-43900560-00-040000-00 04/01/2013 2012-2013 A2
$35,734.42 43-10-2-393001-43500200-00-040000-00 07/01/2012 2012-2013 A1
$206,830.02 43-10-2-393001-43500300-00-040000-00 07/01/2012 2012-2013 A1
$46,093.94 43-10-2-393001-43500700-00-040000-00 07/01/2012 2012-2013 A1
$52,553.62 43-20-2-795003-43600100-00-040000-00 07/01/2012 2012-2013 A1
$32,558.33 43-20-2-021018-43900540-00-040000-00 07/01/2012 2012-2013 A1
$67,036.36 43-50-2-275001-43900530-00-040000-00 07/01/2012 2012-2013 A1
$12,058.64 43-20-2-021018-43900550-00-040000-00 07/01/2012 2012-2013 A1
$24,117.28 43-50-2-573005-43900570-00-040000-00 07/01/2012 2012-2013 A1
$51,852.16 43-50-2-573002-43900560-00-040000-00 07/01/2012 2012-2013 A1
$480,106.96 43-10-2-393001-43500200-00-040000-00 07/01/2011 2011-2012 A1
$2,778,849.88 43-10-2-393001-43500300-00-040000-00 07/01/2011 2011-2012 A1
$619,291.82 43-10-2-393001-43500700-00-040000-00 07/01/2011 2011-2012 A1
$706,080.39 43-20-2-795003-43600100-00-040000-00 07/01/2011 2011-2012 A1
$437,435.10 43-20-2-021018-43900540-00-040000-00 07/01/2011 2011-2012 A1
$900,662.20 43-50-2-275001-43900530-00-040000-00 07/01/2011 2011-2012 A1
$162,012.99 43-20-2-021018-43900550-00-040000-00 07/01/2011 2011-2012 A1
$324,025.98 43-50-2-573005-43900570-00-040000-00 07/01/2011 2011-2012 A1
$696,655.97 43-50-2-573002-43900560-00-040000-00 07/01/2011 2011-2012 A1
$6,225.81 43-10-2-393001-43500200-00-040000-00 07/07/1978 1978-1979
$36,034.87 43-10-2-393001-43500300-00-040000-00 07/07/1978 1978-1979
$8,030.70 43-10-2-393001-43500700-00-040000-00 07/07/1978 1978-1979
$9,156.13 43-20-2-795003-43600100-00-040000-00 07/07/1978 1978-1979
$5,672.46 43-20-2-021018-43900540-00-040000-00 07/07/1978 1978-1979
$11,679.38 43-50-2-275001-43900530-00-040000-00 07/07/1978 1978-1979
$2,100.91 43-20-2-021018-43900550-00-040000-00 07/07/1978 1978-1979
$4,201.82 43-50-2-573005-43900570-00-040000-00 07/07/1978 1978-1979
$9,033.92 43-50-2-573002-43900560-00-040000-00 07/07/1978 1978-1979


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $0.00 A19 Amendment 11/01/2025 11/06/2025
Amendment $502,566.54 A3 A3 is Mod 18: Reducing leased space 01/01/2022 04/20/2022
Amendment $0.00 A2 Increase in SF 04/01/2013 03/19/2013
Amendment $0.00 A1 Cumulative Amendments 1- 21 through FY 12/13 07/01/1982 07/01/1982

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
DEPARTMENT OF MANAGEMENT SERVICES  Not Selected

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
LEASE/RENTAL, TANGIBLE PROPERTY Lessor agrees to provide leased office space as identified in the lease contract for a fixed rate pe... Fixed Fee / Unit Rate
     
Lease and rental of property or building A3: Lessor agrees to provide leased office space as identified in the lease contract for a fixed ra... Fixed Fee / Unit Rate
 Displaying 1 to 2 of 2    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2025-2026 $312,404.03
     
2024-2025 $502,566.70
     
2023-2024 $502,566.68
     
2022-2023 $449,867.07
     
2021-2022 $544,408.54
     
2020-2021 $586,250.36
     
2019-2020 $552,716.44
     
2018-2019 $586,250.32
     
2017-2018 $586,250.32
     
2016-2017 $586,250.32
     
2015-2016 $586,250.32
     
2014-2015 $586,250.32
     
2013-2014 $586,250.32
     
2012-2013 $533,091.12

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - D0044 06/15/1978 6/11/2012 10:31:52 AM
Amendment A1 07/01/1982 6/11/2012 10:32:01 AM
Amendment A19 11/06/2025 11/12/2025 7:32:13 AM
Amendment A2 03/19/2013 5/14/2013 2:42:36 PM
Amendment A3 04/20/2022 4/20/2022 3:31:40 PM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services