DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF FINANCIAL SERVICES

Agency Contract ID: RM067

Long Title: Broadspire Legacy Claims

Vendor Name: BROADSPIRE SERVICES, INC.

Total Contract Amount: $26,311,561.99

Total Budgetary Amount: $26,311,561.99

Total Payment To Date: $13,466,466.07

Date of Execution: 05/02/1985

General Description: DRM had a claim service contracts with Alexander & Alexander during the 1980s that paid the company a flat fee to provide claims handling for claims reported during the contract term for the life of the claim. The company was contractually obligated to continue claims handling activities for those claims without further compensation until the claims are closed. Alexis was acquired by another claims handling company that was ultimately acquired by Broadspire. Broadspire has continued to provide claim handling services as required by the old contract and we are reimbursing Broadspire for the claim costs they are paying on our behalf in accordance with the original contract. Broadspire is not receiving compensation for their handling of these claims due to the terms of the original contract. We are sending a PDF copy of the original contract with Alexis. The estimated contract amount for FY12/13 is based on actual payments made to Broadspire during FY11/12. Transition 1, January 12, 2026: Under this transition agreement, specific responsibilities previously managed by Broadspire will transition back to the Division. This agreement relates to four prior agreements with start dates of 1/1/74, 1/1/77, 5/26/83, and 5/2/85.

Main Information

Agency Contract ID: RM067

FLAIR Contract ID: D0649

Short Title: WC Claims

Long Title: Broadspire Legacy Claims

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Active

Date of Execution: 05/02/1985

Date of Beginning: 05/05/1985

Original End Date: 09/09/2099

New Ending Date: 09/09/2099

Agency Service Area: RM

Statutory Authority: Section 284.33, F.S.

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Agency Invitation To Bid [s. 287.057(1)(a), F.S.]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number: 333-477-59D

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $26,311,561.99

Total Contract Amount: $26,311,561.99

Total Recurring Budgetary Amount: $26,311,561.99

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $26,311,561.99

Total Unfunded Amount: $0.00

As of Date: 6/22/2023

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$1,200,000.00 43-10-2-078001-43400100-00-310217-00 07/01/2025 2025-2026
$6,000.00 43-10-2-078001-43400100-00-100905-00 07/01/2025 2025-2026
$5,000.00 43-10-2-078001-43400100-00-100777-00 07/01/2025 2025-2026
$1,200,000.00 43-10-2-078001-43400100-00-310217-00 07/01/2024 2024-2025
$6,000.00 43-10-2-078001-43400100-00-100905-00 07/01/2024 2024-2025
$5,000.00 43-10-2-078001-43400100-00-100777-00 07/01/2024 2024-2025
$1,200,000.00 43-10-2-078001-43400100-00-310217-00 07/01/2023 2023-2024
$6,000.00 43-10-2-078001-43400100-00-100905-00 07/01/2023 2023-2024
$5,000.00 43-10-2-078001-43400100-00-100777-00 07/01/2023 2023-2024
$1,050,015.00 43-10-2-078001-43400100-00-310217-00 07/01/2022 2022-2023
$6,085.50 43-10-2-078001-43400100-00-100905-00 07/01/2022 2022-2023
$2,764.00 43-10-2-078001-43400100-00-100777-00 07/01/2022 2022-2023
$1,050,015.00 43-10-2-078001-43400100-00-310217-00 07/01/2021 2021-2022
$6,085.50 43-10-2-078001-43400100-00-100905-00 07/01/2021 2021-2022
$2,764.00 43-10-2-078001-43400100-00-100777-00 07/01/2021 2021-2022
$1,008,796.17 43-10-2-078001-43400100-00-310217-00 07/01/2020 2020-2021
$2,279.55 43-10-2-078001-43400100-00-100905-00 07/01/2020 2020-2021
$1,672.25 43-10-2-078001-43400100-00-100777-00 07/01/2020 2020-2021
$1,016,979.77 43-10-2-078001-43400100-00-310217-00 07/01/2019 2019-2020
$9,149.08 43-10-2-078001-43400100-00-100905-00 07/01/2019 2019-2020
$605.85 43-10-2-078001-43400100-00-100777-00 07/01/2019 2019-2020
$1,418,890.94 43-10-2-078001-43400100-00-310217-00 07/01/2018 2018-2019
$5,495.40 43-10-2-078001-43400100-00-100905-00 07/01/2018 2018-2019
$5,047.05 43-10-2-078001-43400100-00-100777-00 07/01/2018 2018-2019
$1,237,435.73 43-10-2-078001-43400100-00-310217-00 07/01/2017 2017-2018
$20,187.70 43-10-2-078001-43400100-00-100905-00 07/01/2017 2017-2018
$4,858.05 43-10-2-078001-43400100-00-100777-00 07/01/2017 2017-2018
$1,222,602.17 43-10-2-078001-43400100-00-310217-00 07/01/2016 2016-2017
$39,251.03 43-10-2-078001-43400100-00-100905-00 07/01/2016 2016-2017
$10,969.63 43-10-2-078001-43400100-00-100777-00 07/01/2016 2016-2017
$1,658,922.34 43-10-2-078001-43400100-00-310217-00 07/01/2015 2015-2016
$8,561.19 43-10-2-078001-43400100-00-100907-00 07/01/2015 2015-2016
$16,133.48 43-10-2-078001-43400100-00-100905-00 07/01/2015 2015-2016
$9,995.61 43-10-2-078001-43400100-00-100777-00 07/01/2015 2015-2016
$1,500,000.00 43-10-2-078001-43400100-00-310217-00 07/01/2014 2014-2015
$125,000.00 43-10-2-078001-43400100-00-100907-00 07/01/2014 2014-2015
$25,000.00 43-10-2-078001-43400100-00-100905-00 07/01/2014 2014-2015
$125,000.00 43-10-2-078001-43400100-00-100905-00 07/01/2012 2012-2013
$475,000.00 43-10-2-078001-43400100-00-100777-00 07/01/2012 2012-2013
$4,500,000.00 43-10-2-078001-43400100-00-310217-00 07/01/2012 2012-2013
$1,700,000.00 43-10-2-078001-43400100-00-310217-00 07/01/2012 2012-2013
$150,000.00 43-10-2-078001-43400100-00-100777-00 07/01/2012 2012-2013
$15,000.00 43-10-2-078001-43400100-00-100905-00 07/01/2012 2012-2013
$4,248,000.00 43-10-2-078001-43400100-00-310217-00 05/05/1985 1984-1985


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $0.00 T1 Transition of Svcs 01/12/2026 01/12/2026

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
BROADSPIRE SERVICES, INC. ATLANTA GA 303190000 Non-Minority

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Medical office services Cost Reimbursement of WC Med & Indemnity Benefits Cost Reimbursement
     
Medical office services Cost Reimbursment of WC Exp./Other Vendor Costs Cost Reimbursement
     
Employee benefits law services Cost Reimbursment of WC Exp./Other Vendor Costs Cost Reimbursement
 Displaying 1 to 3 of 3    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2025-2026 $251,381.63
     
2024-2025 $676,838.70
     
2023-2024 $1,116,648.16
     
2022-2023 $854,773.71
     
2021-2022 $1,034,593.74
     
2020-2021 $1,012,747.97
     
2019-2020 $1,026,734.70
     
2018-2019 $1,429,433.39
     
2017-2018 $1,262,481.48
     
2016-2017 $1,272,822.83
     
2015-2016 $1,693,612.62
     
2014-2015 $1,472,963.55
     
2013-2014 $4,672.12
     
2012-2013 $356,761.47

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - D0649 05/02/1985 4/3/2013 11:30:55 AM
Amendment T1 01/12/2026 1/13/2026 11:46:17 AM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services