DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF FINANCIAL SERVICES

Agency Contract ID: 430.0181

Long Title: 400 North Congress

Vendor Name: WEST PALM BEACH FL I SGF, LLC

Total Contract Amount: $3,762,155.97

Total Budgetary Amount: $3,762,155.97

Total Payment To Date: $3,762,154.68

Date of Execution: 12/15/2015

General Description: Lease agreement for state office space.

Main Information

Agency Contract ID: 430.0181

FLAIR Contract ID: D1154

Short Title: Lease

Long Title: 400 North Congress

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Closed or Expired

Date of Execution: 12/15/2015

Date of Beginning: 08/01/2017

Original End Date: 03/31/2023

New Ending Date:

Agency Service Area: LS

Statutory Authority: F.S. 255.25

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Leases more than 5,000 sq ft in a privately owned facility – must be obtained through competitive procurement [s. 255.249, FS and Rule 60H-1.015, FAC]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $3,762,155.97

Total Contract Amount: $3,762,155.97

Total Recurring Budgetary Amount: $3,762,155.97

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $3,762,155.97

Total Unfunded Amount: $0.00

As of Date: 7/5/2017

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$39,146.25 43-50-2-573002-43900560-00-040000-00 07/01/2022 2022-2023
$34,796.63 43-20-2-021018-43900540-00-040000-00 07/01/2022 2022-2023
$47,845.31 43-50-2-275001-43900530-00-040000-00 07/01/2022 2022-2023
$13,048.88 43-50-2-275001-43900530-00-040000-00 07/01/2022 2022-2023
$56,544.38 43-50-2-573005-43900570-00-040000-00 07/01/2022 2022-2023
$44,006.25 43-10-2-393001-43700300-00-040000-00 07/01/2022 2022-2023
$44,006.25 43-10-2-393001-43700300-00-040000-00 07/01/2022 2022-2023
$38,775.00 43-10-2-393001-43700100-00-040000-00 07/01/2022 2022-2023
$63,300.00 43-20-2-795003-43600100-00-040000-00 07/01/2022 2022-2023
$57,600.00 43-10-2-393001-43500200-00-040000-00 07/01/2022 2022-2023
$24,375.00 43-20-2-261008-43500700-00-040000-00 07/01/2022 2022-2023
$32,400.00 43-10-2-393001-43300200-00-040000-00 07/01/2022 2022-2023
$44,006.20 43-10-2-393001-43700300-00-040000-00 07/01/2022 2022-2023
$52,195.00 43-50-2-573002-43900560-00-040000-00 07/01/2021 2021-2022
$46,395.50 43-20-2-021018-43900540-00-040000-00 07/01/2021 2021-2022
$63,793.75 43-50-2-275001-43900530-00-040000-00 07/01/2021 2021-2022
$17,398.50 43-50-2-275001-43900530-00-040000-00 07/01/2021 2021-2022
$75,392.50 43-50-2-573005-43900570-00-040000-00 07/01/2021 2021-2022
$58,675.00 43-10-2-393001-43700300-00-040000-00 07/01/2021 2021-2022
$58,675.00 43-10-2-393001-43700300-00-040000-00 07/01/2021 2021-2022
$58,675.00 43-10-2-393001-43700300-00-040000-00 07/01/2021 2021-2022
$51,700.00 43-10-2-393001-43700100-00-040000-00 07/01/2021 2021-2022
$84,400.00 43-20-2-795003-43600100-00-040000-00 07/01/2021 2021-2022
$76,800.00 43-10-2-393001-43500200-00-040000-00 07/01/2021 2021-2022
$32,500.00 43-20-2-261008-43500700-00-040000-00 07/01/2021 2021-2022
$43,200.00 43-10-2-393001-43300200-00-040000-00 07/01/2021 2021-2022
$47,497.45 43-50-2-573002-43900560-00-040000-00 07/01/2020 2020-2021
$42,219.91 43-20-2-021018-43900540-00-040000-00 07/01/2020 2020-2021
$58,052.31 43-50-2-275001-43900530-00-040000-00 07/01/2020 2020-2021
$15,832.64 43-50-2-275001-43900530-00-040000-00 07/01/2020 2020-2021
$68,607.18 43-50-2-573005-43900570-00-040000-00 07/01/2020 2020-2021
$53,394.25 43-10-2-393001-43700300-00-040000-00 07/01/2020 2020-2021
$53,394.25 43-10-2-393001-43700300-00-040000-00 07/01/2020 2020-2021
$53,394.25 43-10-2-393001-43700300-00-040000-00 07/01/2020 2020-2021
$47,047.00 43-10-2-393001-43700100-00-040000-00 07/01/2020 2020-2021
$76,804.00 43-20-2-795003-43600100-00-040000-00 07/01/2020 2020-2021
$69,888.00 43-10-2-393001-43500200-00-040000-00 07/01/2020 2020-2021
$29,575.00 43-20-2-261008-43500700-00-040000-00 07/01/2020 2020-2021
$39,312.00 43-10-2-393001-43300200-00-040000-00 07/01/2020 2020-2021
$45,931.60 43-50-2-573002-43900560-00-040000-00 07/01/2019 2019-2020
$40,828.04 43-20-2-021018-43900540-00-040000-00 07/01/2019 2019-2020
$56,138.50 43-50-2-275001-43900530-00-040000-00 07/01/2019 2019-2020
$15,310.68 43-50-2-275001-43900530-00-040000-00 07/01/2019 2019-2020
$66,345.40 43-50-2-573005-43900570-00-040000-00 07/01/2019 2019-2020
$51,634.00 43-10-2-393001-43700300-00-040000-00 07/01/2019 2019-2020
$51,634.00 43-10-2-393001-43700300-00-040000-00 07/01/2019 2019-2020
$51,634.00 43-10-2-393001-43700300-00-040000-00 07/01/2019 2019-2020
$45,496.00 43-10-2-393001-43700100-00-040000-00 07/01/2019 2019-2020
$74,272.00 43-20-2-795003-43600100-00-040000-00 07/01/2019 2019-2020
$67,584.00 43-10-2-393001-43500200-00-040000-00 07/01/2019 2019-2020
$28,600.00 43-20-2-261008-43500700-00-040000-00 07/01/2019 2019-2020
$38,016.00 43-10-2-393001-43300200-00-040000-00 07/01/2019 2019-2020
$45,931.60 43-50-2-573002-43900560-00-040000-00 07/01/2018 2018-2019
$40,828.04 43-20-2-021018-43900540-00-040000-00 07/01/2018 2018-2019
$56,138.50 43-50-2-275001-43900530-00-040000-00 07/01/2018 2018-2019
$15,310.68 43-50-2-275001-43900530-00-040000-00 07/01/2018 2018-2019
$66,345.40 43-50-2-573005-43900570-00-040000-00 07/01/2018 2018-2019
$51,634.00 43-10-2-393001-43700300-00-040000-00 07/01/2018 2018-2019
$51,634.00 43-10-2-393001-43700300-00-040000-00 07/01/2018 2018-2019
$51,634.00 43-10-2-393001-43700300-00-040000-00 07/01/2018 2018-2019
$45,496.00 43-10-2-393001-43700100-00-040000-00 07/01/2018 2018-2019
$74,272.00 43-20-2-795003-43600100-00-040000-00 07/01/2018 2018-2019
$67,584.00 43-10-2-393001-43500200-00-040000-00 07/01/2018 2018-2019
$28,600.00 43-20-2-261008-43500700-00-040000-00 07/01/2018 2018-2019
$38,016.00 43-10-2-393001-43300200-00-040000-00 07/01/2018 2018-2019
$42,103.97 43-50-2-573002-43900560-00-040000-00 07/01/2017 2017-2018
$37,425.70 43-20-2-021018-43900540-00-040000-00 07/01/2017 2017-2018
$51,460.29 43-50-2-275001-43900530-00-040000-00 07/01/2017 2017-2018
$14,034.79 43-50-2-275001-43900530-00-040000-00 07/01/2017 2017-2018
$60,816.62 43-50-2-573005-43900570-00-040000-00 07/01/2017 2017-2018
$47,331.17 43-10-2-393001-43700300-00-040000-00 07/01/2017 2017-2018
$47,331.17 43-10-2-393001-43700300-00-040000-00 07/01/2017 2017-2018
$47,331.17 43-10-2-393001-43700300-00-040000-00 07/01/2017 2017-2018
$41,704.67 43-10-2-393001-43700100-00-040000-00 07/01/2017 2017-2018
$68,082.67 43-20-2-795003-43600100-00-040000-00 07/01/2017 2017-2018
$61,952.00 43-10-2-393001-43500200-00-040000-00 07/01/2017 2017-2018
$26,216.67 43-20-2-261008-43500700-00-040000-00 07/01/2017 2017-2018
$34,848.00 43-10-2-393001-43300200-00-040000-00 07/01/2017 2017-2018


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $0.00 A2 Name change 06/30/2020 06/30/2020
Amendment $0.00 A1 Vendor Change 09/26/2018 10/26/2018

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
WEST PALM BEACH FL I SGF, LLC CHICAGO IL 606060000 Non-Minority

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Accommodation buildings and structures Lessor agrees to provide leased office space as identified in the lease contract for a fixed rate pe... Fixed Fee / Unit Rate
 Displaying 1 to 1 of 1    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2022-2023 $539,850.06
     
2021-2022 $719,800.08
     
2020-2021 $655,017.99
     
2019-2020 $633,423.96
     
2018-2019 $633,423.96
     
2017-2018 $580,638.63

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - D1154 12/15/2015 7/5/2017 5:25:10 PM
Amendment A1 10/26/2018 10/19/2018 9:00:29 AM
Amendment A2 06/30/2020 9/23/2020 9:32:04 AM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services