DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF FINANCIAL SERVICES

Agency Contract ID: 430.0226

Long Title: Lease

Vendor Name: MG3 SAWGRASS OFFICE LLC

Total Contract Amount: $7,916,391.15

Total Budgetary Amount: $7,916,391.15

Total Payment To Date: NA

Date of Execution: 09/04/2025

General Description: CID will be relocating to this facility and vacating their current locations at the Plantation Bldg. and the North Broward RSC. ATO 348066.

Main Information

Agency Contract ID: 430.0226

FLAIR Contract ID: D2620

Short Title: Lease

Long Title: Lease

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Active

Date of Execution: 09/04/2025

Date of Beginning: 07/01/2026

Original End Date: 06/30/2036

New Ending Date:

Agency Service Area: LS

Statutory Authority: 255.25

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Leases more than 5,000 sq ft in a privately owned facility – must be obtained through competitive procurement [s. 255.249, FS and Rule 60H-1.015, FAC]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $7,916,391.15

Total Contract Amount: $7,916,391.15

Total Recurring Budgetary Amount: $7,916,391.15

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $7,916,391.15

Total Unfunded Amount: $0.00

As of Date: 10/1/2025

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$88,681.32 43-20-2-261008-43700500-00-040000-00 07/01/2035 2035-2036
$187,811.66 43-10-2-393001-43700300-00-040000-00 07/01/2035 2035-2036
$628,457.12 43-10-2-393001-43700100-00-040000-00 07/01/2035 2035-2036
$86,093.28 43-20-2-261008-43700500-00-040000-00 07/01/2034 2034-2035
$182,330.64 43-10-2-393001-43700300-00-040000-00 07/01/2034 2034-2035
$610,116.48 43-10-2-393001-43700100-00-040000-00 07/01/2034 2034-2035
$83,587.14 43-20-2-261008-43700500-00-040000-00 07/01/2033 2033-2034
$177,023.07 43-10-2-393001-43700300-00-040000-00 07/01/2033 2033-2034
$592,356.24 43-10-2-393001-43700100-00-040000-00 07/01/2033 2033-2034
$81,162.90 43-20-2-261008-43700500-00-040000-00 07/01/2032 2032-2033
$171,888.95 43-10-2-393001-43700300-00-040000-00 07/01/2032 2032-2033
$575,176.40 43-10-2-393001-43700100-00-040000-00 07/01/2032 2032-2033
$78,787.80 43-20-2-261008-43700500-00-040000-00 07/01/2031 2031-2032
$166,858.90 43-10-2-393001-43700300-00-040000-00 07/01/2031 2031-2032
$558,344.80 43-10-2-393001-43700100-00-040000-00 07/01/2031 2031-2032
$76,494.60 43-20-2-261008-43700500-00-040000-00 07/01/2030 2030-2031
$162,002.30 43-10-2-393001-43700300-00-040000-00 07/01/2030 2030-2031
$542,093.60 43-10-2-393001-43700100-00-040000-00 07/01/2030 2030-2031
$74,266.92 43-20-2-261008-43700500-00-040000-00 07/01/2029 2029-2030
$157,284.46 43-10-2-393001-43700300-00-040000-00 07/01/2029 2029-2030
$526,306.72 43-10-2-393001-43700100-00-040000-00 07/01/2029 2029-2030
$71,515.08 43-20-2-261008-43700500-00-040000-00 07/01/2028 2028-2029
$151,456.54 43-10-2-393001-43700300-00-040000-00 07/01/2028 2028-2029
$506,805.28 43-10-2-393001-43700100-00-040000-00 07/01/2028 2028-2029
$68,861.52 43-20-2-261008-43700500-00-040000-00 07/01/2027 2027-2028
$145,836.76 43-10-2-393001-43700300-00-040000-00 07/01/2027 2027-2028
$488,000.32 43-10-2-393001-43700100-00-040000-00 07/01/2027 2027-2028
$66,322.62 43-20-2-261008-43700500-00-040000-00 07/01/2026 2026-2027
$140,459.81 43-10-2-393001-43700300-00-040000-00 07/01/2026 2026-2027
$470,007.92 43-10-2-393001-43700100-00-040000-00 07/01/2026 2026-2027


No Non-Recurring Budgetary records found for this contract.

Contract Change

No Contract Changes found for the contract.

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
MG3 SAWGRASS OFFICE LLC AVENTURA FL 331800000 Non-Minority

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
01 Lease and rental of property or building "Lessor agrees to provide leased office space as identified in the lease contract for a fixed rate p... Fixed Fee / Unit Rate
 Displaying 1 to 1 of 1    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.
  

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - D2620 09/04/2025 10/1/2025 9:02:05 AM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services