DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF TRANSPORTATION

Agency Contract ID: BD827

Long Title: HAZARDOUS MATERIAL SERVICES

Vendor Name: WRS INFRASTRUCTURE & ENVIRONMEN

Total Contract Amount: $14,751,129.27

Total Budgetary Amount: $3,508,675,385.75

Total Payment To Date: NA

Date of Execution: 10/10/2003

General Description: HAZARDOUS MATERIAL SERVICES

Main Information

Agency Contract ID: BD827

FLAIR Contract ID: BD827

Short Title: HAZARD MAT

Long Title: HAZARDOUS MATERIAL SERVICES

Contract Type: Master Agreement

Contract Status: Closed or Expired

Date of Execution: 10/10/2003

Date of Beginning: 10/10/2003

Original End Date: 04/14/2012

New Ending Date:

Agency Service Area: 05

Statutory Authority: 334.044(7)

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: FOR PROFIT ORGANIZATION INCLUDES SOLE PROPRIETOR

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Agency Invitation to Negotiate [s. 287.057(1)(c), F.S.]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number: NOT COLLECTED

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $121,002.00

Total Contract Amount: $14,751,129.27

Total Recurring Budgetary Amount: $3,508,675,385.75

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $3,508,675,385.75

Total Unfunded Amount: ($3,493,924,256.48)

As of Date: 7/9/2015

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 55-20-2-586001-55100100-00-088853-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55150200-00-088799-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55150200-00-088797-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55150200-00-088763-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55150200-00-088717-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55150200-00-088716-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55150200-00-080002-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55100100-00-088853-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55100100-00-088849-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55100100-00-088809-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55100100-00-088808-16 07/01/2015 2015-2016
$0.00 55-10-2-540001-55100100-00-088774-16 07/01/2015 2015-2016
$0.00 55-20-2-586001-55100100-00-088853-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55150200-00-088799-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55150200-00-088797-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55150200-00-088763-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55150200-00-088717-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55150200-00-088716-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55150200-00-080002-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55100100-00-088853-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55100100-00-088849-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55100100-00-088809-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55100100-00-088808-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55100100-00-088774-14 07/01/2013 2013-2014
$0.00 55-20-2-586001-55100100-00-088853-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55150200-00-088799-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55150200-00-088797-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55150200-00-088763-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55150200-00-088717-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55150200-00-088716-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55150200-00-080002-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55100100-00-088853-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55100100-00-088849-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55100100-00-088809-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55100100-00-088808-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55100100-00-088774-13 07/01/2012 2012-2013
$14,751,129.27 55-10-2-540001-55150200-00-088799-10 07/01/2009 2009-2010
($160,427.33) 55-10-2-540001-55150200-00-088799-10 07/01/2009 2009-2010
$328,000.00 55-10-2-540001-55150200-00-088799-10 07/01/2009 2009-2010
$86,000.00 55-10-2-540001-55150200-00-088716-10 07/01/2009 2009-2010
$14,751,129.27 55-10-2-540001-55150200-00-088716-10 07/01/2009 2009-2010
($52,068.36) 55-10-2-540001-55150200-00-088716-10 07/01/2009 2009-2010
$14,751,129.27 55-20-2-586001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-20-2-586001-55100100-00-088853-09 07/01/2008 2008-2009
($7,026.41) 55-20-2-586001-55100100-00-088853-09 07/01/2008 2008-2009
$11,300.00 55-20-2-586001-55100100-00-088853-09 07/01/2008 2008-2009
$15,550.00 55-10-2-540001-55150200-00-088717-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55150200-00-088717-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55150200-00-088717-09 07/01/2008 2008-2009
($5,219.89) 55-10-2-540001-55150200-00-088717-09 07/01/2008 2008-2009
$0.00 55-10-2-540001-55150200-00-088716-09 07/01/2008 2008-2009
$289,000.00 55-10-2-540001-55150200-00-088716-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$108,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$135,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$58,500.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$72,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$81,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$20,500.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$21,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$21,500.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$26,500.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$37,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$18,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$11,500.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$14,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$11,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$11,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$11,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$10,500.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$7,000.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$6,679.69 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
($203,376.82) 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$1,800.00 55-10-2-540001-55100100-00-088853-09 07/01/2008 2008-2009
$125,000.00 55-10-2-540001-55100100-00-088849-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088849-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088849-09 07/01/2008 2008-2009
($68.13) 55-10-2-540001-55100100-00-088849-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$145,000.00 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$100,000.00 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$110,000.00 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
($91,317.60) 55-10-2-540001-55100100-00-088809-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$24,000.00 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$530,000.00 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$23,000.00 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$15,000.00 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$15,500.00 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$20,000.00 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
($584,770.49) 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$11,500.00 55-10-2-540001-55100100-00-088774-09 07/01/2008 2008-2009
$14,751,129.27 55-10-2-540001-55150200-00-088763-08 07/01/2007 2007-2008
$50,000.00 55-10-2-540001-55150200-00-088763-08 07/01/2007 2007-2008
$0.00 55-10-2-540001-55150200-00-088763-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55150200-00-088717-08 07/01/2007 2007-2008
$200,000.00 55-10-2-540001-55150200-00-088717-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55150200-00-088717-08 07/01/2007 2007-2008
($118,525.73) 55-10-2-540001-55150200-00-088717-08 07/01/2007 2007-2008
$67,000.00 55-10-2-540001-55150200-00-080002-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55150200-00-080002-08 07/01/2007 2007-2008
$0.00 55-10-2-540001-55150200-00-080002-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$130,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$1,046,150.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$70,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$77,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$60,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$64,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$58,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$60,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$50,500.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$58,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$48,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$50,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$31,500.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$35,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$38,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$26,500.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$29,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$26,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$24,100.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$22,500.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$24,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$21,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$22,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$22,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$22,500.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$18,950.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$19,065.52 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$20,500.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$12,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$13,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$13,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$18,650.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$8,500.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$11,449.76 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$8,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$6,750.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$8,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$5,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$6,575.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
($511,895.91) 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$4,000.00 55-10-2-540001-55100100-00-088853-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088849-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088849-08 07/01/2007 2007-2008
($629.53) 55-10-2-540001-55100100-00-088849-08 07/01/2007 2007-2008
$150,000.00 55-10-2-540001-55100100-00-088849-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088849-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$610,500.00 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
($76.19) 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$68,000.00 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$300,000.00 55-10-2-540001-55100100-00-088809-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$79,000.00 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$250,000.00 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$75,000.00 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
($32,427.56) 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$60,000.00 55-10-2-540001-55100100-00-088808-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088774-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088774-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088774-08 07/01/2007 2007-2008
$14,751,129.27 55-10-2-540001-55100100-00-088774-08 07/01/2007 2007-2008
($48,665.14) 55-10-2-540001-55100100-00-088774-08 07/01/2007 2007-2008
$200,000.00 55-10-2-540001-55100100-00-088774-08 07/01/2007 2007-2008
$451,285.00 55-10-2-540001-55100100-00-088774-08 07/01/2007 2007-2008
$14,751,129.27 55-20-2-586001-55100100-00-088853-07 07/01/2006 2006-2007
$14,751,129.27 55-20-2-586001-55100100-00-088853-07 07/01/2006 2006-2007
$700,000.00 55-20-2-586001-55100100-00-088853-07 07/01/2006 2006-2007
$14,751,129.27 55-20-2-586001-55100100-00-088853-07 07/01/2006 2006-2007
($84,952.69) 55-20-2-586001-55100100-00-088853-07 07/01/2006 2006-2007
$285,000.00 55-20-2-586001-55100100-00-088853-07 07/01/2006 2006-2007
$14,751,129.27 55-10-2-540001-55150200-00-088717-07 07/01/2006 2006-2007
$14,751,129.27 55-10-2-540001-55150200-00-088717-07 07/01/2006 2006-2007
$14,751,129.27 55-10-2-540001-55150200-00-088717-07 07/01/2006 2006-2007
