DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF TRANSPORTATION

Agency Contract ID: BDJ68

Long Title: OTHER CONTRACTUAL SERVICE

Vendor Name: AECOM TECHNICAL SERVICES, INC.

Total Contract Amount: $70,875,655.16

Total Budgetary Amount: $2,340,982,458.24

Total Payment To Date: $24,895,138.87

Date of Execution: 12/14/2007

General Description: OTHER CONTRACTUAL SERVICE

Main Information

Agency Contract ID: BDJ68

FLAIR Contract ID: BDJ68

Short Title: OTHER CS

Long Title: OTHER CONTRACTUAL SERVICE

Contract Type: Master Agreement

Contract Status: Closed or Expired

Date of Execution: 12/14/2007

Date of Beginning: 12/14/2007

Original End Date: 06/30/2016

New Ending Date:

Agency Service Area:

Statutory Authority: 334.044

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Agency Request For Proposals [s. 287.057(1)(b), F.S.]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $2,797,770.00

Total Contract Amount: $70,875,655.16

Total Recurring Budgetary Amount: $2,340,982,458.24

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $2,340,982,458.24

Total Unfunded Amount: ($2,270,106,803.08)

As of Date: 7/1/2019

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 55-10-2-540001-55150200-00-088866-20 07/01/2019 2019-2020
$0.00 55-10-2-540001-55100100-00-088849-20 07/01/2019 2019-2020
$47,469,643.81 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
$47,469,643.81 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
$47,469,643.81 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
$1,245,000.00 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
$1,021,000.00 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
$824,428.00 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
$271,500.00 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
($661,753.03) 55-10-2-540001-55150200-00-088866-16 07/01/2015 2015-2016
$2,465,554.32 55-10-2-540001-55150200-00-088866-15 07/01/2014 2014-2015
$1,200,000.00 55-10-2-540001-55150200-00-088866-15 07/01/2014 2014-2015
$1,200,000.00 55-10-2-540001-55150200-00-088866-15 07/01/2014 2014-2015
$991,628.00 55-10-2-540001-55150200-00-088866-15 07/01/2014 2014-2015
$500,000.00 55-10-2-540001-55150200-00-088866-15 07/01/2014 2014-2015
$300,000.00 55-10-2-540001-55150200-00-088866-15 07/01/2014 2014-2015
$0.00 55-10-2-540001-55150200-00-088866-15 07/01/2014 2014-2015
$2,494,466.32 55-10-2-540001-55150200-00-088866-14 07/01/2013 2013-2014
$1,200,000.00 55-10-2-540001-55150200-00-088866-14 07/01/2013 2013-2014
$962,716.00 55-10-2-540001-55150200-00-088866-14 07/01/2013 2013-2014
$500,000.00 55-10-2-540001-55150200-00-088866-14 07/01/2013 2013-2014
$500,000.00 55-10-2-540001-55150200-00-088866-14 07/01/2013 2013-2014
$0.00 55-10-2-540001-55150200-00-088866-14 07/01/2013 2013-2014
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$0.00 55-10-2-540001-55150200-00-088866-13 07/01/2012 2012-2013
$47,469,643.81 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
$47,469,643.81 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
$47,469,643.81 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
$47,469,643.81 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
$47,469,643.81 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
$47,469,643.81 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
$47,469,643.81 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
($44,628.06) 55-10-2-540001-55150200-00-088866-12 07/01/2011 2011-2012
$47,469,643.81 55-10-2-540001-55150200-00-088866-11 07/01/2010 2010-2011
$47,469,643.81 55-10-2-540001-55150200-00-088866-11 07/01/2010 2010-2011
$47,469,643.81 55-10-2-540001-55150200-00-088866-11 07/01/2010 2010-2011
$47,469,643.81 55-10-2-540001-55150200-00-088866-11 07/01/2010 2010-2011
$47,469,643.81 55-10-2-540001-55150200-00-088866-11 07/01/2010 2010-2011
$47,469,643.81 55-10-2-540001-55150200-00-088866-11 07/01/2010 2010-2011
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55100100-00-088849-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55100100-00-088849-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55100100-00-088849-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55100100-00-088849-10 07/01/2009 2009-2010
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-09 07/01/2008 2008-2009
$47,469,643.81 55-10-2-540001-55150200-00-088866-08 07/01/2007 2007-2008
$47,469,643.81 55-10-2-540001-55150200-00-088866-08 07/01/2007 2007-2008
$47,469,643.81 55-10-2-540001-55150200-00-088866-08 07/01/2007 2007-2008
$47,469,643.81 55-10-2-540001-55150200-00-100686-00 07/01/2001 2001-2002


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $271,500.00 L0020300 TIME EXTENSION # 01 - EXTEND CONTRACT TO JUNE 30, 2016 09/25/2015 09/25/2015
Amendment $824,428.00 L0020000 TIME EXTENSION # 01 - EXTEND CONTRACT TO JUNE 30, 2016 09/25/2015 09/25/2015
Amendment $1,021,000.00 L0020100 TIME EXTENSION # 01 - EXTEND CONTRACT TO JUNE 30, 2016 09/25/2015 09/25/2015
Amendment $1,245,000.00 L0020200 TIME EXTENSION # 01 - EXTEND CONTRACT TO JUNE 30, 2016 09/25/2015 09/25/2015
Amendment $1,200,000.00 S0120000 I-95EL PHASE II AMENDMENT FOR ADDITIONAL SUPPORT SERVICES 12/30/2014 12/30/2014
Amendment $0.00 00170000 Modification#17-Supplement#10 12/30/2014 12/30/2014
Renewal $2,465,554.32 L0010200 TOTAL RNWL = $15,471,546.96 (CONSIST OF $2,465,554.32 FY 15) 07/01/2014 07/01/2014 06/30/2016
Renewal $1,200,000.00 L0010500 TOTAL RNWL = $15,471,546.96 (CONSIST OF $1,200,000 FY 15) 07/01/2014 07/01/2014 06/30/2016
Renewal $500,000.00 L0010800 TOTAL RNWL = $15,471,546.96 (CONSIST OF $500,000 FY 15) 07/01/2014 07/01/2014 06/30/2016
Renewal $991,628.00 L0011100 TOTAL RNWL = $15,471,546.96 (CONSIST OF $991,628 FY 15) 07/01/2014 07/01/2014 06/30/2016
Amendment $300,000.00 S0110100 I-95 EXPRESS LANES-PHASE II AMENDMENT (TOTAL $800K) 07/01/2014 07/01/2014
Amendment $40,816,326.90 CORREC04 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment $40,816,326.90 CORREC06 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment ($84,098,208.12) CORREC07 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment $500,000.00 S0110000 I-95 EXPRESS LANES-PHASE II AMENDMENT (TOTAL $800K) 10/30/2013 10/30/2013
Amendment $0.00 00150000 MODIFICATION #16 SUPPLEMENTAL #9 10/30/2013 10/30/2013
Renewal $962,716.00 L0011000 TOTAL RNWL = $15,471,546.96 (CONSIST OF $962,716 FY 14) 07/03/2013 07/03/2013 06/30/2016
Renewal $1,200,000.00 L0010400 TOTAL RNWL = $15,471,546.96 (CONSIST OF $1,200,000 FY 14) 07/03/2013 07/03/2013 06/30/2016
Renewal $500,000.00 L0010700 TOTAL RNWL = $15,471,546.96 (CONSIST OF $500,000 FY 14) 07/03/2013 07/03/2013 06/30/2016
Renewal $2,494,466.32 L0010100 TOTAL RNWL = $15,471,546.96 (CONSIST OF $2,494,466.32 FY 14) 07/03/2013 07/03/2013 06/30/2016
Renewal $2,460,000.00 L0010000 TOTAL RNWL = $15,471,546.96 (CONSIST OF $2,460,000 FY 12/13) 10/17/2012 10/17/2012 06/30/2016
Renewal $1,262,477.32 L0010300 TOTAL RNWL = $15,471,546.96 (CONSIST OF $1,262,477.32 FY 13) 10/17/2012 10/17/2012 06/30/2016
Renewal $500,000.00 L0010600 TOTAL RNWL = $15,471,546.96 (CONSIST OF $500,000 FY 13) 10/17/2012 10/17/2012 06/30/2016
Renewal $0.00 00010000 MODIFICATION#15 RENEWAL#1 10/17/2012 10/17/2012 12/18/2015
Renewal $934,705.00 L0010900 TOTAL RNWL = $15,471,546.96 (CONSIST OF $934,705 FY 13) 10/17/2012 10/17/2012 06/30/2016
Amendment $0.00 00130000 Modification#14 Amendment#5 10/01/2012 10/01/2012
Amendment $755,149.68 S0100000 ENGINEERING SUPPORT FOR PH II/I-95 EXPRESS LANES $755,149.68 09/21/2012 09/21/2012
Amendment $0.00 00120000 Modification#13 Supplemental#8 09/21/2012 09/21/2012
Amendment $240,000.00 S0090000 I-95 RAMP SIGNALING OPERATIONS SERVICES $240K 07/01/2012 07/01/2012
Amendment $600,000.00 S0090100 I-95 EXPRESS LANES OPERATIONS SERVICES $600K 07/01/2012 07/01/2012
Amendment $250,000.00 S0090200 I-95 EXPRESS LANES INCIDENT RESPONSE VEHICLE SVCS $250K 07/01/2012 07/01/2012
Amendment $0.00 00110000 Modification#12 Supplement#7 06/21/2012 06/21/2012
Amendment $40,816,326.90 CORRECT1 CORRECT AMENDMENTS 03/01/2012 03/01/2012
Amendment ($38,350,772.58) CORRECT2 CORRECT AMENDMENTS 03/01/2012 03/01/2012
Amendment $0.00 00100000 Modification#10 Supplement#6 02/20/2012 02/20/2012
Amendment $80,000.00 S0080000 I-75/SR 826 MANAGED LANES ENGINEERING SUPPORT $80K 02/20/2012 02/20/2012
Amendment $0.00 00090000 Modification#9 Supplement#5 07/09/2011 07/09/2011
Amendment $100,000.00 S0070000 I-95 EXPRESS LANES INCIDENT RESPONSE VEHICLE SERVICES $100K 06/09/2011 06/09/2011
Amendment $400,000.00 S0070100 I-95 EXPRESS LANES INCIDENT RESPONSE VEHICLE SERVICES $400K 06/09/2011 06/09/2011
Amendment $1,200,000.00 S0070200 I-95 EXPRESS LANES OPERATIONS SERVICES $1,200,000 06/09/2011 06/09/2011
Amendment $480,000.00 S0070300 I-95 RAMP SIGNAL OPERATIONS SERVICES $480,000 06/09/2011 06/09/2011
Amendment $0.00 00080000 MODIFICATION#8 SUPPLEMENT#4 05/20/2010 05/20/2010
Amendment $664,464.00 S0060100 TRAFFIC & ITS ENGINEERING SUPPORT SERVICES $664,464 05/20/2010 05/20/2010
Amendment $114,973.00 S0060200 SOFTWARE TECHNICAL SUPPORT $114,973 05/20/2010 05/20/2010
Amendment $26,500.00 S0060300 TECHNICAL SUPPORT FOR TOLLING SOFTWARE $26,500 05/20/2010 05/20/2010
Amendment $26,500.00 S0060400 TECHNICAL SUPPORT TOLLING SOFTWARE $26,500 05/20/2010 05/20/2010
Amendment $162,500.00 S0060500 TRAFFIC ENGINEERING SUPPORT SERVICES $162,500 05/20/2010 05/20/2010
Amendment ($212,094.00) S0060900 CORRECTED/DELETED LINES 31 & 32 05/20/2010 05/20/2010
Amendment $73,710.00 S0061000 LINE 31 ENCUMBERED WITH INCORRECT CATEGORY 05/20/2010 05/20/2010
Amendment $138,384.00 S0061100 LINE 32 ENCUMBERED WITH INCORRECT CATEGORY 05/20/2010 05/20/2010
Amendment $712,094.00 S0060000 SUNGUIDE SOFTWARE SUPPORT $712,094 05/20/2010 05/20/2010
Amendment $210,000.00 S0060600 ENGINEERING SUPPORT SR 836/826 DEPLOYMENT $210,000 05/20/2010 05/20/2010
Amendment $1,200,000.00 S0060700 I-95 EXPRESS LANES OPERATIONS SERVICES $1,200,000 05/20/2010 05/20/2010
Amendment $500,000.00 S0060800 I-95 EXPRESS LANES INCIDENT RESPONSE VEHICLE SERVICES $500K 05/20/2010 05/20/2010
Amendment $0.00 00060000 Modification#6 Amendment#3 01/07/2010 01/07/2010
Amendment $0.00 00070000 Modification#7 Amendment#4 12/23/2009 12/23/2009
Amendment $1,200,000.00 S0050100 I-95 EXPRESS LANES OPERATIONS $1,200,000 07/01/2009 07/01/2009
Amendment $480,000.00 S0050200 I-95 RAMP SIGNAL OPERATIONS $480,000 07/01/2009 07/01/2009
Amendment $0.00 00050000 Modification#5 Amendment#2 05/19/2009 05/19/2009
Amendment $500,000.00 S0050000 I-95 EXPRESS LANES INCIDENT RESPONSE VEHICLE $500K 05/19/2009 05/19/2009
Amendment $500,000.00 S0040000 I-95 EXPRESS LANES INCIDENT RESPONSE VEHICLE $500K 03/12/2009 03/12/2009
Amendment $0.00 00140000 Modification#4 Amendment#1 03/12/2009 03/12/2009
Amendment $0.00 00040000 Modification#3 Supplement#3 01/27/2009 01/27/2009
Amendment $450,000.00 S0030000 TECHNICAL SUPPORT 511 ADVANCED TRAVELER INFORMATION SYSTEM 01/27/2009 01/27/2009
Amendment $0.00 00030000 Modification#2 Supplement#2 10/13/2008 10/13/2008
Amendment $525,600.00 S0020000 I-95 EXPRESS LANES OPERATIONS $525,600 10/13/2008 10/13/2008
Amendment $375,000.00 S0020100 I-95 EXPRESS LANES OPERATIONS $375,000 10/13/2008 10/13/2008
Amendment $240,000.00 S0020200 I-95 RAMP SIGNALING OPERATIONS $240,000 10/13/2008 10/13/2008
Amendment $200,000.00 S0020300 I-95 EXPRESS LANES INCIDENT RESPONSE VEHICLE $200,000 10/13/2008 10/13/2008
Amendment $2,110,000.00 A0010000 ORIGINAL CONTRACT ENCUMBRANCE $2,110,000 FY 08/09 07/04/2008 07/04/2008
Amendment $830,000.00 A0010100 PART OF ORIGINAL CONTRACT ENCUMBRANCE $830,000 FY 08/09 07/04/2008 07/04/2008
Amendment $2,320,000.00 A0010200 ORIGINAL CONTRACT ENCUMBRANCE $2,320,000 FY 09/10 07/04/2008 07/04/2008
Amendment $855,000.00 A0010300 ORIGINAL CONTRACT ENCUMBRANCE $855,000 FY 09/10 07/04/2008 07/04/2008
Amendment $2,200,000.00 A0010400 ORIGINAL CONTRACT ENCUMBRANCE $2,200,000 FY 10/11 07/04/2008 07/04/2008
Amendment $881,000.00 A0010500 ORIGINAL CONTRACT ENCUMBRANCE $881,000 FY 10/11 07/04/2008 07/04/2008
Amendment $2,049,000.00 A0010600 LINE 0032 IN THE AMOUNT OF $2,049,000.00 FOR FY12 07/04/2008 07/04/2008
Amendment $906,999.26 A0010700 LINE 0031 IN THE AMOUNT OF $906,99.26 FOR FY12 07/04/2008 07/04/2008
Amendment $200,000.00 S0010000 ENGINEERING SUPPORT I-95 RAMP SIGNALS $200,000 04/16/2008 04/16/2008
Amendment $0.00 00020000 Modification#1 Supplement#1 04/16/2008 04/16/2008
Amendment $22,699,630.26 ORIGINAL NEW ADD 12/14/2007 12/14/2007

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
AECOM TECHNICAL SERVICES, INC. CORAL GABLES FL 331340000 Florida Veteran, Non Certified

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Transportation engineering to provide district-wide intelligent transportation systems (its) operations support services Fixed Price - Lump Sum
 Displaying 1 to 1 of 1    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2016-2017 $1,185,244.83
     
2015-2016 $6,604,281.75
     
2014-2015 $5,829,388.15
     
2013-2014 $5,745,384.93
     
2012-2013 $5,530,839.21

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - BDJ68 12/14/2007 8/12/2013 10:22:18 PM
Procurement Original Contract - BDJ68 10/22/2014 10:08:10 PM
Renewal 00010000 10/17/2012 9/25/2014 9:41:38 PM
Amendment 00020000 04/16/2008 8/13/2013 12:14:26 AM
Amendment 00030000 10/13/2008 8/13/2013 12:57:13 AM
Amendment 00040000 01/27/2009 8/13/2013 12:57:15 AM
Amendment 00050000 05/19/2009 8/13/2013 12:57:16 AM
Amendment 00060000 01/07/2010 8/13/2013 12:57:18 AM
Amendment 00070000 12/23/2009 8/13/2013 12:57:24 AM
Amendment 00080000 05/20/2010 8/13/2013 12:57:26 AM
Amendment 00090000 07/09/2011 8/13/2013 12:57:28 AM
Amendment 00100000 02/20/2012 8/13/2013 12:57:29 AM
Amendment 00110000 06/21/2012 8/13/2013 12:57:31 AM
Amendment 00120000 09/21/2012 8/13/2013 12:57:33 AM
Amendment 00130000 10/01/2012 8/13/2013 12:57:34 AM
Amendment 00140000 03/12/2009 8/13/2013 12:57:36 AM
Amendment 00150000 10/30/2013 2/28/2014 10:19:41 PM
Amendment 00170000 12/30/2014 1/8/2015 9:31:51 PM
Amendment A0010000 07/04/2008 2/24/2015 9:55:16 PM
Amendment A0010100 07/04/2008 2/24/2015 9:55:18 PM
Amendment A0010200 07/04/2008 2/24/2015 9:55:22 PM
Amendment A0010300 07/04/2008 2/24/2015 9:55:23 PM
Amendment A0010400 07/04/2008 2/24/2015 9:55:25 PM
Amendment A0010500 07/04/2008 2/24/2015 9:55:27 PM
Amendment A0010600 07/04/2008 2/24/2015 10:21:31 PM
Amendment A0010700 07/04/2008 2/24/2015 10:21:32 PM
Renewal L0010000 10/17/2012 2/24/2015 10:26:10 PM
Renewal L0010100 07/03/2013 2/24/2015 10:28:05 PM
Renewal L0010200 07/01/2014 8/12/2013 11:57:09 PM
Renewal L0010300 10/17/2012 2/24/2015 10:28:08 PM
Renewal L0010400 07/03/2013 2/24/2015 10:28:10 PM
Renewal L0010500 07/01/2014 2/24/2015 10:28:12 PM
Renewal L0010600 10/17/2012 2/24/2015 10:28:14 PM
Renewal L0010700 07/03/2013 2/24/2015 10:28:16 PM
Renewal L0010800 07/01/2014 2/24/2015 10:28:19 PM
Renewal L0010900 10/17/2012 2/24/2015 10:28:21 PM
Renewal L0011000 07/03/2013 2/24/2015 10:28:23 PM
Renewal L0011100 07/01/2014 2/24/2015 10:28:26 PM
Amendment L0020000 09/25/2015 10/5/2015 9:47:16 PM
Amendment L0020100 09/25/2015 10/5/2015 9:47:18 PM
Amendment L0020200 09/25/2015 10/5/2015 9:47:20 PM
Amendment L0020300 09/25/2015 10/5/2015 9:47:24 PM
Amendment S0010000 04/16/2008 2/24/2015 10:26:18 PM
Amendment S0020000 10/13/2008 2/24/2015 10:28:38 PM
Amendment S0020100 10/13/2008 2/24/2015 10:28:35 PM
Amendment S0020200 10/13/2008 2/24/2015 10:26:20 PM
Amendment S0020300 10/13/2008 2/24/2015 10:26:24 PM
Amendment S0030000 01/27/2009 2/24/2015 10:26:27 PM
Amendment S0040000 03/12/2009 2/24/2015 10:21:51 PM
Amendment S0050000 05/19/2009 2/24/2015 10:21:20 PM
Amendment S0050100 07/01/2009 2/24/2015 10:26:31 PM
Amendment S0050200 07/01/2009 2/24/2015 10:26:41 PM
Amendment S0060000 05/20/2010 2/24/2015 10:26:44 PM
Amendment S0060100 05/20/2010 2/24/2015 10:21:18 PM
Amendment S0060200 05/20/2010 2/24/2015 10:21:22 PM
Amendment S0060300 05/20/2010 2/24/2015 10:21:24 PM
Amendment S0060400 05/20/2010 2/24/2015 10:21:26 PM
Amendment S0060500 05/20/2010 2/24/2015 10:21:29 PM
Amendment S0060600 05/20/2010 2/24/2015 10:26:48 PM
Amendment S0060700 05/20/2010 2/24/2015 10:26:46 PM
Amendment S0060800 05/20/2010 2/24/2015 10:26:51 PM
Amendment S0070000 06/09/2011 2/24/2015 10:27:36 PM
Amendment S0070100 06/09/2011 2/24/2015 10:27:41 PM
Amendment S0070200 06/09/2011 2/24/2015 10:26:54 PM
Amendment S0070300 06/09/2011 2/24/2015 10:26:58 PM
Amendment S0080000 02/20/2012 2/24/2015 10:27:43 PM
Amendment S0090000 07/01/2012 2/24/2015 10:27:46 PM
Amendment S0090100 07/01/2012 2/24/2015 10:27:48 PM
Amendment S0090200 07/01/2012 2/24/2015 10:27:50 PM
Amendment S0100000 09/21/2012 2/24/2015 10:27:52 PM
Amendment S0110000 10/30/2013 2/24/2015 10:27:55 PM
Amendment S0110100 07/01/2014 2/24/2015 10:27:58 PM
Amendment S0120000 12/30/2014 2/24/2015 10:28:00 PM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services