DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF TRANSPORTATION

Agency Contract ID: BDU99

Long Title: OTHER CONTRACTUAL SERVICE

Vendor Name: CONDUENT TRANSPORT SOLUTIONS, I

Total Contract Amount: $40,905,056.75

Total Budgetary Amount: $34,414,112.28

Total Payment To Date: $34,429,231.78

Date of Execution: 09/21/2012

General Description: OTHER CONTRACTUAL SERVICE

Main Information

Agency Contract ID: BDU99

FLAIR Contract ID: BDU99

Short Title: OTHER CS

Long Title: OTHER CONTRACTUAL SERVICE

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Closed or Expired

Date of Execution: 09/21/2012

Date of Beginning: 09/21/2012

Original End Date: 06/30/2024

New Ending Date:

Agency Service Area: 05

Statutory Authority: 334.044(7)

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Agency Request For Proposals [s. 287.057(1)(b), F.S.]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $0.00

Total Contract Amount: $40,905,056.75

Total Recurring Budgetary Amount: $34,414,112.28

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $34,414,112.28

Total Unfunded Amount: $6,490,944.47

As of Date: 10/9/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 55-10-2-540001-55100500-00-088774-25 07/01/2024 2024-2025
$2,781,541.44 55-10-2-540001-55100500-00-088774-24 07/01/2023 2023-2024
$3,269,261.00 55-10-2-540001-55100500-00-088774-23 07/01/2022 2022-2023
$2,092,128.00 55-10-2-540001-55100500-00-088774-22 07/01/2021 2021-2022
$2,354,353.94 55-10-2-540001-55100500-00-088774-21 07/01/2020 2020-2021
$3,108,899.04 55-10-2-540001-55100500-00-088774-20 07/01/2019 2019-2020
$3,701,008.40 55-10-2-540001-55100500-00-088774-19 07/01/2018 2018-2019
$2,957,602.00 55-10-2-540001-55100500-00-088774-18 07/01/2017 2017-2018
$2,484,207.00 55-10-2-540001-55100500-00-088774-17 07/01/2016 2016-2017
$3,325,861.96 55-10-2-540001-55100500-00-088774-15 07/01/2014 2014-2015
$1,906,131.59 55-10-2-540001-55100500-00-088774-14 07/01/2013 2013-2014
$6,433,117.91 55-10-2-540001-55100500-00-088774-13 07/01/2012 2012-2013


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $127,853.00 W0040000 WRITTEN AUTHORIZATION NO. 4, CHANGE OBJSCT CODE 10/08/2024 10/08/2024
Amendment $1,100,153.00 W0520000 Written auth 51 hardware/software maint and hosting 10/12/2023 10/12/2023
Amendment $207,883.00 W0520100 Enter a FACTS description 10/12/2023 10/12/2023
Amendment $31,332.00 W0510000 WA #50 09/25/2023 09/25/2023
Amendment $59,312.00 W0500000 WA 49 06/01/2023 06/01/2023
Amendment $1,500,000.00 W0490000 Written Auth 47 - FY24 funds 05/16/2023 05/16/2023
Amendment $135,000.00 W0480000 Written Auth 46 - funds for LUM 03/08/2023 03/08/2023
Amendment ($200.00) W0480100 Enter a FACTS description 03/08/2023 03/08/2023
Amendment $8,150.00 W0470000 WA 45 08/11/2022 08/11/2022
Amendment $66,999.00 W0460000 WA #44 Smart Cards 07/25/2022 07/25/2022
Amendment $3,000,000.00 W0450000 WA 43 07/01/2022 07/01/2022
Amendment $33,978.00 W0440000 WA #42 02/14/2022 02/14/2022
Amendment $50,000.00 W0430000 WA 40 Add'l Funding 09/08/2021 09/08/2021
Amendment $2,000,000.00 W0420000 WA 39 Add'l Funding 09/01/2021 09/01/2021
Amendment $8,150.00 W0410000 WA #38 08/10/2021 08/10/2021
Amendment $592,000.00 W0400000 Amd 11 modify contract term add funds 03/31/2021 03/31/2021
Amendment ($468,405.86) W0400100 Enter a FACTS description 03/31/2021 03/31/2021
Amendment ($2,478,622.00) W0390100 Enter a FACTS description 05/29/2020 05/29/2020
Amendment $2,230,759.80 W0390200 Enter a FACTS description 05/29/2020 05/29/2020
Amendment $2,478,622.00 W0390000 WA 34 FY21 funds 05/29/2020 05/29/2020
Amendment $2,500.00 W0380000 WA 33 RR Insurance 04/13/2020 04/13/2020
Amendment $1,001,448.80 W0370000 Amd 10 Scope and Funds for FY2020 02/27/2020 02/27/2020
Amendment $33,978.00 W0360000 WA 32 - Purchase of smart cards 02/10/2020 02/10/2020
Amendment $255,784.03 W0350000 WA 31- funding for Feb 1-29 2020 01/29/2020 01/29/2020
Amendment $767,352.09 W0340000 WA #30 Time extension - back of house services 10/25/2019 10/25/2019
Amendment $26,800.00 W0330000 AMD 9 Escrow agreement 09/26/2019 09/26/2019
Amendment ($2,100.00) W0330100 Enter a FACTS description 09/26/2019 09/26/2019
Amendment $511,568.06 W0320000 WA 29- FY20 funding for Sept and Oct 08/08/2019 08/08/2019
Amendment $269,600.00 W0310000 WA 28 LUMS additional funds 06/11/2019 06/11/2019
Amendment $511,568.06 W0300000 WA 27 extension funds for July-August FY20 06/11/2019 06/11/2019
Amendment $202,200.00 W0290000 Written Authorization #26 05/02/2019 05/02/2019
Amendment $25,000.00 W0280000 AMD #8 Name change 02/19/2019 02/19/2019
Amendment $134,800.00 W0270000 Work Authorization #25 02/12/2019 02/12/2019
Amendment $3,069,408.40 W0260000 WA #24 Add FY 2019 funds 07/01/2018 07/01/2018
Amendment $15,410.00 W0250100 WA #23 06/22/2018 06/22/2018
Amendment $268,000.00 W0250000 WA #23 06/22/2018 06/22/2018
Amendment $0.00 00090000 Software and Hardware Maintenance 11/30/2017 11/30/2017
Amendment $1,165,836.00 W0240000 2018 Funding for Amd7 11/30/2017 11/30/2017
Amendment $125,000.00 W0230000 Maintenance and Warranty November 2017 11/06/2017 11/06/2017
Amendment $1,258,356.00 W0200000 WA 19 FY 18 FUNDING 07/01/2017 07/01/2017
Amendment $215,680.00 W0210000 WA 20 PURCHASE OF SUNRAIL FARE CARDS 06/19/2017 06/19/2017
Amendment $0.00 00070000 Name Change to Conduent Transport 05/01/2017 05/01/2017
Amendment $12,757.00 W0190000 WA #18 - INSURANCE PAYMENT 04/04/2017 04/04/2017
Amendment $15,120.00 W0180000 WA #17 ADDITIONAL WEEKEND SERVICES 11/17/2016 11/17/2016
Amendment $13,480.00 W0170000 WA-16 - ADDIITONAL SMART CARDS 11/10/2016 11/10/2016
Amendment $17,280.00 W0160000 WRITTEN AUTHORIZATION 15 11/04/2016 11/04/2016
Amendment $0.00 00060000 Amendment 5 add days not on contract (weekend) 11/04/2016 11/04/2016
Amendment ($15,120.00) w0160100 Written Authorization 15 11/04/2016 11/04/2016
Amendment $30,042.00 W0150000 WA14- ADDITIONALS CARDS AND READERS 11/01/2016 11/01/2016
Amendment $2,194,968.00 W0140000 ADD FUNDS FOR OPERATIONS, MAINTENANCE, AND WARRABNTY WORK 07/01/2016 07/01/2016
Amendment $0.00 00040000 Amendment No. 4 06/17/2016 06/17/2016
Amendment $0.00 00080000 Settlement agreement 06/14/2016 06/14/2016
Amendment $1,417,899.00 W0130000 WRITTEN AUTHORIZATION NO. 12 06/23/2015 06/23/2015
Amendment $426,576.00 W0130100 WRITTEN AUTHORIZATION NO. 12 06/23/2015 06/23/2015
Amendment $0.00 00030000 Written Authorization 12 06/23/2015 06/23/2015
Amendment $202,200.00 W0120000 WRITTEN AUTHO 11 - 150 SMART CARD UNITS 03/09/2015 03/09/2015
Amendment $1,753,680.96 W0110000 WA10--ADDITIONAL FUNDS NEEDS FOR OPERATIONS AND WARRANTY SER 11/05/2014 11/05/2014
Amendment $8,373,227.50 CJUL2700 CORRECT AMENDMENTS 07/27/2014 07/27/2014
Amendment ($2,067,962.59) CJUL2702 CORRECT AMENDMENTS 07/27/2014 07/27/2014
Amendment $618,510.16 W0100000 WRITTEN AUTHORIZATION NO. 9 06/18/2014 06/18/2014
Amendment $7,754,717.34 CORREC04 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment $7,754,717.34 CORREC06 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment ($18,673,333.19) CORREC07 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment $7,754,717.34 CORREC13 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment ($7,645,699.42) CORREC14 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment $7,754,717.34 CORREC18 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment ($7,863,735.26) CORREC19 CORRECT AMENDMENTS 04/01/2014 04/01/2014
Amendment $109,017.92 W0090000 WRITTEN AUTHORIZATION NO 8 03/25/2014 03/25/2014
Amendment $0.00 00050000 NAME CHANGE TO XEROX 03/12/2014 03/12/2014
Amendment $693,536.00 W0080000 LOA #8, SA #2 01/23/2014 01/23/2014
Amendment $253,435.00 W0070000 WRITTEN AUTHORIZATION NO. 7 12/04/2013 12/04/2013
Amendment $265,610.51 W0060000 WORK AUTHORIZATION NO 6 ADDING FUNDS 07/15/2013 07/15/2013
Amendment $0.00 00010000 MODIFY CONTRACT LANGUAGE 03/27/2013 03/27/2013
Amendment $2,011,881.81 W0050000 WORK AUTHORIZATION NO. 5 03/21/2013 03/21/2013
Amendment $2,898,288.00 W0010000 WRITTE AUTHORIZATION NO. 3 10/01/2012 10/01/2012
Amendment $1,358,156.05 W0030000 WRITTEN AUTHROIZATION NO. 1 10/01/2012 10/01/2012
Amendment $0.00 00020000 Procurement Documents 09/21/2012 09/21/2012
Amendment $125,000.00 W0220000 AMD 7 - TIME EXT AND ADD FUNDS 09/21/2012 09/21/2012
Amendment ($702,921.86) W0370100 Enter a FACTS description 09/21/2012 09/21/2012
Amendment $702,921.86 W0370200 Enter a FACTS description 09/21/2012 09/21/2012
Amendment $0.00 00100000 Written Authorization 35 09/21/2012 09/21/2012
Amendment $0.00 00110000 Written auth #36, authorizing HW SW hosting through 6/30/202 09/21/2012 09/21/2012
Amendment $0.00 00120000 WA 1 to Amd 10 09/21/2012 09/21/2012
Amendment $0.00 00130000 Written Authorization #37 Time Ext Amd 10 09/21/2012 09/21/2012
Amendment $0.00 00140000 Termination Agreement 09/21/2012 09/21/2012
Amendment ($358,066.00) W0130200 Enter a FACTS description 09/21/2012 09/21/2012
Amendment ($116,428.00) W0130300 Enter a FACTS description 09/21/2012 09/21/2012
Amendment $0.00 00150000 AMD 12 Update Scope of Services 09/21/2012 09/21/2012
Amendment ($33,978.00) W0070100 Enter a FACTS description 09/21/2012 09/21/2012
Amendment $0.00 00170000 Written Authorization 47.1, revision to WA 47 09/21/2012 09/21/2012
Amendment $0.00 00160000 Written auth 48 09/21/2012 09/21/2012
Amendment $36,939.05 W0020000 WRITTEN AUTHORIZATION NO. 2 09/20/2012 09/20/2012
Amendment $6,698,728.42 CORRECT1 CORRECT AMENDMENTS 03/01/2012 03/01/2012
Amendment ($3,406,976.91) CORRECT2 CORRECT AMENDMENTS 03/01/2012 03/01/2012

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
CONDUENT TRANSPORT SOLUTIONS, I COLUMBIA MD 210460000 Non-Minority

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
System Cards FARE COLLECTION SYSTEM EQUIPMENT Fixed Price - Lump Sum
 Displaying 1 to 1 of 1    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2024-2025 $244,222.70
     
2023-2024 $3,136,574.87
     
2022-2023 $3,274,956.53
     
2021-2022 $4,732,441.45
     
2020-2021 $3,245,894.73
     
2019-2020 $4,662,105.65
     
2018-2019 $2,813,757.84
     
2017-2018 $2,086,309.40
     
2016-2017 $7,459,780.11
     
2015-2016 $202,200.00
     
2014-2015 $326,230.00
     
2013-2014 $2,207,819.45
     
2012-2013 $36,939.05

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - BDU99 09/21/2012 10/30/2018 9:30:15 PM
Procurement Original Contract - BDU99 5/1/2014 10:37:29 PM
Amendment 00010000 03/27/2013 6/7/2018 9:32:09 PM
Amendment 00030000 06/23/2015 7/6/2015 10:48:44 PM
Amendment 00040000 06/17/2016 11/10/2016 9:38:51 PM
Amendment 00050000 03/12/2014 11/10/2016 9:38:53 PM
Amendment 00060000 11/04/2016 2/6/2017 9:31:42 PM
Amendment 00070000 05/01/2017 5/6/2017 9:37:06 PM
Amendment 00080000 06/14/2016 5/30/2018 9:31:31 PM
Amendment 00090000 11/30/2017 5/30/2018 9:31:32 PM
Amendment 00100000 09/21/2012 10/5/2020 9:31:52 PM
Amendment 00110000 09/21/2012 3/31/2021 9:38:31 PM
Amendment 00120000 09/21/2012 5/7/2021 10:15:39 PM
Amendment 00130000 09/21/2012 6/29/2021 9:30:39 PM
Amendment 00140000 09/21/2012 7/8/2021 9:30:21 PM
Amendment 00150000 09/21/2012 12/20/2021 9:30:18 PM
Amendment 00160000 09/21/2012 6/21/2023 9:34:50 PM
Amendment 00170000 09/21/2012 9/15/2023 9:33:41 PM
Amendment W0010000 10/01/2012 3/25/2014 9:33:56 PM
Amendment W0020000 09/20/2012 3/25/2014 9:33:58 PM
Amendment W0030000 10/01/2012 3/25/2014 9:34:00 PM
Amendment W0040000 10/08/2024 3/25/2014 9:34:04 PM
Amendment W0050000 03/21/2013 3/25/2014 9:34:06 PM
Amendment W0060000 07/15/2013 8/13/2013 9:03:44 AM
Amendment W0070000 12/04/2013 12/9/2013 10:09:03 PM
Amendment W0070100 09/21/2012 2/10/2022 9:31:17 PM
Amendment W0080000 01/23/2014 1/2/2014 9:56:29 PM
Amendment W0090000 03/25/2014 7/18/2016 9:31:37 PM
Amendment W0100000 06/18/2014 7/18/2016 9:31:39 PM
Amendment W0110000 11/05/2014 7/18/2016 9:31:41 PM
Amendment W0120000 03/09/2015 7/18/2016 9:30:40 PM
Amendment W0130000 06/23/2015 7/18/2016 9:31:46 PM
Amendment W0130100 06/23/2015 7/18/2016 9:31:48 PM
Amendment W0130200 09/21/2012 7/12/2021 9:42:38 PM
Amendment W0130300 09/21/2012 7/12/2021 9:42:39 PM
Amendment W0140000 07/01/2016 7/18/2016 9:31:50 PM
Amendment W0150000 11/01/2016 11/8/2016 9:33:31 PM
Amendment W0160000 11/04/2016 3/14/2017 9:31:18 PM
Amendment W0170000 11/10/2016 4/8/2017 9:34:30 PM
Amendment W0180000 11/17/2016 4/8/2017 9:34:28 PM
Amendment W0190000 04/04/2017 4/8/2017 9:38:38 PM
Amendment W0200000 07/01/2017 6/22/2017 9:41:18 PM
Amendment W0210000 06/19/2017 6/26/2017 9:34:23 PM
Amendment W0220000 09/21/2012 2/6/2018 9:33:40 PM
Amendment W0230000 11/06/2017 2/6/2018 9:30:37 PM
Amendment W0240000 11/30/2017 12/7/2017 9:33:02 PM
Amendment W0250000 06/22/2018 7/1/2018 9:32:22 PM
Amendment W0250100 06/22/2018 7/1/2018 9:32:23 PM
Amendment W0260000 07/01/2018 7/1/2018 9:32:25 PM
Amendment W0270000 02/12/2019 2/12/2019 9:32:51 PM
Amendment W0280000 02/19/2019 2/19/2019 9:32:09 PM
Amendment W0290000 05/02/2019 5/2/2019 9:31:32 PM
Amendment W0300000 06/11/2019 6/11/2019 9:33:03 PM
Amendment W0310000 06/11/2019 6/12/2019 9:30:26 PM
Amendment W0320000 08/08/2019 8/8/2019 9:31:31 PM
Amendment W0330000 09/26/2019 9/26/2019 9:31:57 PM
Amendment W0330100 09/26/2019 9/26/2019 9:31:58 PM
Amendment W0340000 10/25/2019 10/28/2019 9:30:35 PM
Amendment W0350000 01/29/2020 1/29/2020 9:31:08 PM
Amendment W0360000 02/10/2020 2/11/2020 9:30:30 PM
Amendment W0370000 02/27/2020 2/27/2020 9:30:36 PM
Amendment W0380000 04/13/2020 4/14/2020 9:30:29 PM
Amendment W0390000 05/29/2020 5/29/2020 9:49:04 PM
Amendment W0390100 05/29/2020 5/29/2020 9:49:05 PM
Amendment W0390200 05/29/2020 5/29/2020 9:49:03 PM
Amendment W0400000 03/31/2021 6/2/2021 9:31:27 PM
Amendment W0400100 03/31/2021 6/2/2021 9:31:28 PM
Amendment W0410000 08/10/2021 8/10/2021 9:32:35 PM
Amendment W0420000 09/01/2021 9/1/2021 9:33:35 PM
Amendment W0430000 09/08/2021 9/9/2021 9:30:37 PM
Amendment W0440000 02/14/2022 2/14/2022 9:31:39 PM
Amendment W0450000 07/01/2022 5/16/2022 9:32:09 PM
Amendment W0460000 07/25/2022 7/25/2022 9:31:33 PM
Amendment W0470000 08/11/2022 8/11/2022 9:31:50 PM
Amendment W0480000 03/08/2023 3/30/2023 9:32:57 PM
Amendment W0490000 05/16/2023 6/8/2023 9:32:11 PM
Amendment W0500000 06/01/2023 6/23/2023 9:34:18 PM
Amendment W0510000 09/25/2023 10/17/2023 9:34:07 PM
Amendment W0520000 10/12/2023 11/2/2023 9:37:30 PM
Amendment W0520100 10/12/2023 11/2/2023 9:37:31 PM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.
Audit Type Review Date Fiscal Year View
Settlement Agreement Audit 03/10/2017 2016-2017 View
Contract Review 04/17/2014 2013-2014 View
BACK TO TOP    



2011 © Florida Department of Financial Services