DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF TRANSPORTATION

Agency Contract ID: BE333

Long Title: OTHER CONTRACTUAL SERVICE

Vendor Name: CONDUENT STATE & LOCAL SOLUTION

Total Contract Amount: $27,272,893.99

Total Budgetary Amount: $27,272,893.99

Total Payment To Date: $20,135,458.92

Date of Execution: 04/17/2017

General Description: OTHER CONTRACTUAL SERVICE

Main Information

Agency Contract ID: BE333

FLAIR Contract ID: BE333

Short Title: OTHER CS

Long Title: OTHER CONTRACTUAL SERVICE

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Active

Date of Execution: 04/17/2017

Date of Beginning: 04/17/2017

Original End Date: 04/16/2027

New Ending Date:

Agency Service Area: 08

Statutory Authority: 334.044(7)

Contract Involves State or Federal Financial Assistance: No

Recipient Type:

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Agency Request For Proposals [s. 287.057(1)(b), F.S.]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $0.00

Total Contract Amount: $27,272,893.99

Total Recurring Budgetary Amount: $27,272,893.99

Total Non-Recurring Budgetary Amount: $0.00

Total Budgetary Amount: $27,272,893.99

Total Unfunded Amount: $0.00

As of Date: 4/5/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$1,412,072.28 55-10-2-540001-55180100-00-088922-24 07/01/2023 2023-2024
$360,005.28 55-50-2-326001-55180100-00-088920-24 07/01/2023 2023-2024
$1,386,039.84 55-10-2-540001-55180100-00-088922-23 07/01/2022 2022-2023
$4,180,786.00 55-50-2-326001-55180100-00-088716-23 07/01/2022 2022-2023
$60,576.68 55-10-2-540001-55180100-00-088920-22 07/01/2021 2021-2022
$711,335.31 55-10-2-540001-55180100-00-088922-22 07/01/2021 2021-2022
$2,438,865.48 55-50-2-326001-55180100-00-088920-22 07/01/2021 2021-2022
$426,826.91 55-10-2-540001-55180100-00-088922-21 07/01/2020 2020-2021
$4,095,139.95 55-50-2-326001-55180100-00-088920-21 07/01/2020 2020-2021
$10,694.00 55-10-2-540001-55180100-00-088920-21 07/01/2020 2020-2021
$2,346,067.11 55-50-2-326001-55180100-00-088920-20 07/01/2019 2019-2020
$159,577.08 55-10-2-540001-55180100-00-088920-20 07/01/2019 2019-2020
$125,543.82 55-10-2-540001-55180100-00-088922-19 07/01/2018 2018-2019
$2,714,583.31 55-50-2-326001-55180100-00-088920-19 07/01/2018 2018-2019
$113,060.14 55-10-2-540001-55180100-00-088920-19 07/01/2018 2018-2019
$130,480.00 55-50-2-326001-55180100-00-088920-18 07/01/2017 2017-2018
$211,192.80 55-10-2-540001-55180100-00-088920-18 07/01/2017 2017-2018
$6,390,048.00 55-50-2-326001-55180100-00-088920-17 07/01/2016 2016-2017


No Non-Recurring Budgetary records found for this contract.

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment ($6,390,048.00) W00203 Correction 10/30/2017 03/31/2027 03/31/2027
Amendment $134,098.32 W0360000 Software and hardware support for the TSR Xerox toll equipme 05/01/2024 05/01/2024
Amendment $447,464.00 W0320100 Vector Lane (AET) Tolling Location Maintenance 05/01/2023 05/01/2023
Amendment $607,876.00 W0320000 Vector Lane (AET) Tolling Location Maintenance 05/01/2023 05/01/2023
Amendment $131,564.16 W0330000 Software and hardware support for TSR Xerox Toll Equipment. 05/01/2023 05/01/2023
Amendment $199,135.68 W0340000 Monthly Maintenance support to FTE's Central Digital Video A 05/01/2023 05/01/2023
Amendment $4,180,786.00 W0310000 Install AET Tolling System on Polk Parkway - MP0 - MP18 10/25/2022 10/25/2022
Amendment $24,676.68 W0300000 Testing on TSR Dedicated lanes 06/07/2022 06/07/2022
Amendment $129,055.92 W0260000 Task work order 05/01/2022 05/01/2022
Amendment $174,121.92 W0280000 task work order 05/01/2022 05/01/2022
Amendment $862,623.10 W0270000 task work order 05/01/2022 05/01/2022
Amendment $2,410,076.00 W0290000 task work order 04/13/2022 04/13/2022
Amendment $28,789.48 W0250000 Task work order 04/06/2022 04/06/2022
Amendment $60,576.68 W0240000 Task work order 01/27/2022 01/27/2022
Amendment $126,583.20 W0210000 Software and hardware support for the TSR Xerox toll equipme 05/01/2021 05/01/2021
Amendment $150,013.20 W0230000 Monthly maintenance support 05/01/2021 05/01/2021
Amendment $552,378.42 W0220000 Contractor to maintain the Conduent TEC AET tolling location 04/23/2021 04/23/2021
Amendment $2,643,600.00 W0200000 Task Work Order 02/23/2021 02/23/2021
Amendment $66,484.72 W0190000 DVAS monthly maintenance support (Jan-Apr) 01/01/2021 01/01/2021
Amendment $66,723.18 W0180000 Enhancements requested by FTE Investigations Team 11/24/2020 11/24/2020
Amendment $38,346.60 W0170000 Providing FTE a host software application 11/05/2020 11/05/2020
Amendment $1,299,102.00 W0160000 AET Tolling System on Central Turnpike Mainline-Site #11 09/17/2020 09/17/2020
Amendment $31,824.16 W0150000 Test System Maint. & System Admin. 07/01/2020 07/01/2020
Amendment $35,619.00 W0140000 Task Work Order 06/09/2020 06/09/2020
Amendment $124,140.96 W0110000 Software and hardware support for the TRS Xerox toll equipme 05/01/2020 05/01/2020
Amendment $2,069,231.00 W0130000 FST-3 test system 2-lane AET zone w/2 fully equipped shoulde 04/29/2020 04/29/2020
Amendment $206,981.47 W0120000 Move Test Equipment from Oak Hammock to SunTrax Test Facilit 04/06/2020 04/06/2020
Amendment $8,515.04 W0070100 Enter a FACTS description 01/07/2020 01/07/2020
Amendment ($1,073.34) W0070300 Enter a FACTS description 01/07/2020 01/07/2020
Amendment $121,724.40 W0090000 Software/Hardware support for TSR Xerox toll equipment 05/01/2019 05/01/2019
Amendment $125,543.82 W0100100 Amendment 04/25/2019 04/25/2019
Amendment $183,693.00 W0100000 Amendment 04/25/2019 04/25/2019
Amendment $16,504.20 W0080000 Additional work for Plaza application to support MX land UFM 01/14/2019 01/14/2019
Amendment ($0.73) W0070200 Enter a FACTS description 11/30/2018 11/30/2018
Amendment $2,514,386.84 W0070000 Required changes to TRS Plaza Access Manager System 11/30/2018 11/30/2018
Amendment $99,448.80 W0060000 Toll Equipment support 07/01/2018 07/01/2018
Amendment $56,767.55 W0050000 TSR Facility Funds Report 04/24/2018 04/24/2018
Amendment $73,712.45 W0040000 Revenue collection improvements -violations in TSR cash lane 03/08/2018 03/08/2018
Amendment $0.00 00020000 Additional Special Project Labor Rates 01/18/2018 01/18/2018
Amendment $6,390,048.00 W0020000 LOA 002 IMPLEMENTATION PHASE 10/30/2017 10/30/2017
Amendment ($6,390,048.00) W0020100 CORRECT FPN 10/30/2017 10/30/2017
Amendment $6,390,048.00 W0020200 CORRECT FPN 10/30/2017 10/30/2017
Amendment $6,390,048.00 W0030000 Task Work Order 002 10/30/2017 10/30/2017
Amendment $111,744.00 W0010000 SOFTWARE AND HARDWARE SUPPORT FOR ALL TOLL FACILITIES 07/01/2017 07/01/2017
Amendment $0.00 00010000 Name Change 06/19/2017 06/19/2017
Amendment ($6,390,048.00) W0030100 Correction 04/17/2017 04/17/2017
Amendment $6,390,048.00 W0030200 Correction 04/17/2017 04/17/2017
Amendment $0.00 00030000 Liquidated Damages amended to extend TWO completion 04/17/2017 04/17/2017
Amendment $0.00 00040000 TE for Contractor to complete approved Full System Test 04/17/2017 04/17/2017
Amendment $0.00 00050000 Mod4 Amd4 04/17/2017 04/17/2017
Amendment $0.00 00060000 Amendment Special Conditions 04/17/2017 04/17/2017
Amendment $35,436.12 W0110100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment $0.00 00070000 Revised documents 04/17/2017 04/17/2017
Amendment $20,092.56 W0110200 Enter a FACTS description 04/17/2017 04/17/2017
Amendment ($8,664.26) W0090100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment $23,236.80 W0110300 Enter a FACTS description 04/17/2017 04/17/2017
Amendment $18,589.44 W0110400 Enter a FACTS description 04/17/2017 04/17/2017
Amendment $0.00 00080000 TWO commencement date claification 04/17/2017 04/17/2017
Amendment $0.00 00090000 Modify Payment Terms 04/17/2017 04/17/2017
Amendment $0.00 00100000 Amdmnt to correct pay item listed 04/17/2017 04/17/2017
Amendment ($55,790.72) W0190100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment ($14,550.63) W0110500 Enter a FACTS description 04/17/2017 04/17/2017
Amendment ($5,030.22) W0150100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment $0.00 00110000 E6 Reader changes 04/17/2017 04/17/2017
Amendment ($150,013.20) W0230100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment ($18,886.53) W0210100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment ($233,248.18) W0220100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment $203,109.96 W0370000 monthly maintenance support to the FTE's Central Digital Vid 04/17/2017 04/17/2017
Amendment $403,074.00 W0380000 Maintain Vector Lane (AET) tolling locations 04/17/2017 04/17/2017
Amendment $671,790.00 W0380100 Maintain Vector Lane (AET) tolling locations 04/17/2017 04/17/2017
Amendment ($174,121.92) W0280100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment $360,005.28 W0350000 P2000 equipped plazas-perform Plaza Employee Management and 04/17/2017 04/17/2017
Amendment ($42,682.87) W0260100 Enter a FACTS description 04/17/2017 04/17/2017
Amendment ($262,337.52) W0270100 Enter a FACTS description 04/17/2017 04/17/2017

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
CONDUENT STATE & LOCAL SOLUTION GERMANTOWN MD 208760000 Florida Veteran, Non Certified

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Information technology consultation services toll equipment contractor Fixed Price - Lump Sum
 Displaying 1 to 1 of 1    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2023-2024 $4,855,822.44
     
2022-2023 $2,388,089.04
     
2021-2022 $5,692,265.93
     
2020-2021 $3,490,302.58
     
2019-2020 $2,516,657.36
     
2018-2019 $759,479.22
     
2017-2018 $432,842.35

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - BE333 04/17/2017 8/1/2018 9:30:09 PM
Amendment 00010000 06/19/2017 6/23/2017 9:43:01 PM
Amendment 00020000 01/18/2018 1/24/2018 9:36:25 PM
Amendment 00030000 04/17/2017 12/20/2018 9:30:21 PM
Amendment 00040000 04/17/2017 12/24/2018 9:31:14 PM
Amendment 00050000 04/17/2017 6/6/2019 9:30:26 PM
Amendment 00060000 04/17/2017 11/26/2019 9:32:45 PM
Amendment 00070000 04/17/2017 7/22/2020 9:32:40 PM
Amendment 00080000 04/17/2017 2/25/2021 11:36:02 PM
Amendment 00090000 04/17/2017 2/25/2021 11:36:04 PM
Amendment 00100000 04/17/2017 3/17/2021 9:46:20 PM
Amendment 00110000 04/17/2017 5/18/2022 9:34:20 PM
Amendment W0010000 07/01/2017 7/9/2017 9:32:14 PM
Amendment W0030000 10/30/2017 12/23/2018 9:30:50 PM
Amendment W0040000 03/08/2018 3/19/2018 9:33:30 PM
Amendment W0050000 04/24/2018 6/19/2018 9:32:48 PM
Amendment W0060000 07/01/2018 7/3/2018 9:32:17 PM
Amendment W0070000 11/30/2018 12/18/2018 9:32:22 PM
Amendment W0070100 01/07/2020 1/16/2020 9:31:10 PM
Amendment W0070200 11/30/2018 4/28/2020 9:30:43 PM
Amendment W0070300 01/07/2020 6/24/2020 9:33:28 PM
Amendment W0080000 01/14/2019 1/30/2019 9:30:44 PM
Amendment W0090000 05/01/2019 5/2/2019 9:31:54 PM
Amendment W0090100 04/17/2017 9/25/2020 9:30:56 PM
Amendment W0100000 04/25/2019 5/2/2019 9:31:53 PM
Amendment W0110000 05/01/2020 4/1/2020 9:31:28 PM
Amendment W0110100 04/17/2017 6/10/2020 9:32:15 PM
Amendment W0110200 04/17/2017 9/8/2020 9:30:10 PM
Amendment W0110300 04/17/2017 2/25/2021 11:21:56 PM
Amendment W0110500 04/17/2017 3/31/2022 9:33:24 PM
Amendment W0120000 04/06/2020 4/14/2020 9:32:15 PM
Amendment W0130000 04/29/2020 5/1/2020 9:31:13 PM
Amendment W0140000 06/09/2020 6/24/2020 9:33:29 PM
Amendment W0150000 07/01/2020 6/24/2020 9:33:30 PM
Amendment W0150100 04/17/2017 3/31/2022 9:33:25 PM
Amendment W0160000 09/17/2020 9/21/2020 9:31:22 PM
Amendment W0170000 11/05/2020 2/25/2021 9:41:10 PM
Amendment W0180000 11/24/2020 2/26/2021 9:39:50 PM
Amendment W0190000 01/01/2021 2/25/2021 10:28:00 PM
Amendment W0190100 04/17/2017 3/31/2022 9:33:26 PM
Amendment W0200000 02/23/2021 4/7/2021 9:34:38 PM
Amendment W0210000 05/01/2021 5/11/2021 9:32:55 PM
Amendment W0210100 04/17/2017 9/16/2022 9:32:54 PM
Amendment W0220000 04/23/2021 5/11/2021 9:32:56 PM
Amendment W0220100 04/17/2017 10/31/2022 9:34:47 PM
Amendment W0230000 05/01/2021 5/11/2021 9:32:57 PM
Amendment W0230100 04/17/2017 8/18/2022 9:32:36 PM
Amendment W0240000 01/27/2022 1/27/2022 9:33:01 PM
Amendment W0250000 04/06/2022 4/18/2022 9:31:04 PM
Amendment W0260000 05/01/2022 4/18/2022 9:31:06 PM
Amendment W0260100 04/17/2017 11/1/2023 9:34:09 PM
Amendment W0270000 05/01/2022 4/18/2022 9:31:07 PM
Amendment W0270100 04/17/2017 12/12/2023 9:31:33 PM
Amendment W0280000 05/01/2022 4/18/2022 9:31:08 PM
Amendment W0280100 04/17/2017 7/27/2023 10:05:27 PM
Amendment W0290000 04/13/2022 4/18/2022 9:31:09 PM
Amendment W0300000 06/07/2022 6/9/2022 9:31:34 PM
Amendment W0310000 10/25/2022 11/18/2022 9:31:13 PM
Amendment W0320000 05/01/2023 5/23/2023 9:31:52 PM
Amendment W0320100 05/01/2023 5/30/2023 9:31:41 PM
Amendment W0330000 05/01/2023 5/23/2023 9:31:58 PM
Amendment W0340000 05/01/2023 5/23/2023 9:31:59 PM
Amendment W0350000 04/17/2017 9/15/2023 9:38:08 PM
Amendment W0360000 05/01/2024 4/18/2024 9:31:38 PM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.

  • No audits have been conducted on this contract at this time.
BACK TO TOP    



2011 © Florida Department of Financial Services