DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: AHME1

Long Title: ME for Northwest Region Substance Abuse and Mental Health

Vendor Name: BIG BEND COMMUNITY BASED CARE,

Total Contract Amount: $847,884,722.93

Total Budgetary Amount: $848,028,658.93

Total Payment To Date: $971,691,718.57

Date of Execution: 03/29/2013

General Description: The Department is engaging the Provider for the purpose of a Regional Managing Entity to provide the administration, management, oversight and support of the Department of Children and Families Northwest Region Behavioral Health Services.

Main Information

Agency Contract ID: AHME1

FLAIR Contract ID: AHME1

Short Title: SAMH ME

Long Title: ME for Northwest Region Substance Abuse and Mental Health

Contract Type: Grant Disbursement Agreement

Contract Status: Active

Date of Execution: 03/29/2013

Date of Beginning: 04/01/2013

Original End Date: 06/30/2024

New Ending Date: 12/31/2024

Agency Service Area: Multi

Statutory Authority: 20.19,39001(2)&(4),394.457(3),394.74,39.305(2)&(3),916 F.S.

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: Yes

Method of Procurement: Agency Invitation to Negotiate [s. 287.057(1)(c), F.S.]

State Term Contract ID:

Contract’s Exemption Justification: The Department of Children and Families, SAMH program office adverstised an Invitation to Negotiate (ITN) for a qualifed community based, nonprofit 501 (c)(3) organization to become the Managing Entity for the Northwest Region. Two (2) replies were submitted from the the respondents and as a result of the evaluation and review Big Bend Community Based Care was selected.

Agency Reference Number: 10H12GC1

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: Yes

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $197,111,064.25

Total Contract Amount: $847,884,722.93

Total Recurring Budgetary Amount: $216,001,009.93

Total Non-Recurring Budgetary Amount: $632,027,649.00

Total Budgetary Amount: $848,028,658.93

Total Unfunded Amount: ($143,936.00)

As of Date: 3/25/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 60-20-2-261015-60910950-00-100778-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-20-2-516015-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-102780-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-108850-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-105153-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-108850-00 03/25/2024 2023-2024
$0.00 60-20-2-124001-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100425-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100611-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100621-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100778-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-101350-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-102400-00 03/25/2024 2023-2024
$466,713.00 60-20-2-401001-60910950-00-100610-00 07/01/2016 2016-2017 MH0TB 0022
$212,500.00 60-20-2-261015-60910950-00-100778-00 07/01/2016 2016-2017 MHESP 0022
$500,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MH047 0022
$178,771.00 60-10-1-000326-60910950-00-102780-00 07/01/2016 2016-2017 MH071 0022
$5,591,447.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH072 0022
$2,379,256.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0022
$418,018.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0022
$792,382.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0022
$66,410.00 60-20-2-401001-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0022
$126,222.00 60-10-1-000326-60910950-00-100621-00 07/01/2016 2016-2017 MHSCR 0022
$126,221.00 60-10-1-000326-60910950-00-100621-00 07/01/2016 2016-2017 MHSCR 0022
$88,039.00 60-10-1-000326-60910950-00-101350-00 07/01/2016 2016-2017 MH076 0022
$314,133.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0BN 0022
$43,130.00 60-20-2-516015-60910950-00-100778-00 07/01/2016 2016-2017 MH0CS 0022
$290,000.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0PG 0022
$671,723.00 60-10-1-000326-60910950-00-100611-00 07/01/2016 2016-2017 MHSFP 0022
$220,315.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MHSHG 0022
$101,658.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHTRV 0022
$6,406,589.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0022
$6,912,820.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0022
$22,772.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHHG1 0022
$1,811,729.00 60-10-1-000326-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0022
$63,692.00 60-20-2-261015-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0022
$545,424.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS023 0022
$2,181,697.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS025 0022
$809,357.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS081 0022
$1,200,000.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS091 0022
$87,500.00 60-20-2-261015-60910950-00-100618-00 07/01/2016 2016-2017 MS0FS 0022
$498,523.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHSFP 0022
$66,015.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MSTRV 0022
$25,000.00 60-20-2-261015-60910950-00-100618-00 07/01/2016 2016-2017 MS0FS 0022
$412,849.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS0PP 0022
$509,700.00 60-20-2-401001-60910950-00-100618-00 07/01/2016 2016-2017 MS0TB 0022
$25,800.00 60-20-2-261015-60910950-00-100618-00 07/01/2016 2016-2017 MS0WL 0022
$264,130.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MSCD2 0022
$35,555.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MSHG2 0022
$161,804.00 60-20-2-516015-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0022
$11,434,070.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0022
$4,900,741.00 60-10-1-000326-60910950-00-100611-00 07/01/2016 2016-2017 MH000 0022
$2,011,072.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0022
$25,130.00 60-20-2-027005-60910950-00-100777-00 07/01/2016 2016-2017 MH000 0022
$36,155.00 60-20-2-516015-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0022
$750,000.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH026 0022
$61,389.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSCD
$74,656.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG
$88,039.00 60-10-1-000326-60910950-00-101350-00 07/01/2015 2015-2016 MH076
$178,771.00 60-10-1-000326-60910950-00-102780-00 07/01/2015 2015-2016 MH071
$1,811,728.00 60-10-1-000326-60910950-00-106220-00 07/01/2015 2015-2016 MHS00
$63,691.00 60-20-2-261015-60910950-00-106220-00 07/01/2015 2015-2016 MHS00
$466,713.00 60-20-2-401001-60910950-00-100610-00 07/01/2015 2015-2016 MH0TB
$509,700.00 60-20-2-401001-60910950-00-100618-00 07/01/2015 2015-2016 MS0TB
$66,412.00 60-20-2-401001-60910950-00-106220-00 07/01/2015 2015-2016 MHS00
$35,992.00 60-20-2-516015-60910950-00-100610-00 07/01/2015 2015-2016 MH000
$412,849.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS0PP
$25,130.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MH000
$24,285.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG
$21,428.00 60-20-2-027005-60910950-00-100778-00 07/01/2015 2015-2016 MH0CS
$792,383.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH073
$419,078.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0BN
$2,449,334.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH000
$976,209.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH026
$418,017.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH073
$6,742,267.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS000
$557,556.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS023
$2,230,224.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS025
$1,200,000.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS091
$11,878,688.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH000
$5,591,447.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH072
$2,379,256.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH073
$5,572,464.00 60-10-1-000326-60910950-00-100611-00 07/01/2015 2015-2016 MH000
$6,370,465.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS000
$809,357.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS081
$160,892.00 60-20-2-516015-60910950-00-100618-00 07/01/2015 2015-2016 MS000
$273.00 60-20-2-516015-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG
$281,611.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0PG
$11,052.00 60-10-1-000326-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$841,721.00 60-20-2-027005-60910506-00-100435-00 07/01/2014 2014-2015 MHC00
$815,945.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$417,363.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA73
$29,857.00 60-10-1-000326-60910506-00-100777-00 07/01/2014 2014-2015 MHA00
$10,134.00 60-10-1-000326-60910506-00-100778-00 07/01/2014 2014-2015 MHA00
$88,039.00 60-10-1-000326-60910506-00-101350-00 07/01/2014 2014-2015 MHA76
$178,771.00 60-10-1-000326-60910506-00-102780-00 07/01/2014 2014-2015 MHC71
$476,719.00 60-10-1-000326-60910506-00-104257-00 07/01/2014 2014-2015 MHC00
$3,516,062.00 60-10-1-000326-60910604-00-100420-00 07/01/2014 2014-2015 MSC00
$19,497.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHC00
$6,050.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHA00
$3,257.00 60-20-2-261015-60910506-00-100778-00 07/01/2014 2014-2015 MHA00
$1,473,337.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC25
$4,848,512.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$280,137.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA23
$220,549.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA25
$7,589.00 60-20-2-027005-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$550,000.00 60-20-2-261015-60910506-00-100435-00 07/01/2014 2014-2015 MHCBN
$650,870.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA26
$3,768.00 60-20-2-027005-60910506-00-100777-00 07/01/2014 2014-2015 MHA00
$841.00 60-20-2-027005-60910506-00-100778-00 07/01/2014 2014-2015 MHA00
$735,210.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC00
$412,849.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSCPP
$143,335.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC23
$3,321,576.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$809,357.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA81
$5,662,712.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA72
$4,969,547.00 60-10-1-000326-60910506-00-100611-00 07/01/2014 2014-2015 MHA00
$500,000.00 60-10-1-000326-60910506-00-100612-00 07/01/2014 2014-2015 MHA00
$33,045.00 60-20-2-516015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$7,986.00 60-20-2-516015-60910604-00-100420-00 07/01/2014 2014-2015 MSC00
$168,673.00 60-20-2-516015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$893.00 60-20-2-516015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$51,569.00 60-20-2-261015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$525.00 60-20-2-261015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$9,778.00 60-20-2-261015-60910604-00-100778-00 07/01/2014 2014-2015 MSC00
$503,503.00 60-20-2-401001-60910506-00-100610-00 07/01/2014 2014-2015 MHATB
$62,306.00 60-20-2-401001-60910604-00-100420-00 07/01/2014 2014-2015 MSCTB
$480,084.00 60-20-2-401001-60910604-00-100618-00 07/01/2014 2014-2015 MSATB
$197.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$835,848.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA73
$287,666.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHAPG
$2,022,711.00 60-10-1-000326-60910506-00-100435-00 07/01/2014 2014-2015 MHC00
$10,654,832.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$2,509,851.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA73
$4,969,547.00 60-10-1-000326-60910506-00-100611-00 07/01/2013 2013-2014 MHA00 0005
$500,000.00 60-10-1-000326-60910506-00-100612-00 07/01/2013 2013-2014 MHA70 0005
$2,017,640.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA70 0005
$5,662,712.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA72 0005
$2,523,913.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0005
$1,966,570.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 0005
$0.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHCOP 0005
$8,453,989.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0005
$0.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSCOP 0005
$88,039.00 60-10-1-000326-60910506-00-101350-00 07/01/2013 2013-2014 MHA76 0005
$84,121.00 60-10-1-000326-60910506-00-102780-00 07/01/2013 2013-2014 MHC71 0005
$476,719.00 60-10-1-000326-60910506-00-104257-00 07/01/2013 2013-2014 MHC00 0005
$24,148.00 60-10-1-000326-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 0005
$30,626.00 60-10-1-000326-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0005
$14,694.00 60-10-1-000326-60910506-00-100779-00 07/01/2013 2013-2014 MHA00 0005
$0.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHAOP 0005
$11,819.00 60-10-1-000326-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0005
$4,986.00 60-10-1-000326-60910604-00-100778-00 07/01/2013 2013-2014 MSA00 0005
$36,992.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSATB 0005
$2,980,317.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0005
$725,807.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA81 0005
$3,334,086.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0005
$175,000.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC80 0005
$412,849.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSCPP 0005
$5,433,985.00 60-20-2-027005-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0005
$8,069.00 60-20-2-027005-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0005
$6,712.00 60-20-2-027005-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 0005
$2,524.00 60-20-2-027005-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0005
$2,254,922.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0005
$897,862.00 60-20-2-027005-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 0005
$1,115,741.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0005
$417,363.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0005
$0.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSAOP 0005
$8,267.00 60-20-2-516015-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0005
$215,432.00 60-20-2-261015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0005
$503,503.00 60-20-2-401001-60910506-00-100610-00 07/01/2013 2013-2014 MHATB 0005
$62,306.00 60-20-2-401001-60910604-00-100420-00 07/01/2013 2013-2014 MSCTB 0005
$821,786.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0005
$263,135.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHAPG 0005
$6,762.00 60-20-2-261015-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0005
$14,150.00 60-20-2-122023-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0005
$278,517.00 60-20-2-122023-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0005
$735,940.00 60-20-2-261015-60910506-00-100435-00 07/01/2013 2013-2014 MHCBN 0005
$164,399.00 60-20-2-516015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0005
$888.00 60-20-2-516015-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0005
$479,475.00 60-20-2-401001-60910604-00-100618-00 07/01/2013 2013-2014 MSATB 0005
$18,368.00 60-20-2-516015-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0005
$2.31 60-20-2-401001-60910604-00-100618-00 05/31/2013 2012-2013 39TC0 0001
$11,285.09 60-10-1-000326-60910604-00-100618-00 05/31/2013 2012-2013 TRTAS 0001
$12,431.73 60-20-2-027005-60910604-00-100618-00 05/31/2013 2012-2013 TRTAS 0001
$832.00 60-20-2-516015-60910604-00-100618-00 05/31/2013 2012-2013 TRTAS 0001
$324.28 60-10-1-000326-60910604-00-100420-00 05/31/2013 2012-2013 PRVCS 0001
$3,105.77 60-20-2-027005-60910604-00-100420-00 05/31/2013 2012-2013 PRVCS 0001
$19,077.69 60-10-1-000326-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$3,467.39 60-20-2-027005-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$1,718.85 60-20-2-122023-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$52.34 60-20-2-516015-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$693.49 60-20-2-639022-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$0.18 60-10-1-000326-60910604-00-100618-00 05/31/2013 2012-2013 39TC0 0001
$65.98 60-10-1-000326-60910604-00-100618-00 05/31/2013 2012-2013 PRVAS 0001
$1,377.38 60-20-2-027005-60910604-00-100618-00 05/31/2013 2012-2013 PRVAS 0001
$18,895.50 60-10-1-000326-60910604-00-100618-00 05/31/2013 2012-2013 TRTAS 0001
$20,815.42 60-20-2-027005-60910604-00-100618-00 05/31/2013 2012-2013 TRTAS 0001
$1,393.08 60-20-2-516015-60910604-00-100618-00 05/31/2013 2012-2013 TRTAS 0001
$2,548.66 60-20-2-401001-60910506-00-100610-00 05/31/2013 2012-2013 39A18 0001
$90.82 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 ARRS1 0001
$7.52 60-20-2-027005-60910506-00-100610-00 05/31/2013 2012-2013 ARRS1 0001
$30.33 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 CFBAS 0001
$1,448.71 60-20-2-639022-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$35.82 60-20-2-027005-60910604-00-100618-00 05/31/2013 2012-2013 27HIV 0001
$1,138.39 60-20-2-027005-60910604-00-100618-00 05/31/2013 2012-2013 27WOM 0001
$546.99 60-10-1-000326-60910604-00-100618-00 05/31/2013 2012-2013 39TC0 0001
$7,001.46 60-20-2-401001-60910604-00-100618-00 05/31/2013 2012-2013 39TC0 0001
$0.00 60-10-1-000326-60910604-00-100618-00 05/31/2013 2012-2013 DPG08 0001
($0.01) 60-20-2-027005-60910604-00-100618-00 05/31/2013 2012-2013 DTXAS 0001
$0.00 60-10-1-000326-60910604-00-100618-00 05/31/2013 2012-2013 DTXAS 0001
$0.00 60-20-2-122023-60910604-00-100420-00 05/31/2013 2012-2013 DTXCS 0001
$0.00 60-10-1-000326-60910604-00-100420-00 05/31/2013 2012-2013 PRVCS 0001
($0.02) 60-20-2-027005-60910604-00-100420-00 05/31/2013 2012-2013 PRVCS 0001
$39,853.78 60-10-1-000326-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$7,243.46 60-20-2-027005-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$3,590.72 60-20-2-122023-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$109.35 60-20-2-516015-60910604-00-100420-00 05/31/2013 2012-2013 TRTCS 0001
$6,207.20 60-10-1-000326-60910506-00-100611-00 05/31/2013 2012-2013 AESS1 0001
$102,536.03 60-10-1-000326-60910506-00-100612-00 05/31/2013 2012-2013 AESS1 0001
($5,445.72) 60-10-1-000326-60910506-00-101350-00 05/31/2013 2012-2013 ARRS1 0001
($78.93) 60-10-1-000326-60910506-00-102780-00 05/31/2013 2012-2013 9PRNM 0001
($0.33) 60-10-1-000326-60910506-00-104257-00 05/31/2013 2012-2013 CESS1 0001
($0.08) 60-20-2-639022-60910506-00-104257-00 05/31/2013 2012-2013 CESS1 0001
$0.00 60-20-2-027005-60910604-00-100420-00 05/31/2013 2012-2013 27CHV 0001
($0.50) 60-20-2-401001-60910604-00-100420-00 05/31/2013 2012-2013 39TC1 0001
$0.00 60-20-2-027005-60910604-00-100420-00 05/31/2013 2012-2013 DTXCS 0001
$17,088.40 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 CFBAS 0001
($4,054.22) 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 FTA19 0001
($957.43) 60-20-2-027005-60910506-00-100610-00 05/31/2013 2012-2013 FTA19 0001
($2,021.39) 60-20-2-261015-60910506-00-100610-00 05/31/2013 2012-2013 FTA19 0001
$43,086.95 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 FTS19 0001
$3,212.50 60-20-2-261015-60910506-00-100610-00 05/31/2013 2012-2013 GX018 0001
($0.01) 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 SMHA1 0001
$6,739.60 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 SMHA2 0001
$0.04 60-20-2-027005-60910506-00-100435-00 05/31/2013 2012-2013 CESS1 0001
$831.79 60-10-1-000326-60910506-00-100435-00 05/31/2013 2012-2013 CRRS1 0001
$552.88 60-20-2-027005-60910506-00-100435-00 05/31/2013 2012-2013 CRRS1 0001
$89.50 60-20-2-639022-60910506-00-100435-00 05/31/2013 2012-2013 CRRS1 0001
$1,361.36 60-20-2-401001-60910506-00-100610-00 05/31/2013 2012-2013 39A18 0001
$182.34 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 AESS1 0001
$49.87 60-20-2-027005-60910506-00-100610-00 05/31/2013 2012-2013 AESS1 0001
$2.18 60-20-2-122023-60910506-00-100610-00 05/31/2013 2012-2013 AESS1 0001
$2,213.71 60-10-1-000326-60910506-00-100610-00 05/31/2013 2012-2013 ARRS1 0001
$183.18 60-20-2-027005-60910506-00-100610-00 05/31/2013 2012-2013 ARRS1 0001
$5,583.00 60-20-2-027005-60910604-00-100618-00 04/01/2013 2012-2013 27HIV
$46,095.00 60-20-2-027005-60910604-00-100618-00 04/01/2013 2012-2013 27WOM
$296.90 60-10-1-000326-60910604-00-100618-00 04/01/2013 2012-2013 39TC0
$3,800.37 60-20-2-401001-60910604-00-100618-00 04/01/2013 2012-2013 39TC0
$381.00 60-10-1-000326-60910604-00-100618-00 04/01/2013 2012-2013 DPG08
$6,609.64 60-10-1-000326-60910604-00-100618-00 04/01/2013 2012-2013 DTXAS
$9,015.62 60-20-2-027005-60910604-00-100618-00 04/01/2013 2012-2013 DTXAS
$264.74 60-10-1-000326-60910604-00-100618-00 04/01/2013 2012-2013 PRVAS
$1,197.38 60-20-2-516015-60910604-00-100618-00 04/01/2013 2012-2013 TRTAS
$17,891.25 60-20-2-027005-60910604-00-100618-00 04/01/2013 2012-2013 TRTAS
$16,241.05 60-10-1-000326-60910604-00-100618-00 04/01/2013 2012-2013 TRTAS
$5,526.27 60-20-2-027005-60910604-00-100618-00 04/01/2013 2012-2013 PRVAS
$16,000.00 60-20-2-261015-60910506-00-100435-00 05/31/2013 2012-2013 89Q13 0001
$15,087.14 60-10-1-000326-60910506-00-100435-00 05/31/2013 2012-2013 CARED 0001
$0.16 60-10-1-000326-60910506-00-100435-00 05/31/2013 2012-2013 CESS1 0001
$1,633.59 60-20-2-027005-60910506-00-100610-00 04/01/2013 2012-2013 AESS1
$71.46 60-20-2-122023-60910506-00-100610-00 04/01/2013 2012-2013 AESS1
$51,180.53 60-10-1-000326-60910506-00-100610-00 04/01/2013 2012-2013 ARRS1
