DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: APZ10

Long Title: Unified Homelessness Contract

Vendor Name: ESCAROSA COALITION ON THE HOMEL

Total Contract Amount: $8,020,231.93

Total Budgetary Amount: $8,020,231.93

Total Payment To Date: $6,552,887.52

Date of Execution: 06/12/2019

General Description: Provide diversion services to those who are homeless or at risk of becoming homeless including operational supplies and essential items for personal health, sanitation and safety and shelter.

Main Information

Agency Contract ID: APZ10

FLAIR Contract ID: APZ10

Short Title: Unified

Long Title: Unified Homelessness Contract

Contract Type: Grant Disbursement Agreement

Contract Status: Active

Date of Execution: 06/12/2019

Date of Beginning: 07/01/2019

Original End Date: 06/30/2022

New Ending Date: 06/30/2025

Agency Service Area: 17

Statutory Authority: Laws of Florida, Chapter 2021-36,Specific Appropriation #345

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: LOCAL GOVERNMENT

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Exempt, Federal or state law prescribes with whom the agency must contract [s. 287.057 (11), FS]

State Term Contract ID:

Contract’s Exemption Justification: Law exemption

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $1,563,428.55

Total Contract Amount: $8,020,231.93

Total Recurring Budgetary Amount: $0.00

Total Non-Recurring Budgetary Amount: $8,020,231.93

Total Budgetary Amount: $8,020,231.93

Total Unfunded Amount: $0.00

As of Date: 4/22/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 60-20-2-261015-60910708-00-105153-00 04/22/2024 2023-2024
$0.00 60-20-2-401001-60910708-00-100550-00 04/22/2024 2023-2024
$0.00 60-10-1-000326-60910708-00-100379-00 04/22/2024 2023-2024
$0.00 60-10-1-000326-60910708-00-100561-00 04/22/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-100550-00 04/22/2024 2023-2024
$5,103.35 60-20-2-261015-60910708-00-100550-00 02/09/2023 2022-2023 ESG21 TA14
($82,003.11) 60-20-2-261015-60910708-00-105153-00 01/24/2023 2022-2023 ESGCV TA13
$35,846.61 60-20-2-261015-60910708-00-105153-00 01/24/2023 2022-2023 ESGCV TA13
($13,590.34) 60-20-2-261015-60910708-00-105153-00 01/24/2023 2022-2023 ESGCV TA13
($68,300.02) 60-20-2-261015-60910708-00-100550-00 02/09/2023 2022-2023 ESG21 TA14
$45,000.00 60-20-2-261015-60910708-00-100550-00 02/09/2023 2022-2023 ESG21 TA14
$25,146.67 60-20-2-261015-60910708-00-100550-00 02/09/2023 2022-2023 ESG21 TA14
($6,950.00) 60-20-2-261015-60910708-00-100550-00 02/09/2023 2022-2023 ESG21 TA14
($77,153.58) 60-20-2-261015-60910708-00-100550-00 01/20/2023 2022-2023 ESG21 TA12
($55,530.00) 60-20-2-261015-60910708-00-100550-00 01/20/2023 2022-2023 ESG21 TA12
$6,950.00 60-20-2-261015-60910708-00-100550-00 01/20/2023 2022-2023 ESG21 TA12
($3,423.93) 60-20-2-261015-60910708-00-100550-00 01/20/2023 2022-2023 ESG21 TA12
($15,305.63) 60-20-2-261015-60910708-00-105153-00 01/24/2023 2022-2023 ESGCV TA13
$47,471.09 60-20-2-261015-60910708-00-105153-00 01/24/2023 2022-2023 ESGCV TA13
$27,581.38 60-20-2-261015-60910708-00-105153-00 01/24/2023 2022-2023 ESGCV TA13
($129,157.51) 60-20-2-261015-60910708-00-100550-00 12/27/2022 2022-2023 ESG21 TA11
$77,153.58 60-20-2-261015-60910708-00-100550-00 12/27/2022 2022-2023 ESG21 TA11
$55,530.00 60-20-2-261015-60910708-00-100550-00 12/27/2022 2022-2023 ESG21 TA11
($6,950.00) 60-20-2-261015-60910708-00-100550-00 12/27/2022 2022-2023 ESG21 TA11
$3,423.93 60-20-2-261015-60910708-00-100550-00 12/27/2022 2022-2023 ESG21 TA11
$129,157.51 60-20-2-261015-60910708-00-100550-00 01/20/2023 2022-2023 ESG21 TA12


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$136,600.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG23 0006
$17,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG23 0006
$39,470.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG23 0006
$46,950.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG23 0006
$4,180.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG23 0006
$12,800.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG23 0006
$29,860.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0006
$7,000.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0006
$1,140.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0006
$3,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$9,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2024 2024-2025 HMLHA 0006
$101,980.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$4,500.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0006
$7,195.59 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0011
$28,542.51 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0011
$3,151.59 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG23 0011
$731.43 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG23 0011
$1,008.51 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG23 0011
$5,091.13 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG23 0011
$5,381.34 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG23 0011
$4,884.97 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG23 0011
$238,893.59 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0011
$10,793.39 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0011
$54,481.50 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC1 0010
$54,481.50 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC1 0010
$7,000.00 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC1 0010
$12,887.64 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC1 0010
$118,034.17 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC2 0010
$114,034.16 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC2 0010
$19,000.00 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC2 0010
$27,896.48 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC2 0010
($27,391.64) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA19
$20,579.20 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA19
$6,400.02 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA19
$4,216.38 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA19
$30,212.82 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA19
$37,429.96 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA19
$27,391.64 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA19
$3,280.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG21 TA18
$141.67 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG21 TA18
($20,579.20) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA19
($6,400.02) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA19
($4,216.38) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA19
($30,212.82) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA19
($37,429.96) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA19
($6,950.00) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA17
($68,300.02) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA17
$5,103.35 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA17
$25,146.67 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA17
$45,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA17
($3,280.00) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA18
($141.67) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA18
$78,752.00 60-10-1-000326-60910708-00-100561-00 11/09/2023 2023-2024 HMLHA 0009
$90,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$37,424.49 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$44,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$9,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$14,056.84 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$7,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0008
$12,800.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$136,600.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$17,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$39,470.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$46,950.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$4,180.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0006
$29,860.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0006
$7,000.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0006
$1,140.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0006
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2023 2023-2024 HMLHA 0006
$101,980.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
$4,500.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
$3,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
$9,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0006
($7,000.00) 60-20-2-261015-60910708-00-105153-00 06/07/2023 2022-2023 ESGCV TA16
$7,000.00 60-20-2-261015-60910708-00-105153-00 06/07/2023 2022-2023 ESGCV TA16
($3,000.00) 60-20-2-261015-60910708-00-105153-00 06/07/2023 2022-2023 ESGCV TA16
$3,000.00 60-20-2-261015-60910708-00-105153-00 06/07/2023 2022-2023 ESGCV TA16
$3,000.00 60-20-2-261015-60910708-00-105153-00 03/31/2023 2022-2023 ESGCV TA15
$11,000.00 60-20-2-261015-60910708-00-105153-00 03/31/2023 2022-2023 ESGCV TA15
($3,000.00) 60-20-2-261015-60910708-00-105153-00 03/31/2023 2022-2023 ESGCV TA15
($11,000.00) 60-20-2-261015-60910708-00-105153-00 03/31/2023 2022-2023 ESGCV TA15
$15,305.63 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$6,212.51 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$3,887.05 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$2,222.95 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$5,309.60 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0007
$271,788.04 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$322,074.11 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$343,110.43 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
($18,719.59) 60-20-2-261015-60910708-00-105153-00 08/09/2022 2022-2023 ESGCV TA10
$18,719.59 60-20-2-261015-60910708-00-105153-00 08/09/2022 2022-2023 ESGCV TA10
$28,307.61 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$40,400.80 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$99,637.53 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$46,950.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0006
$4,180.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0006
$12,800.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0006
$136,600.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0006
$17,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0006
$39,470.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 0006
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2022 2022-2023 HMLHA 0006
$29,860.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0006
$7,000.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0006
$1,140.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0006
$3,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
$9,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
$101,980.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
$4,500.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0006
($5,309.60) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
($15,305.63) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
($6,212.51) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
($3,887.05) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
($2,222.95) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0007
($271,788.04) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
($322,074.11) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
($343,110.43) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
$2,691.67 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA08
$21,628.41 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA08
($28,307.61) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
($40,400.80) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
($99,637.53) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
($2,133.34) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA08
($696.66) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA08
($7,825.00) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA08
($6,578.26) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA08
($2,691.67) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA08
($21,628.41) 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG21 TA08
$2,133.34 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA08
$696.66 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA08
$7,825.00 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA08
$6,578.26 60-20-2-261015-60910708-00-100550-00 06/16/2022 2021-2022 ESG20 TA08
($32,598.43) 60-20-2-261015-60910708-00-105153-00 01/12/2022 2021-2022 ESGCV TA06
($70,000.00) 60-20-2-261015-60910708-00-105153-00 01/12/2022 2021-2022 ESGCV TA06
($138,078.43) 60-20-2-261015-60910708-00-105153-00 06/01/2022 2021-2022 ESGCV TA07
$333,265.27 60-20-2-261015-60910708-00-105153-00 06/01/2022 2021-2022 ESGCV TA07
($17,102.00) 60-20-2-261015-60910708-00-105153-00 06/01/2022 2021-2022 ESGCV TA07
($105,661.57) 60-20-2-261015-60910708-00-105153-00 06/01/2022 2021-2022 ESGCV TA07
($72,423.27) 60-20-2-261015-60910708-00-105153-00 06/01/2022 2021-2022 ESGCV TA07
$25,000.00 60-20-2-261015-60910708-00-105153-00 11/12/2021 2021-2022 ESGCV TA05
$220,000.00 60-20-2-261015-60910708-00-105153-00 11/12/2021 2021-2022 ESGCV TA05
$30,000.00 60-20-2-261015-60910708-00-105153-00 11/12/2021 2021-2022 ESGCV TA05
($142,500.00) 60-20-2-261015-60910708-00-105153-00 11/12/2021 2021-2022 ESGCV TA05
($132,500.00) 60-20-2-261015-60910708-00-105153-00 11/12/2021 2021-2022 ESGCV TA05
$136,598.43 60-20-2-261015-60910708-00-105153-00 01/12/2022 2021-2022 ESGCV TA06
($14,000.00) 60-20-2-261015-60910708-00-105153-00 01/12/2022 2021-2022 ESGCV TA06
($20,000.00) 60-20-2-261015-60910708-00-105153-00 01/12/2022 2021-2022 ESGCV TA06
$16,480.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$633,999.10 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$1,124,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$1,143,760.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$319,864.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$262,548.90 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$9,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$3,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$4,500.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$101,980.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$12,800.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$4,180.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$46,950.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$39,470.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$17,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$136,600.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2021 2021-2022 HMLHA
$1,140.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$7,000.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$29,860.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$10,000.00 60-20-2-261015-60910708-00-100550-00 04/29/2021 2020-2021 ESG20 TA03
($15,000.00) 60-10-1-000326-60910708-00-100379-00 04/30/2021 2020-2021 HMLCH TA04
$15,000.00 60-10-1-000326-60910708-00-100379-00 04/30/2021 2020-2021 HMLCH TA04
$149,600.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$23,940.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$22,743.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
($69,600.00) 60-20-2-261015-60910708-00-105153-00 12/08/2020 2020-2021 ESGCV TA01
$69,600.00 60-20-2-261015-60910708-00-105153-00 12/08/2020 2020-2021 ESGCV TA01
$46,000.00 60-20-2-261015-60910708-00-105153-00 04/29/2021 2020-2021 ESGCV TA02
($38,000.00) 60-20-2-261015-60910708-00-105153-00 04/29/2021 2020-2021 ESGCV TA02
($8,000.00) 60-20-2-261015-60910708-00-105153-00 04/29/2021 2020-2021 ESGCV TA02
($10,000.00) 60-20-2-261015-60910708-00-100550-00 04/29/2021 2020-2021 ESG20 TA03
$45,910.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$79,800.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$77,007.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$7,000.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$29,860.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$9,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$3,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$4,500.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$101,980.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$12,800.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$4,180.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$46,950.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$39,470.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$17,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$136,600.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2020 2020-2021 HMLHA
$1,140.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$29,860.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$7,000.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$1,140.00 60-20-2-401001-60910708-00-100550-00 07/01/2019 2019-2020 HPG00
$136,600.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$17,000.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$39,470.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$46,950.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$4,180.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$12,800.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2019 2019-2020 HMLHA
$101,980.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$4,500.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$3,000.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$9,520.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH

Grant Disbursement Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $305,674.05 0011 Add Challenge Base Plus funds and update contract language 03/06/2024 03/06/2024
Amendment $0.00 TA19 OCA ESG22 move $126,230.02 to OCA ESG23 FY23/24 02/20/2024 02/20/2024
Amendment $0.00 TA18 OCA ESG21 move $3,421.67 from FY22/23 to FY23/24 01/11/2024 01/11/2024
Amendment $407,815.45 0010 Add Challenge Plus Grant funds and update contract language 01/30/2024 12/15/2023
Amendment $78,752.00 0009 Add Staffing funds and increase services 11/09/2023 11/09/2023
Amendment $0.00 TA17 Moved funding between Org codes in ESG grant 07/01/2023 07/01/2023
Amendment $0.00 TA16 Moved funding between org codes in ESG-CV grant 06/07/2023 06/07/2023
Amendment $201,481.33 0008 Add ESG-CV3 funding. 07/01/2023 05/24/2023
Amendment $0.00 TA15 Moved funding between org codes in ESG-CV grant 03/31/2023 03/31/2023
Amendment $0.00 TA14 Moving funds between Org codes in ESG grant 02/09/2023 02/09/2023
Amendment $0.00 TA13 Moved funding between org codes in ESG-CV grant 01/24/2023 01/24/2023
Amendment $0.00 TA013 Duplicate of TA13 01/24/2023 01/24/2023
Amendment $0.00 TA12 Moved funding between org codes in ESG grant 01/20/2023 01/20/2023
Amendment $0.00 TA012 Duplicate of TA12 01/20/2023 01/20/2023
Amendment $0.00 TA11 Moved funds between ESG activities 12/27/2022 12/27/2022
Amendment $0.00 0007 Executed A0007 to reappropriate remaining CV $ to FY22-23 07/01/2022 09/27/2022 06/30/2025
Amendment $0.00 TA10 Request to cover JUN22 invoice deficit in ESG-CV 08/09/2022 08/09/2022 06/30/2025
Amendment $0.00 TA09 FSS/Budgt request to align FY21-22& FY22-23 year-end balance 06/30/2022 07/05/2022 06/30/2025
Renewal $1,563,428.55 0006 Renew contract for 3 years - FY22-23; FY23-24; FY24-25 07/01/2022 06/30/2022 06/30/2025
Amendment $0.00 TA08 Budget request to align FY20-21 and FY21-22 year-end balance 06/16/2022 06/16/2022 06/30/2025
Amendment $0.00 TA07 Move CV$-(SO$138+K;HMIS$72+K;RRH$105+K;HP$17+K)+(ES$333+K) 06/01/2022 06/01/2022 06/30/2025
Amendment $0.00 0005 Amend effective date of Emer Sheltr A0004 to 02/01/2022 02/01/2022 03/07/2022 06/30/2022
Amendment $0.00 0004 Amend/revise expiration date of Emer Sheltr in ESG-CV Grant 02/01/2022 02/22/2022 06/30/2022
Amendment $0.00 TA06 Mov CV+(SO$136598.43)-(ES$14K;RRH$32598.43;HP$20K;HMIS$70K) 01/12/2022 01/12/2022 06/30/2022
