DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: BPZ12

Long Title: Unified Homelessness Contract

Vendor Name: BIG BEND HOMELESS ASSISTANCE CO

Total Contract Amount: $5,467,808.07

Total Budgetary Amount: $5,527,570.49

Total Payment To Date: $4,213,147.72

Date of Execution: 06/27/2019

General Description: the provider is to serve as the local coalition per 420.623 F.S. and all homelessness related services under the Unified Contact. This contract includes services and funding for the coalition. Challenge, Emergency Solutions (ESG) and Temporary Aid to Needy Families (TANF)

Main Information

Agency Contract ID: BPZ12

FLAIR Contract ID: BPZ12

Short Title: Unified

Long Title: Unified Homelessness Contract

Contract Type: Grant Disbursement Agreement

Contract Status: Active

Date of Execution: 06/27/2019

Date of Beginning: 07/01/2019

Original End Date: 06/30/2022

New Ending Date: 06/30/2025

Agency Service Area: 52

Statutory Authority: 420.623 and 420.624 F.S.

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Exempt, Federal or state law prescribes with whom the agency must contract [s. 287.057 (11), FS]

State Term Contract ID:

Contract’s Exemption Justification: Federal or state law prescribes with whom the agency must contract

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $1,126,178.55

Total Contract Amount: $5,467,808.07

Total Recurring Budgetary Amount: $0.00

Total Non-Recurring Budgetary Amount: $5,527,570.49

Total Budgetary Amount: $5,527,570.49

Total Unfunded Amount: ($59,762.42)

As of Date: 4/22/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 60-10-1-000326-60910708-00-100379-00 04/22/2024 2023-2024
$0.00 60-10-1-000326-60910708-00-100561-00 04/22/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-100550-00 04/22/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-105153-00 04/22/2024 2023-2024
$0.00 60-20-2-401001-60910708-00-100550-00 04/22/2024 2023-2024
$2,056.20 60-10-1-000326-60910708-00-100379-00 08/01/2020 2020-2021 HMLCH TA04
($6,356.20) 60-10-1-000326-60910708-00-100379-00 08/01/2020 2020-2021 HMLCH TA04
$4,300.00 60-10-1-000326-60910708-00-100379-00 08/01/2020 2020-2021 HMLCH TA04


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$27,965.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0007
$383.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0007
$7,500.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0007
$57,221.80 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0007
$19,385.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0007
$11,899.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0007
$966.00 60-20-2-401001-60910708-00-100550-00 07/01/2024 2024-2025 HPG00 0007
$38,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0007
$38,852.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0007
$36,750.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG22 0007
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2024 2024-2025 HMLHA 0007
$8,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0007
$20,178.20 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0007
$2,836.43 60-20-2-261015-60910708-00-100550-00 02/20/2024 2023-2024 ESG23 0012
($10,000.00) 60-20-2-261015-60910708-00-105153-00 03/05/2024 2023-2024 ESGCR TA24
$10,000.00 60-20-2-261015-60910708-00-105153-00 03/05/2024 2023-2024 ESGCR TA24
$151,200.14 60-10-1-000326-60910708-00-100379-00 02/20/2024 2023-2024 HMLCH 0012
$22,724.23 60-10-1-000326-60910708-00-100379-00 02/20/2024 2023-2024 HMLCH 0012
$2,836.43 60-20-2-261015-60910708-00-100550-00 02/20/2024 2023-2024 ESG23 0012
$590.92 60-20-2-261015-60910708-00-100550-00 02/20/2024 2023-2024 ESG23 0012
$295.46 60-20-2-261015-60910708-00-100550-00 02/20/2024 2023-2024 ESG23 0012
$2,265.20 60-20-2-261015-60910708-00-100550-00 02/20/2024 2023-2024 ESG23 0012
$2,994.01 60-20-2-261015-60910708-00-100550-00 02/20/2024 2023-2024 ESG23 0012
$51,134.06 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC1 0011
$10,126.01 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC1 0011
$131,192.50 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC2 0011
$174,996.01 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC2 0011
$34,020.95 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC2 0011
$53,317.91 60-10-1-000326-60910708-00-100379-00 02/20/2024 2023-2024 HMLCH 0012
$20,711.99 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA23
$4,884.22 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA23
$465.88 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA23
$15,258.54 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA23
$26,380.45 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA23
$22,334.22 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA23
$40,000.00 60-10-1-000326-60910708-00-100379-00 01/30/2024 2023-2024 HMLC1 0011
($20,711.99) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA23
($4,884.22) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA23
($465.88) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA23
($15,258.54) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA23
($26,380.45) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA23
($22,334.22) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA23
$16,975.00 60-20-2-261015-60910708-00-105153-00 10/09/2023 2023-2024 ESGCR TA21
$78,752.00 60-10-1-000326-60910708-00-100561-00 07/01/2023 2023-2024 HMLHA 0010
$14,625.00 60-20-2-261015-60910708-00-105153-00 10/09/2023 2023-2024 ESGCR TA21
$4,482.15 60-20-2-261015-60910708-00-105153-00 10/09/2023 2023-2024 ESGCR TA21
$5,842.28 60-20-2-261015-60910708-00-105153-00 10/09/2023 2023-2024 ESGCR TA21
$13,338.00 60-20-2-261015-60910708-00-105153-00 10/09/2023 2023-2024 ESGCR TA21
$4,500.00 60-20-2-261015-60910708-00-105153-00 10/09/2023 2023-2024 ESGCR TA21
($550.00) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA19
($2,852.00) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA19
$8,035.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA19
$3,367.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA19
($8,000.00) 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 TA19
$50,925.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0009
$40,012.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0009
$43,875.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0009
$17,526.84 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0009
$13,446.43 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0009
$13,500.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0009
$36,750.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0007
$27,965.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0007
$383.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0007
$7,500.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0007
$57,221.80 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0007
$19,385.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0007
$11,899.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0007
$966.00 60-20-2-401001-60910708-00-100550-00 07/01/2023 2023-2024 HPG00 0007
$38,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0007
$38,852.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0007
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2023 2023-2024 HMLHA 0007
$8,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0007
$20,178.20 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0007
($6,339.01) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA22
$5,316.46 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA22
$2,178.27 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA22
$2,336.32 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA22
$15,051.78 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA22
$6,339.01 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG21 TA22
($5,316.46) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA22
($2,178.27) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA22
($2,336.32) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA22
($15,051.78) 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 TA22
$22,865.97 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA20
($23,999.21) 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA20
($1,086.73) 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA20
($1,191.46) 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA20
$1,191.49 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA20
$2,219.94 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA20
$0.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0008
$0.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0008
$0.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0008
$0.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0008
$0.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0008
$0.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0008
$4,500.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCR 0009
$16,975.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCR 0009
$13,338.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCR 0009
$14,625.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCR 0009
$5,842.28 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCR 0009
$4,482.15 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCR 0009
($1,191.49) 60-20-2-261015-60910708-00-105153-00 05/31/2023 2022-2023 ESGCV TA17
($5,791.17) 60-20-2-261015-60910708-00-105153-00 05/31/2023 2022-2023 ESGCV TA17
($22,865.97) 60-20-2-261015-60910708-00-105153-00 05/31/2023 2022-2023 ESGCV TA17
($1,585.63) 60-10-1-000326-60910708-00-100379-00 06/15/2023 2022-2023 HMLCH TA18
$0.99 60-10-1-000326-60910708-00-100379-00 06/15/2023 2022-2023 HMLCH TA18
$1,584.64 60-10-1-000326-60910708-00-100379-00 06/15/2023 2022-2023 HMLCH TA18
($1,163.37) 60-20-2-261015-60910708-00-100550-00 04/12/2023 2022-2023 ESG22 TA16
($383.00) 60-20-2-261015-60910708-00-100550-00 04/12/2023 2022-2023 ESG22 TA16
($5,882.00) 60-20-2-261015-60910708-00-100550-00 04/12/2023 2022-2023 ESG22 TA16
$29,569.59 60-20-2-261015-60910708-00-105153-00 05/31/2023 2022-2023 ESGCV TA17
$2,720.51 60-20-2-261015-60910708-00-105153-00 05/31/2023 2022-2023 ESGCV TA17
($2,441.47) 60-20-2-261015-60910708-00-105153-00 05/31/2023 2022-2023 ESGCV TA17
$8,638.97 60-20-2-261015-60910708-00-105153-00 04/03/2023 2022-2023 ESGCV TA15
$1,187.57 60-20-2-261015-60910708-00-105153-00 04/03/2023 2022-2023 ESGCV TA15
($21,428.77) 60-20-2-261015-60910708-00-105153-00 04/03/2023 2022-2023 ESGCV TA15
$6,431.68 60-20-2-261015-60910708-00-105153-00 04/03/2023 2022-2023 ESGCV TA15
($12,660.61) 60-20-2-261015-60910708-00-105153-00 04/03/2023 2022-2023 ESGCV TA15
$7,428.37 60-20-2-261015-60910708-00-100550-00 04/12/2023 2022-2023 ESG22 TA16
$72,000.37 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA12
($2,441.47) 60-20-2-261015-60910708-00-105153-00 03/30/2023 2022-2023 ESGCV TA14
$2,441.47 60-20-2-261015-60910708-00-105153-00 03/30/2023 2022-2023 ESGCV TA14
$17,831.16 60-20-2-261015-60910708-00-105153-00 04/03/2023 2022-2023 ESGCV TA15
$0.00 60-20-2-261015-60910708-00-105153-00 04/03/2023 2022-2023 ESGCV TA15
$13,208.69 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA12
$38,212.67 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA12
$20,676.72 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA12
$47,092.26 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA12
$46,599.84 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA12
$38,852.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0007
$36,750.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0007
$27,965.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0007
$383.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0007
$7,500.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0007
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2022 2022-2023 HMLHA 0007
$8,600.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0007
$20,178.20 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0007
$57,221.80 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0007
$19,385.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0007
$11,899.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0007
$966.00 60-20-2-401001-60910708-00-100550-00 07/01/2022 2022-2023 HPG00 0007
$38,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0007
($0.99) 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA03
($1,584.64) 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA03
$1,585.63 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA03
($383.00) 60-20-2-261015-60910708-00-100550-00 06/30/2022 2021-2022 ESG21 TA13
$383.00 60-20-2-261015-60910708-00-100550-00 06/30/2022 2021-2022 ESG21 TA13
($72,000.37) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA12
($13,208.69) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA12
($38,212.67) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA12
($20,676.72) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA12
($47,092.26) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA12
($46,599.84) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA12
$21,552.26 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0006
$3,952.08 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0006
$13,125.26 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0006
$24,063.81 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0006
($954.36) 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA08
($11,823.65) 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA08
$3,304.64 60-10-1-000326-60910708-00-100379-00 01/26/2022 2021-2022 HMLCH TA09
$470.57 60-10-1-000326-60910708-00-100379-00 01/26/2022 2021-2022 HMLCH TA09
($3,775.21) 60-10-1-000326-60910708-00-100379-00 01/26/2022 2021-2022 HMLCH TA09
($3,200.00) 60-20-2-401001-60910708-00-100550-00 04/12/2022 2021-2022 HPG00 TA10
$3,200.00 60-20-2-401001-60910708-00-100550-00 04/12/2022 2021-2022 HPG00 TA10
($8,261.47) 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA08
($22,587.62) 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA08
($13,197.52) 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA08
$35,308.86 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$35,422.64 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$33,465.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$27,709.09 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$6,989.43 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$8,261.47 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA06
$22,587.62 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA06
$13,197.52 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA06
$954.36 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA06
$11,823.65 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA06
$40,000.00 60-20-2-261015-60910708-00-105153-00 12/15/2021 2021-2022 ESGCV TA08
($40,000.00) 60-20-2-261015-60910708-00-105153-00 12/15/2021 2021-2022 ESGCV TA08
$187,443.78 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0004
$315,092.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0004
$467,351.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0004
$610,411.42 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0004
$85,444.32 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0004
$125,378.48 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0004
$2,580.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH TA02
$1,585.63 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH TA03
($0.99) 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH TA03
($1,584.64) 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH TA03
($2,580.00) 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH TA02
$11,899.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$4,300.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2021 2021-2022 HMLHA
$3,241.14 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG20
$3,429.36 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG20
$3,285.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG20
$255.91 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG20
$383.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG20
$510.57 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG20
$19,385.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$966.00 60-20-2-401001-60910708-00-100550-00 07/01/2021 2021-2022 HPG00
$18,122.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH 0001
$63,578.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH 0001
($13,125.26) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0006
($24,063.81) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0006
($11,984.27) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV TA11
$2,447.29 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV TA11
$9,536.98 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV TA11
($3,952.08) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0006
($21,552.26) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0006
($9,536.98) 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA08
$33,536.53 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA08
$3,672.36 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA08
$13,125.26 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA08
($2,447.29) 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA08
$2,447.29 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA06
$18,474.74 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA08
($3,672.36) 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA06
($13,125.26) 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA06
$2,580.00 60-10-1-000326-60910708-00-100379-00 06/15/2021 2020-2021 HMLCH TA07
($2,580.00) 60-10-1-000326-60910708-00-100379-00 06/15/2021 2020-2021 HMLCH TA07
$98,807.24 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0003
$101,539.25 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0003
$109,479.35 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0003
$29,821.16 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0003
$20,300.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0003
($3,200.00) 60-20-2-401001-60910708-00-100550-00 01/12/2021 2020-2021 HPG00 TA05
$3,200.00 60-20-2-401001-60910708-00-100550-00 01/12/2021 2020-2021 HPG00 TA05
($18,474.74) 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA06
$9,536.98 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA06
($33,536.53) 60-20-2-261015-60910708-00-105153-00 06/04/2021 2020-2021 ESGCV TA06
$46,053.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0003
($2,580.00) 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH TA02
$2,580.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH TA02
$36,750.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$27,965.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$383.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$7,500.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$19,385.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$966.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$11,899.00 60-20-2-401001-60910708-00-100550-00 07/01/2020 2020-2021 HPG00
$4,300.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2020 2020-2021 HMLHA
$38,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$38,852.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$18,122.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH 0001
$63,578.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH 0001
$19,000.00 60-20-2-261015-60910708-00-100550-00 06/01/2020 2019-2020 ESG19 0002
$1,000.00 60-20-2-261015-60910708-00-100550-00 06/01/2020 2019-2020 ESG19 0002
$1,585.63 60-10-1-000326-60910708-00-100379-00 05/01/2020 2019-2020 HMLCH TA03
($0.99) 60-10-1-000326-60910708-00-100379-00 05/01/2020 2019-2020 HMLCH TA03
($1,584.64) 60-10-1-000326-60910708-00-100379-00 05/01/2020 2019-2020 HMLCH TA03
($3,200.00) 60-10-1-000326-60910708-00-100379-00 03/01/2020 2019-2020 HMLCH TA01
$3,200.00 60-10-1-000326-60910708-00-100379-00 03/01/2020 2019-2020 HMLCH TA01
