DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: EH003

Long Title: ME for NE Region & C5 Mental Health & Substance Abuse Srvcs

Vendor Name: LUTHERAN SERVICES FLORIDA, INC.

Total Contract Amount: $1,715,979,053.00

Total Budgetary Amount: $1,697,257,987.00

Total Payment To Date: $2,012,975,255.45

Date of Execution: 06/29/2012

General Description: The Department is engaging the Provider for the purpose of a Regional Managing Entity to provide the administration, management, support and oversight of Department funded behavioral health services.

Main Information

Agency Contract ID: EH003

FLAIR Contract ID: EH003

Short Title: ME/MH & SA

Long Title: ME for NE Region & C5 Mental Health & Substance Abuse Srvcs

Contract Type: Grant Disbursement Agreement

Contract Status: Renewed

Date of Execution: 06/29/2012

Date of Beginning: 07/01/2012

Original End Date: 06/30/2016

New Ending Date: 12/31/2024

Agency Service Area: Multi

Statutory Authority: 20.19,39.001(2)&(4),394.457(3),394.74,397.305(2)&(3),916F.S.

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: Yes

Method of Procurement: Agency negotiated after receiving fewer than two responsive bids, proposals, or replies to a competitive solicitation [s. 287.057(6), F.S.]

State Term Contract ID:

Contract’s Exemption Justification: Note: ITN 07D11GC3 was issued with one response. The Agency (DCF) determined it to be in the best interest of the state to procure the services under the exception allowed in section 287.057(5) in lieu resoliciting competitive sealed replies.

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: Yes

Legal Challenge Description: A Notice of Intent to Protest was received by the Department of Children and Families but the Protest Bond Requirements were not met. The decision was appealed and a stay order was granted. A hearing was held and the original order was upheld by the First District Court of Appeal.

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: Yes

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $353,414,784.00

Total Contract Amount: $1,715,979,053.00

Total Recurring Budgetary Amount: $478,959,210.10

Total Non-Recurring Budgetary Amount: $1,218,298,776.90

Total Budgetary Amount: $1,697,257,987.00

Total Unfunded Amount: $18,721,066.00

As of Date: 3/25/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 60-20-2-027005-60910950-00-105153-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-108850-00 03/25/2024 2023-2024
$0.00 60-20-2-124001-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-124001-60910950-00-100778-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-20-2-516015-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-516015-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100621-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100778-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-101350-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-102400-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-102780-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-108850-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100425-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100611-00 03/25/2024 2023-2024
$2,605,449.00 60-10-1-000326-60910950-00-100618-00 07/01/2018 2018-2019 MSCBS 0040
$3,750,000.00 60-10-1-000326-60910950-00-100425-00 07/01/2018 2018-2019 MHCAT 0040
$6,321,618.00 60-10-1-000326-60910950-00-100610-00 07/01/2018 2018-2019 MHMCT 0040
$43,130.00 60-20-2-516015-60910950-00-100778-00 07/01/2016 2016-2017 MH0CS 0030
$652,000.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH0FH 0030
$1,508,754.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH011 0030
$475,000.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH026 0030
$356,193.00 60-10-1-000326-60910950-00-102780-00 07/01/2016 2016-2017 MH071 0030
$981,009.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH072 0030
$3,960,877.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0030
$695,896.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0030
$926,165.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0PG 0030
$1,063,732.00 60-20-2-401001-60910950-00-100610-00 07/01/2016 2016-2017 MH0TB 0030
$240,000.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHDRF 0030
$394,351.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MHHM0 0030
$35,204.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MHHMP 0030
$3,091,275.00 60-10-1-000326-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0030
$1,319,122.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0030
$153,598.00 60-10-1-000326-60910950-00-101350-00 07/01/2016 2016-2017 MH076 0030
$300,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MH089 0030
$504,641.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0BN 0030
$212,500.00 60-20-2-261015-60910950-00-100778-00 07/01/2016 2016-2017 MHESP 0030
$108,675.00 60-20-2-261015-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0030
$113,314.00 60-20-2-401001-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0030
$547,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MHS50 0030
$13,055.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MHSCD 0030
$1,264.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MHSCD 0030
$120,694.00 60-20-2-027005-60910950-00-100778-00 07/01/2016 2016-2017 MHSCD 0030
$118,068.00 60-20-2-027005-60910950-00-100777-00 07/01/2016 2016-2017 MS000 0030
$406,216.00 60-20-2-516015-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0030
$1,957,968.00 60-10-1-000326-60910950-00-100621-00 07/01/2016 2016-2017 MHSCR 0030
$1,919,093.00 60-10-1-000326-60910950-00-100621-00 07/01/2016 2016-2017 MHSCR 0030
$332,640.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHSFP 0030
$308,770.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MHSHG 0030
$500,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MHSMB 0030
$1,450,336.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS023 0030
$4,693,342.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS025 0030
$1,425,507.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS081 0030
$2,170,645.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS091 0030
$889,149.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS0PP 0030
$256,067.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHTRV 0030
$16,084,035.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0030
$214,657.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MS000 0030
$17,354,950.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0030
$3,782,714.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0030
$37,938.00 60-20-2-027005-60910950-00-100777-00 07/01/2016 2016-2017 MH000 0030
$68,005.00 60-20-2-516015-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0030
$1,086,426.00 60-20-2-401001-60910950-00-100618-00 07/01/2016 2016-2017 MS0TB 0030
$8,915.00 60-20-2-261015-60910950-00-100618-00 07/01/2016 2016-2017 MS0WL 0030
$98,424.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MSCD2 0030
$17,698.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MSCD2 0030
$166,276.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MSTRV 0030
$275.00 60-20-2-516015-60910950-00-100777-00 07/01/2016 2016-2017 MS000 0030
$22,111,901.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0030
$14,507,134.00 60-10-1-000326-60910950-00-100611-00 07/01/2016 2016-2017 MH000 0030
$900,000.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MH000 0030
$1,570,643.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS091 0024
$225,000.00 60-10-1-000326-60910950-00-100621-00 07/01/2015 2015-2016 MHSCR 0024
$900,000.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MH000 0024
$84,421.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSCD 0024
$77,267.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG 0024
$214,657.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MS000 0024
$300,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2015 2015-2016 MH089 0024
$454,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2015 2015-2016 MHS50 0024
$410,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2015 2015-2016 MHSMB 0024
$153,598.00 60-10-1-000326-60910950-00-101350-00 07/01/2015 2015-2016 MH076 0024
$356,193.00 60-10-1-000326-60910950-00-102780-00 07/01/2015 2015-2016 MH071 0024
$3,337,241.00 60-10-1-000326-60910950-00-106220-00 07/01/2015 2015-2016 MHS00 0024
$652,526.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0BN 0024
$4,635,794.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH000 0024
$695,897.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH073 0024
$17,084,338.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS000 0024
$1,142,480.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS023 0024
$4,569,918.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS025 0024
$889,149.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS0PP 0024
$1,063,732.00 60-20-2-401001-60910950-00-100610-00 07/01/2015 2015-2016 MH0TB 0024
$1,086,426.00 60-20-2-401001-60910950-00-100618-00 07/01/2015 2015-2016 MS0TB 0024
$113,313.00 60-20-2-401001-60910950-00-106220-00 07/01/2015 2015-2016 MHS00 0024
$68,120.00 60-20-2-516015-60910950-00-100610-00 07/01/2015 2015-2016 MH000 0024
$37,938.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MH000 0024
$25,133.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG 0024
$118,068.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MS000 0024
$21,429.00 60-20-2-027005-60910950-00-100778-00 07/01/2015 2015-2016 MH0CS 0024
$1,319,122.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH073 0024
$14,507,134.00 60-10-1-000326-60910950-00-100611-00 07/01/2015 2015-2016 MH000 0024
$16,142,224.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS000 0024
$1,425,507.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS081 0024
$407,685.00 60-20-2-516015-60910950-00-100618-00 07/01/2015 2015-2016 MS000 0024
$283.00 60-20-2-516015-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG 0024
$275.00 60-20-2-516015-60910950-00-100777-00 07/01/2015 2015-2016 MS000 0024
$775,211.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0PG 0024
$108,675.00 60-20-2-261015-60910950-00-106220-00 07/01/2015 2015-2016 MHS00 0024
$22,482,507.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH000 0024
$981,009.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH072 0024
$3,960,876.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH073 0024
$1,567,912.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC00
$7,908,935.00 60-10-1-000326-60910604-00-100420-00 07/01/2014 2014-2015 MSC00
$11,008,474.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$1,425,507.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA81
$1,570,643.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA91
$21,638.00 60-10-1-000326-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$1,000,000.00 60-10-1-000326-60910604-00-100777-00 07/01/2014 2014-2015 MSA00
$11,944,992.00 60-10-1-000326-60910506-00-100611-00 07/01/2014 2014-2015 MHA00
$61,155.00 60-10-1-000326-60910506-00-100777-00 07/01/2014 2014-2015 MHA00
$20,756.00 60-10-1-000326-60910506-00-100778-00 07/01/2014 2014-2015 MHA00
$153,598.00 60-10-1-000326-60910506-00-101350-00 07/01/2014 2014-2015 MHA76
$356,193.00 60-10-1-000326-60910506-00-102780-00 07/01/2014 2014-2015 MHC71
$3,199,946.00 60-10-1-000326-60910506-00-104257-00 07/01/2014 2014-2015 MHC00
$1,029.00 60-20-2-261015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$19,144.00 60-20-2-261015-60910604-00-100778-00 07/01/2014 2014-2015 MSC00
$14,858.00 60-20-2-027005-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$728,000.00 60-20-2-261015-60910506-00-100435-00 07/01/2014 2014-2015 MHCBN
$402.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$1,393,082.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA73
$805,378.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHAPG
$26,404.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHC00
$889,149.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSCPP
$280,634.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC23
$2,284,537.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC25
$9,795,754.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$590,846.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA23
$1,201,378.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA25
$1,472,218.00 60-20-2-027005-60910506-00-100435-00 07/01/2014 2014-2015 MHC00
$1,672,598.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$695,603.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA73
$7,719.00 60-20-2-027005-60910506-00-100777-00 07/01/2014 2014-2015 MHA00
$1,723.00 60-20-2-027005-60910506-00-100778-00 07/01/2014 2014-2015 MHA00
$3,527,393.00 60-10-1-000326-60910506-00-100435-00 07/01/2014 2014-2015 MHC00
$150,000.00 60-10-1-000326-60910506-00-100435-00 07/01/2014 2014-2015 MHC87
$19,858,952.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$4,183,085.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA73
$1,102,606.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA72
$300,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA89
$1,749.00 60-20-2-516015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00
$1,127,069.00 60-20-2-401001-60910506-00-100610-00 07/01/2014 2014-2015 MHATB
$122,421.00 60-20-2-401001-60910604-00-100420-00 07/01/2014 2014-2015 MSCTB
$1,020,620.00 60-20-2-401001-60910604-00-100618-00 07/01/2014 2014-2015 MSATB
$67,683.00 60-20-2-516015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00
$16,774.00 60-20-2-516015-60910604-00-100420-00 07/01/2014 2014-2015 MSC00
$340,749.00 60-20-2-516015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$12,387.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHA00
$6,670.00 60-20-2-261015-60910506-00-100778-00 07/01/2014 2014-2015 MHA00
$108,765.00 60-20-2-261015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00
$65,000.00 60-20-2-261015-60910604-00-100778-00 07/01/2014 2014-2015 MSA00
$18,665,169.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0011
$52,469.00 60-10-1-000326-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 0011
$705,100.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA70 0011
$1,102,606.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA72 0011
$4,206,522.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0011
$2,408,925.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 0011
$1,120,421.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHC70 0011
$3,199,946.00 60-10-1-000326-60910506-00-104257-00 07/01/2013 2013-2014 MHC00 0011
$6,516,902.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0011
$66,544.00 60-10-1-000326-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0011
$31,928.00 60-10-1-000326-60910506-00-100779-00 07/01/2013 2013-2014 MHA00 0011
$153,598.00 60-10-1-000326-60910506-00-101350-00 07/01/2013 2013-2014 MHA76 0011
$300,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA79 0011
$11,944,992.00 60-10-1-000326-60910506-00-100611-00 07/01/2013 2013-2014 MHA00 0011
$10,834.00 60-10-1-000326-60910604-00-100778-00 07/01/2013 2013-2014 MSA00 0011
$1,278,352.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA81 0011
$1,300,000.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA82 0011
$76,939.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSATB 0011
$500,000.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC70 0011
$6,188,855.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0011
$2,994,795.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA70 0011
$167,607.00 60-10-1-000326-60910506-00-102780-00 07/01/2013 2013-2014 MHC71 0011
$11,552,588.00 60-20-2-027005-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0011
$17,532.00 60-20-2-027005-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0011
$14,580.00 60-20-2-027005-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 0011
$5,483.00 60-20-2-027005-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0011
$4,434,371.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0011
$1,470,265.00 60-20-2-027005-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 0011
$2,388,543.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0011
$695,604.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0011
$25,680.00 60-10-1-000326-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0011
$1,000,000.00 60-10-1-000326-60910604-00-100777-00 07/01/2013 2013-2014 MSA70 0011
$1,127,069.00 60-20-2-401001-60910506-00-100610-00 07/01/2013 2013-2014 MHATB 0011
$122,421.00 60-20-2-401001-60910604-00-100420-00 07/01/2013 2013-2014 MSCTB 0011
$1,369,644.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0011
$757,934.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHAPG 0011
$14,693.00 60-20-2-261015-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0011
$30,293.00 60-20-2-122023-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0011
$547,241.00 60-20-2-122023-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0011
$1,180,883.00 60-20-2-261015-60910506-00-100435-00 07/01/2013 2013-2014 MHCBN 0011
$889,149.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSCPP 0011
$349,498.00 60-20-2-516015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0011
$1,929.00 60-20-2-516015-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0011
$1,019,326.00 60-20-2-401001-60910604-00-100618-00 07/01/2013 2013-2014 MSATB 0011
$38,168.00 60-20-2-516015-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0011
$16,243.00 60-20-2-516015-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0011
$457,992.00 60-20-2-261015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0011
$115,645.23 60-20-2-639022-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0002
$333,333.00 60-10-1-000326-60910604-00-100777-00 07/01/2012 2012-2013 SARGS 0005
$20,184.64 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 PRVAS
$421,347.36 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 PRVAS
$556,291.84 60-20-2-639022-60910506-00-104257-00 07/01/2012 2012-2013 CESS1
$516,436.56 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 DTXAS 0002
$71,306.58 60-20-2-639022-60910506-00-104257-00 07/01/2012 2012-2013 CESS1 0002
$21,561.83 60-20-2-639022-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0002
$1,548,583.31 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS 0004
$114,170.42 60-20-2-516015-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS 0004
$1,891,075.93 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS
$343,704.92 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS
$170,380.94 60-20-2-122023-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS
$5,188.96 60-20-2-516015-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS
$98,171.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 27HIV
$6,119.00 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 DPG08
$587,779.73 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 PRVCS 0002
$297,585.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 27WOM 0002
$18,262.21 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 39TC0 0002
$233,756.79 60-20-2-401001-60910604-00-100618-00 07/01/2012 2012-2013 39TC0 0002
$378,616.44 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 DTXAS 0002
$3,661.00 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 27CHV
$25,801.00 60-20-2-401001-60910604-00-100420-00 07/01/2012 2012-2013 39TC1
$201,307.65 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CESS1 0002
$53,251.15 60-20-2-027005-60910506-00-100435-00 07/01/2012 2012-2013 CESS1 0002
$200,396.33 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0002
$133,201.65 60-20-2-027005-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0002
$1,258,584.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 SMHC1 0002
$29,043.70 60-10-1-000326-60910506-00-102780-00 07/01/2012 2012-2013 9PRNM 0002
$292,265.42 60-10-1-000326-60910506-00-104257-00 07/01/2012 2012-2013 CESS1 0002
$61,371.27 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 PRVCS 0002
$576,444.56 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 FTA19
$136,131.59 60-20-2-027005-60910506-00-100610-00 07/01/2012 2012-2013 FTA19
$287,409.85 60-20-2-261015-60910506-00-100610-00 07/01/2012 2012-2013 FTA19
$254,400.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 FTS19
$400,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 SMHA1
$2,858,004.00 60-10-1-000326-60910506-00-100611-00 07/01/2012 2012-2013 AESS1
$41,087.00 60-10-1-000326-60910506-00-101350-00 07/01/2012 2012-2013 ARRS1
$16,018.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 89Q01
$249,471.08 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 CFBAS 0002
$175,252.00 60-20-2-261015-60910506-00-100610-00 07/01/2012 2012-2013 GX018 0002
$847,982.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 89Q13 0002
$1,190,491.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 SPJAS
$277,104.00 60-20-2-401001-60910506-00-100610-00 07/01/2012 2012-2013 39A18
$832,859.69 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 AESS1 0002
$9,965.05 60-20-2-122023-60910506-00-100610-00 07/01/2012 2012-2013 AESS1 0002
$2,943,972.13 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS 0003
$217,046.71 60-20-2-516015-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS 0003
$227,803.12 60-20-2-027005-60910506-00-100610-00 07/01/2012 2012-2013 AESS1 0004
$4,816,827.95 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS
$875,463.64 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS
