DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: GHME1

Long Title: Substance Abuse/Mental Health Managing Entity-C9 & C18

Vendor Name: CENTRAL FLORIDA CARES HEALTH SY

Total Contract Amount: $1,107,996,574.95

Total Budgetary Amount: $1,112,278,853.95

Total Payment To Date: $1,273,286,508.05

Date of Execution: 06/29/2012

General Description: The Department is engaging the Provider for the purpose of a Regional Managing Entity to provide the adminstration, managment support and oversight of the Department-funded behavioral health services

Main Information

Agency Contract ID: GHME1

FLAIR Contract ID: GHME1

Short Title: SAMH ME

Long Title: Substance Abuse/Mental Health Managing Entity-C9 & C18

Contract Type: Grant Disbursement Agreement

Contract Status: Active

Date of Execution: 06/29/2012

Date of Beginning: 07/01/2012

Original End Date: 06/30/2016

New Ending Date: 06/30/2025

Agency Service Area: Multi

Statutory Authority: Section 20.19, 39.001 (2),39.001(4),394.457(3),394.74,394.90

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: Yes

Method of Procurement: Agency negotiated after receiving fewer than two responsive bids, proposals, or replies to a competitive solicitation [s. 287.057(6), F.S.]

State Term Contract ID:

Contract’s Exemption Justification: ITN 07D11GC2 issued, only one response received. It was determined to be in the best interest of the State to negotiate with respondent.

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: Yes

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $226,457,704.00

Total Contract Amount: $1,107,996,574.95

Total Recurring Budgetary Amount: $313,318,097.95

Total Non-Recurring Budgetary Amount: $798,960,756.00

Total Budgetary Amount: $1,112,278,853.95

Total Unfunded Amount: ($4,282,279.00)

As of Date: 11/18/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 60-20-2-027005-60910950-00-100610-00 11/18/2024 2024-2025
$0.00 60-20-2-027005-60910950-00-100618-00 11/18/2024 2024-2025
$0.00 60-20-2-027005-60910950-00-100777-00 11/18/2024 2024-2025
$0.00 60-20-2-027005-60910950-00-105153-00 11/18/2024 2024-2025
$0.00 60-20-2-027005-60910950-00-108850-00 11/18/2024 2024-2025
$0.00 60-20-2-124001-60910950-00-100618-00 11/18/2024 2024-2025
$0.00 60-20-2-124001-60910950-00-100778-00 11/18/2024 2024-2025
$0.00 60-20-2-261015-60910950-00-100610-00 11/18/2024 2024-2025
$0.00 60-20-2-261015-60910950-00-100618-00 11/18/2024 2024-2025
$0.00 60-20-2-261015-60910950-00-106220-00 11/18/2024 2024-2025
$0.00 60-20-2-401001-60910950-00-100610-00 11/18/2024 2024-2025
$0.00 60-20-2-401001-60910950-00-100618-00 11/18/2024 2024-2025
$0.00 60-20-2-401001-60910950-00-106220-00 11/18/2024 2024-2025
$0.00 60-20-2-516015-60910950-00-100618-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-100425-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-100610-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-100611-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-100618-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-100621-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-100777-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-100778-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-101350-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-102400-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-102780-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-106220-00 11/18/2024 2024-2025
$0.00 60-10-1-000326-60910950-00-108850-00 11/18/2024 2024-2025
$1,500,000.00 60-10-1-000326-60910950-00-100425-00 07/01/2018 2018-2019 MHCAT 0035
$1,163,384.00 60-10-1-000326-60910950-00-100610-00 07/01/2018 2018-2019 MHMCT 0035
$2,039,181.00 60-10-1-000326-60910950-00-100618-00 07/01/2018 2018-2019 MSCBS 0035
$241,460.00 60-20-2-261015-60910950-00-100618-00 07/01/2016 2016-2017 MSOPM
$44,766.00 60-20-2-516015-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0025
$300,000.00 60-20-2-261015-60910950-00-100778-00 07/01/2016 2016-2017 MH050 0025
$390,183.00 60-10-1-000326-60910950-00-102780-00 07/01/2016 2016-2017 MH071 0025
$524,474.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH072 0025
$785,415.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0025
$69,078.00 60-10-1-000326-60910950-00-101350-00 07/01/2016 2016-2017 MH076 0025
$866,401.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0BN 0025
$43,130.00 60-20-2-516015-60910950-00-100778-00 07/01/2016 2016-2017 MH0CS 0025
$2,490,034.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0025
$32,442.00 60-20-2-027005-60910950-00-100777-00 07/01/2016 2016-2017 MH000 0025
$414,342.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0025
$661,245.00 60-20-2-401001-60910950-00-100610-00 07/01/2016 2016-2017 MH0TB 0025
$200.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MHHMP 0025
$2,162,349.00 60-10-1-000326-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0025
$2,358,334.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0025
$238,171.00 60-20-2-516015-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0025
$75,286.00 60-20-2-261015-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0025
$78,499.00 60-20-2-401001-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0025
$485,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MHS51 0025
$970,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MHS52 0025
$890,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MHS55 0025
$4,676,398.00 60-10-1-000326-60910950-00-100621-00 07/01/2016 2016-2017 MHSCR 0025
$652,000.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH0FH 0025
$576,167.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0PG 0025
$734,085.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS023 0025
$2,936,339.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS025 0025
$1,883,426.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS081 0025
$662,183.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS091 0025
$571,106.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS0PP 0025
$19,417.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHSFP 0025
$213,235.00 60-10-1-000326-60910950-00-100611-00 07/01/2016 2016-2017 MHSFP 0025
$189,009.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHTRV 0025
$9,430,340.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0025
$10,175,498.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0025
$660,359.00 60-20-2-401001-60910950-00-100618-00 07/01/2016 2016-2017 MS0TB 0025
$147,757.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MSCD2 0025
$130,945.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MSHG2 0025
$122,734.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MSTRV 0025
$14,755,072.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0025
$8,772,869.00 60-10-1-000326-60910950-00-100611-00 07/01/2016 2016-2017 MH000 0025
$711,717.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS023
$502,183.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS091
$26,721.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSCD
$43,895.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG
$402,614.00 60-10-1-000326-60910950-00-100778-00 07/01/2015 2015-2016 MHS51
$970,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2015 2015-2016 MHS52
$69,078.00 60-10-1-000326-60910950-00-101350-00 07/01/2015 2015-2016 MH076
$238,585.00 60-20-2-516015-60910950-00-100618-00 07/01/2015 2015-2016 MS000
$160.00 60-20-2-516015-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG
$968,008.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0BN
$674,899.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0PG
$75,286.00 60-20-2-261015-60910950-00-106220-00 07/01/2015 2015-2016 MHS00
$528,345.00 60-20-2-401001-60910950-00-100610-00 07/01/2015 2015-2016 MH0TB
$486,359.00 60-20-2-401001-60910950-00-100618-00 07/01/2015 2015-2016 MS0TB
$78,499.00 60-20-2-401001-60910950-00-106220-00 07/01/2015 2015-2016 MHS00
$2,846,869.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS025
$571,106.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS0PP
$32,442.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MH000
$14,278.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG
$21,429.00 60-20-2-027005-60910950-00-100778-00 07/01/2015 2015-2016 MH0CS
$785,415.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH073
$302,183.00 60-10-1-000326-60910950-00-102780-00 07/01/2015 2015-2016 MH071
$2,141,526.00 60-10-1-000326-60910950-00-106220-00 07/01/2015 2015-2016 MHS00
$3,066,713.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH000
$414,342.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH073
$9,998,082.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS000
$14,872,834.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH000
$524,474.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH072
$2,358,334.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH073
$8,986,104.00 60-10-1-000326-60910950-00-100611-00 07/01/2015 2015-2016 MH000
$9,446,738.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS000
$1,883,426.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS081
$45,063.00 60-20-2-516015-60910950-00-100610-00 07/01/2015 2015-2016 MH000
$13,043.00 60-10-1-000326-60910506-00-100778-00 07/01/2014 2014-2015 MHA00 0013
$69,078.00 60-10-1-000326-60910506-00-101350-00 07/01/2014 2014-2015 MHA76 0013
$390,183.00 60-10-1-000326-60910506-00-102780-00 07/01/2014 2014-2015 MHC71 0013
$2,000,327.00 60-10-1-000326-60910506-00-104257-00 07/01/2014 2014-2015 MHC00 0013
$4,456,881.00 60-10-1-000326-60910604-00-100420-00 07/01/2014 2014-2015 MSC00 0013
$5,878,258.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0013
$180,406.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC23 0013
$1,816,507.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC25 0013
$1,883,426.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA81 0013
$502,183.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA91 0013
$13,911.00 60-10-1-000326-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0013
$1,087,455.00 60-20-2-027005-60910506-00-100435-00 07/01/2014 2014-2015 MHC00 0013
$1,051,044.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0013
$417,363.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA73 0013
$360,890.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA23 0013
$348,677.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA25 0013
$9,551.00 60-20-2-027005-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0013
$951,000.00 60-20-2-261015-60910506-00-100435-00 07/01/2014 2014-2015 MHCBN 0013
$253.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0013
$4,851.00 60-20-2-027005-60910506-00-100777-00 07/01/2014 2014-2015 MHA00 0013
$1,083.00 60-20-2-027005-60910506-00-100778-00 07/01/2014 2014-2015 MHA00 0013
$931,760.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC00 0013
$641,320.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSCPP 0013
$78,574.00 60-20-2-401001-60910604-00-100420-00 07/01/2014 2014-2015 MSCTB 0013
$620,644.00 60-20-2-401001-60910604-00-100618-00 07/01/2014 2014-2015 MSATB 0013
$42,535.00 60-20-2-516015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0013
$835,848.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA73 0013
$697,811.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHAPG 0013
$25,193.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHC00 0013
$7,785.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHA00 0013
$4,192.00 60-20-2-261015-60910506-00-100778-00 07/01/2014 2014-2015 MHA00 0013
$66,434.00 60-20-2-261015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0013
$6,208,409.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0013
$608,712.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA72 0013
$7,427,624.00 60-10-1-000326-60910506-00-100611-00 07/01/2014 2014-2015 MHA00 0013
$38,432.00 60-10-1-000326-60910506-00-100777-00 07/01/2014 2014-2015 MHA00 0013
$10,123.00 60-20-2-516015-60910604-00-100420-00 07/01/2014 2014-2015 MSC00 0013
$215,979.00 60-20-2-516015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0013
$1,124.00 60-20-2-516015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0013
$661.00 60-20-2-261015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0013
$12,307.00 60-20-2-261015-60910604-00-100778-00 07/01/2014 2014-2015 MSC00 0013
$704,963.00 60-20-2-401001-60910506-00-100610-00 07/01/2014 2014-2015 MHATB 0013
$2,613,825.00 60-10-1-000326-60910506-00-100435-00 07/01/2014 2014-2015 MHC00 0013
$12,616,091.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0013
$2,509,851.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA73 0013
$580,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA70 0008
$2,523,913.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0008
$0.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHAOP 0008
$2,535,548.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 0008
$0.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHCOP 0008
$11,666,298.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0008
$183,601.00 60-10-1-000326-60910506-00-102780-00 07/01/2013 2013-2014 MHC71 0008
$2,000,327.00 60-10-1-000326-60910506-00-104257-00 07/01/2013 2013-2014 MHC00 0008
$4,192,897.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0008
$41,224.00 60-10-1-000326-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0008
$19,780.00 60-10-1-000326-60910506-00-100779-00 07/01/2013 2013-2014 MHA00 0008
$69,078.00 60-10-1-000326-60910506-00-101350-00 07/01/2013 2013-2014 MHA76 0008
$608,712.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA72 0008
$7,427,624.00 60-10-1-000326-60910506-00-100611-00 07/01/2013 2013-2014 MHA00 0008
$32,505.00 60-10-1-000326-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 0008
$0.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSAOP 0008
$15,909.00 60-10-1-000326-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0008
$6,711.00 60-10-1-000326-60910604-00-100778-00 07/01/2013 2013-2014 MSA00 0008
$3,813,624.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0008
$1,625,000.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA70 0008
$1,689,000.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA81 0008
$175,000.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC80 0008
$0.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSCOP 0008
$47,365.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSATB 0008
$1,292,972.00 60-20-2-261015-60910506-00-100435-00 07/01/2013 2013-2014 MHCBN 0008
$641,320.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSCPP 0008
$7,025,392.00 60-20-2-027005-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0008
$10,861.00 60-20-2-027005-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0008
$9,032.00 60-20-2-027005-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 0008
$3,397.00 60-20-2-027005-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0008
$2,845,233.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0008
$1,165,732.00 60-20-2-027005-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 0008
$1,562,168.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0008
$417,363.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0008
$278,507.00 60-20-2-261015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0008
$704,963.00 60-20-2-401001-60910506-00-100610-00 07/01/2013 2013-2014 MHATB 0008
$78,574.00 60-20-2-401001-60910604-00-100420-00 07/01/2013 2013-2014 MSCTB 0008
$821,786.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 0008
$687,818.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHAPG 0008
$9,102.00 60-20-2-261015-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 0008
$19,811.00 60-20-2-122023-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0008
$351,237.00 60-20-2-122023-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0008
$212,532.00 60-20-2-516015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 0008
$1,195.00 60-20-2-516015-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 0008
$619,857.00 60-20-2-401001-60910604-00-100618-00 07/01/2013 2013-2014 MSATB 0008
$24,724.00 60-20-2-516015-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 0008
$10,425.00 60-20-2-516015-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 0008
$3,083,843.19 60-10-1-000326-60910506-00-100435-00 11/01/2012 2012-2013 CRRS1 0002
$261,514.30 60-10-1-000326-60910506-00-102780-00 11/01/2012 2012-2013 9PRNM 0002
$2,510,171.18 60-20-2-027005-60910604-00-100420-00 11/01/2012 2012-2013 PRVCS 0002
$980,404.00 60-10-1-000326-60910604-00-100420-00 11/01/2012 2012-2013 DTXCS 0002
$5,234,439.32 60-20-2-027005-60910604-00-100618-00 11/01/2012 2012-2013 TRTAS 0002
$0.00 60-20-2-639022-60910506-00-104257-00 06/28/2013 2012-2013 CESS1 TA01
$4,692,162.00 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS
$444,989.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 27HIV
$1,128,940.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 27WOM
$277,874.00 60-20-2-401001-60910604-00-100618-00 07/01/2012 2012-2013 39TC0
$16,960.00 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 DPG08
$4,279,733.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 DTXAS
$671,625.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 PRVAS
$1,625,000.00 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 SPJAS
$0.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS
$1,779,932.65 60-10-1-000326-60910506-00-100610-00 11/01/2012 2012-2013 AESS1 0002
$12,763,478.60 60-10-1-000326-60910506-00-100610-00 11/01/2012 2012-2013 ARRS1 0002
$608,711.71 60-10-1-000326-60910506-00-100610-00 11/01/2012 2012-2013 CFBAS 0002
$1,474,832.00 60-20-2-261015-60910506-00-100435-00 11/01/2012 2012-2013 89Q13 0002
$0.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 ARRS1
$0.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 CFBAS
$1,999,992.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 FTA19
$508,800.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 FTS19
$725,012.00 60-20-2-261015-60910506-00-100610-00 07/01/2012 2012-2013 GX018
$400,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 SMHA1
$360,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 SMHA2
$7,427,624.00 60-10-1-000326-60910506-00-100611-00 07/01/2012 2012-2013 AESS1
$69,078.00 60-10-1-000326-60910506-00-101350-00 07/01/2012 2012-2013 ARRS1
$32,168.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 89Q01
$0.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 89Q13
$130,000.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CARED
$477,582.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CESS1
$0.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1
$0.00 60-10-1-000326-60910506-00-102780-00 07/01/2012 2012-2013 9PRNM
$2,000,327.00 60-10-1-000326-60910506-00-104257-00 07/01/2012 2012-2013 CESS1
$58,069.00 60-20-2-401001-60910604-00-100420-00 07/01/2012 2012-2013 39TC1
$0.00 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 DTXCS
$0.00 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 PRVCS
$670,132.00 60-20-2-401001-60910506-00-100610-00 07/01/2012 2012-2013 39A18
$0.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 AESS1


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$59,273.00 60-20-2-261015-60910950-00-106220-00 07/01/2024 2024-2025 MSSA6 0070
$541,020.00 60-20-2-027005-60910950-00-100618-00 07/01/2024 2024-2025 MSSCL 0070
$6,289,665.00 60-20-2-261015-60910950-00-100618-00 07/01/2024 2024-2025 MSSM6 0070
$348,750.00 60-20-2-261015-60910950-00-100618-00 07/01/2024 2024-2025 MSSP6 0070
$133,500.00 60-10-1-000326-60910950-00-100618-00 07/01/2024 2024-2025 MSTRV 0070
$113,750.00 60-20-2-261015-60910950-00-100618-00 07/01/2024 2024-2025 MSRC6 0070
$500,000.00 60-20-2-124001-60910950-00-100778-00 07/01/2024 2024-2025 MS917 0070
$2,039,182.00 60-10-1-000326-60910950-00-100618-00 07/01/2024 2024-2025 MSCBS 0070
$500,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2024 2024-2025 MSCS0 0070
$985,511.00 60-10-1-000326-60910950-00-100618-00 07/01/2024 2024-2025 MSOCB 0070
$1,437,500.00 60-20-2-124001-60910950-00-100618-00 07/01/2024 2024-2025 MSOCR 0070
$538,634.00 60-20-2-124001-60910950-00-100618-00 07/01/2024 2024-2025 MSOHB 0070
$1,110,932.00 60-20-2-124001-60910950-00-100618-00 07/01/2024 2024-2025 MSOPR 0070
$3,323,018.00 60-20-2-124001-60910950-00-100618-00 07/01/2024 2024-2025 MSOTR 0070
$1,883,426.00 60-10-1-000326-60910950-00-100618-00 07/01/2024 2024-2025 MS081 0070
$1,062,184.00 60-10-1-000326-60910950-00-100618-00 07/01/2024 2024-2025 MS091 0070
$617,324.00 60-10-1-000326-60910950-00-100618-00 07/01/2024 2024-2025 MS0CN 0070
$450,000.00 60-20-2-027005-60910950-00-100618-00 07/01/2024 2024-2025 MS0PP 0070
$660,360.00 60-20-2-401001-60910950-00-100618-00 07/01/2024 2024-2025 MS0TB 0070
$525,000.00 60-20-2-124001-60910950-00-100778-00 07/01/2024 2024-2025 MS113 0070
$0.00 60-10-1-000326-60910950-00-100778-00 07/01/2024 2024-2025 MHTLH 0070
$205,590.00 60-10-1-000326-60910950-00-100610-00 07/01/2024 2024-2025 MHTRV 0070
$8,850,032.00 60-10-1-000326-60910950-00-100618-00 07/01/2024 2024-2025 MS000 0070
$8,958,567.00 60-20-2-027005-60910950-00-100618-00 07/01/2024 2024-2025 MS000 0070
$281,649.00 60-20-2-516015-60910950-00-100618-00 07/01/2024 2024-2025 MS000 0070
$708,792.00 60-20-2-027005-60910950-00-100618-00 07/01/2024 2024-2025 MS023 0070
$2,835,170.00 60-20-2-027005-60910950-00-100618-00 07/01/2024 2024-2025 MS025 0070
$77,542.00 60-20-2-401001-60910950-00-106220-00 07/01/2024 2024-2025 MHS00 0070
$441,626.00 60-10-1-000326-60910950-00-100610-00 07/01/2024 2024-2025 MHSCL 0070
$864,992.00 60-20-2-027005-60910950-00-100610-00 07/01/2024 2024-2025 MHSCL 0070
$9,047,285.00 60-10-1-000326-60910950-00-100621-00 07/01/2024 2024-2025 MHSCR 0070
$19,418.00 60-10-1-000326-60910950-00-100610-00 07/01/2024 2024-2025 MHSFP 0070
$213,236.00 60-10-1-000326-60910950-00-100611-00 07/01/2024 2024-2025 MHSFP 0070
$3,961,253.00 60-10-1-000326-60910950-00-100610-00 07/01/2024 2024-2025 MHMCT 0070
$434,455.00 60-20-2-027005-60910950-00-100610-00 07/01/2024 2024-2025 MHMCT 0070
$2,803,710.00 60-10-1-000326-60910950-00-100610-00 07/01/2024 2024-2025 MHMDT 0070
$1,642,519.00 60-10-1-000326-60910950-00-100610-00 07/01/2024 2024-2025 MHOCB 0070
