DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: KH225

Long Title: Managing Entity - Behavioral Health Services

Vendor Name: SOUTH FLORIDA BEHAVIORAL HEALTH

Total Contract Amount: $1,254,595,451.00

Total Budgetary Amount: $1,198,245,473.00

Total Payment To Date: $1,344,722,808.38

Date of Execution: 10/01/2010

General Description: The Department is engaging the Provider for the purchase of the administration, management and oversight of a consumer-centered and family-focused comprehensive coordinated system of care by a managing entity.

Main Information

Agency Contract ID: KH225

FLAIR Contract ID: KH225

Short Title: SA & MH

Long Title: Managing Entity - Behavioral Health Services

Contract Type: Grant Disbursement Agreement

Contract Status: Renewed

Date of Execution: 10/01/2010

Date of Beginning: 10/01/2010

Original End Date: 06/30/2023

New Ending Date: 12/31/2024

Agency Service Area: 13

Statutory Authority: Section 20.19(1)(c), 394.9082(4)(a)

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: Yes

Method of Procurement: Exempt, health services including examination, diagnosis, treatment, prevention, medical consultation, or administration [s. 287.057(3)(e)5., F.S.]

State Term Contract ID:

Contract’s Exemption Justification: This service is exempt from the competitive process in recognition of the special characteristics present per s. 287.057(3)(e)(5), F.S., and Rule 60A-1.002(4), Florida Administrative Code (F.A.C.)

Agency Reference Number:

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $362,976,259.00

Total Contract Amount: $1,254,595,451.00

Total Recurring Budgetary Amount: $462,922,290.00

Total Non-Recurring Budgetary Amount: $735,323,183.00

Total Budgetary Amount: $1,198,245,473.00

Total Unfunded Amount: $56,349,978.00

As of Date: 3/25/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$0.00 60-20-2-261015-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-100778-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-401001-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-20-2-516015-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-516015-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-102780-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-106220-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-108850-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-105153-00 03/25/2024 2023-2024
$0.00 60-20-2-027005-60910950-00-108850-00 03/25/2024 2023-2024
$0.00 60-20-2-124001-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-20-2-261015-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100425-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100610-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100611-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100618-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100621-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100777-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-100778-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-101350-00 03/25/2024 2023-2024
$0.00 60-10-1-000326-60910950-00-102400-00 03/25/2024 2023-2024
$3,027,332.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH072 0034
$2,289,063.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0034
$402,171.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0034
$762,344.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH073 0034
$113,991.00 60-10-1-000326-60910950-00-101350-00 07/01/2016 2016-2017 MH076 0034
$200,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MH093 0034
$455,000.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH094 0034
$634,348.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0BN 0034
$73,710.00 60-20-2-516015-60910950-00-100778-00 07/01/2016 2016-2017 MH0CS 0034
$900,000.00 60-20-2-261015-60910950-00-100778-00 07/01/2016 2016-2017 MH0FA 0034
$750,000.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH026 0034
$342,970.00 60-10-1-000326-60910950-00-102780-00 07/01/2016 2016-2017 MH071 0034
$138,640.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MHSHG 0034
$307,473.00 60-20-2-261015-60910950-00-100777-00 07/01/2016 2016-2017 MH0FA 0034
$404,753.00 60-20-2-261015-60910950-00-100778-00 07/01/2016 2016-2017 MH0FA 0034
$652,000.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH0FH 0034
$513,167.00 60-20-2-261015-60910950-00-100610-00 07/01/2016 2016-2017 MH0PG 0034
$797,249.00 60-20-2-401001-60910950-00-100610-00 07/01/2016 2016-2017 MH0TB 0034
$3,233,464.00 60-10-1-000326-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0034
$33,347.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0034
$113,674.00 60-20-2-261015-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0034
$118,526.00 60-20-2-401001-60910950-00-106220-00 07/01/2016 2016-2017 MHS00 0034
$201,396.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MHSCD 0034
$99,479.00 60-20-2-027005-60910950-00-100778-00 07/01/2016 2016-2017 MHSCD 0034
$250,000.00 60-10-1-000326-60910950-00-100611-00 07/01/2016 2016-2017 MHSFP 0034
$3,695,941.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS025 0034
$1,812,723.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS081 0034
$296,137.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MHTRV 0034
$11,564,096.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0034
$156,376.00 60-10-1-000326-60910950-00-100777-00 07/01/2016 2016-2017 MS000 0034
$12,477,860.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0034
$86,011.00 60-20-2-027005-60910950-00-100777-00 07/01/2016 2016-2017 MS000 0034
$787,441.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS0PP 0034
$830,123.00 60-20-2-401001-60910950-00-100618-00 07/01/2016 2016-2017 MS0TB 0034
$500,000.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS903 0034
$192,294.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MSTRV 0034
$292,061.00 60-20-2-516015-60910950-00-100618-00 07/01/2016 2016-2017 MS000 0034
$200.00 60-20-2-516015-60910950-00-100777-00 07/01/2016 2016-2017 MS000 0034
$923,985.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS023 0034
$300,000.00 60-20-2-027005-60910950-00-100618-00 07/01/2016 2016-2017 MS023 0034
$20,191,190.00 60-10-1-000326-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0034
$9,056,559.00 60-10-1-000326-60910950-00-100611-00 07/01/2016 2016-2017 MH000 0034
$3,402,943.00 60-20-2-027005-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0034
$40,182.00 60-20-2-027005-60910950-00-100777-00 07/01/2016 2016-2017 MH000 0034
$61,178.00 60-20-2-516015-60910950-00-100610-00 07/01/2016 2016-2017 MH000 0034
$189,794.00 60-10-1-000326-60910950-00-100778-00 07/01/2016 2016-2017 MH010 0034
$633,188.00 60-10-1-000326-60910950-00-100618-00 07/01/2016 2016-2017 MS091 0034
$1,812,723.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS081 0027
$633,190.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS091 0027
$200,000.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS903 0027
$73,630.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSCD 0027
$47,081.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG 0027
$156,376.00 60-10-1-000326-60910950-00-100777-00 07/01/2015 2015-2016 MS000 0027
$40,182.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MH000 0027
$15,314.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG 0027
$200,000.00 60-10-1-000326-60910950-00-100778-00 07/01/2015 2015-2016 MH093 0027
$113,991.00 60-10-1-000326-60910950-00-101350-00 07/01/2015 2015-2016 MH076 0027
$342,970.00 60-10-1-000326-60910950-00-102780-00 07/01/2015 2015-2016 MH071 0027
$3,233,465.00 60-10-1-000326-60910950-00-106220-00 07/01/2015 2015-2016 MHS00 0027
$4,192,988.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH000 0027
$402,171.00 60-20-2-027005-60910950-00-100610-00 07/01/2015 2015-2016 MH073 0027
$86,011.00 60-20-2-027005-60910950-00-100777-00 07/01/2015 2015-2016 MS000 0027
$21,429.00 60-20-2-027005-60910950-00-100778-00 07/01/2015 2015-2016 MH0CS 0027
$762,344.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH073 0027
$822,715.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0BN 0027
$255,929.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0MD 0027
$492,611.00 60-20-2-261015-60910950-00-100610-00 07/01/2015 2015-2016 MH0PG 0027
$12,291,066.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS000 0027
$869,289.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS023 0027
$3,477,156.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS025 0027
$820,788.00 60-20-2-027005-60910950-00-100618-00 07/01/2015 2015-2016 MS0PP 0027
$172.00 60-20-2-516015-60910950-00-100777-00 07/01/2015 2015-2016 MHSHG 0027
$200.00 60-20-2-516015-60910950-00-100777-00 07/01/2015 2015-2016 MS000 0027
$233,021.00 60-20-2-261015-60910950-00-100777-00 07/01/2015 2015-2016 MH0MD 0027
$1,600,000.00 60-20-2-261015-60910950-00-100778-00 07/01/2015 2015-2016 MH0FA 0027
$113,674.00 60-20-2-261015-60910950-00-106220-00 07/01/2015 2015-2016 MHS00 0027
$830,149.00 60-20-2-401001-60910950-00-100610-00 07/01/2015 2015-2016 MH0TB 0027
$1,004,123.00 60-20-2-401001-60910950-00-100618-00 07/01/2015 2015-2016 MS0TB 0027
$118,525.00 60-20-2-401001-60910950-00-106220-00 07/01/2015 2015-2016 MHS00 0027
$2,289,063.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH073 0027
$455,000.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH094 0027
$9,306,559.00 60-10-1-000326-60910950-00-100611-00 07/01/2015 2015-2016 MH000 0027
$11,613,277.00 60-10-1-000326-60910950-00-100618-00 07/01/2015 2015-2016 MS000 0027
$61,613.00 60-20-2-516015-60910950-00-100610-00 07/01/2015 2015-2016 MH000 0027
$293,303.00 60-20-2-516015-60910950-00-100618-00 07/01/2015 2015-2016 MS000 0027
$20,335,003.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH000 0027
$3,027,332.00 60-10-1-000326-60910950-00-100610-00 07/01/2015 2015-2016 MH072 0027
$123,342.00 60-10-1-000326-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0020
$100,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA88 0020
$8,504,482.00 60-10-1-000326-60910506-00-100611-00 07/01/2014 2014-2015 MHA00 0020
$47,896.00 60-10-1-000326-60910506-00-100777-00 07/01/2014 2014-2015 MHA00 0020
$16,255.00 60-10-1-000326-60910506-00-100778-00 07/01/2014 2014-2015 MHA00 0020
$113,991.00 60-10-1-000326-60910506-00-101350-00 07/01/2014 2014-2015 MHA76 0020
$342,970.00 60-10-1-000326-60910506-00-102780-00 07/01/2014 2014-2015 MHC71 0020
$6,045.00 60-20-2-027005-60910506-00-100777-00 07/01/2014 2014-2015 MHA00 0020
$1,350.00 60-20-2-027005-60910506-00-100778-00 07/01/2014 2014-2015 MHA00 0020
$987,751.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC00 0020
$1,469,218.00 60-10-1-000326-60910506-00-104257-00 07/01/2014 2014-2015 MHC00 0020
$5,644,734.00 60-10-1-000326-60910604-00-100420-00 07/01/2014 2014-2015 MSC00 0020
$6,151,120.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0020
$1,812,723.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA81 0020
$633,190.00 60-10-1-000326-60910604-00-100618-00 07/01/2014 2014-2015 MSA91 0020
$615,894.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA23 0020
$261,882.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA25 0020
$1,345,197.00 60-20-2-027005-60910506-00-100435-00 07/01/2014 2014-2015 MHC00 0020
$1,308,048.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0020
$417,363.00 60-20-2-027005-60910506-00-100610-00 07/01/2014 2014-2015 MHA73 0020
$835,848.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA73 0020
$503,605.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHAPG 0020
$820,788.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSCPP 0020
$44,743.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC23 0020
$2,380,670.00 60-20-2-027005-60910604-00-100420-00 07/01/2014 2014-2015 MSC25 0020
$8,087,287.00 60-20-2-027005-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0020
$937,000.00 60-20-2-261015-60910506-00-100778-00 07/01/2014 2014-2015 MHCFA 0020
$5,224.00 60-20-2-261015-60910506-00-100778-00 07/01/2014 2014-2015 MHA00 0020
$86,266.00 60-20-2-261015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0020
$145,080.00 60-20-2-027005-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0020
$995,000.00 60-20-2-261015-60910506-00-100435-00 07/01/2014 2014-2015 MHCBN 0020
$806,953.00 60-20-2-261015-60910506-00-100435-00 07/01/2014 2014-2015 MHCMD 0020
$315.00 60-20-2-261015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0020
$13,551.00 60-20-2-261015-60910604-00-100778-00 07/01/2014 2014-2015 MSC00 0020
$862,833.00 60-20-2-401001-60910506-00-100610-00 07/01/2014 2014-2015 MHATB 0020
$89,116.00 60-20-2-401001-60910604-00-100420-00 07/01/2014 2014-2015 MSCTB 0020
$799,104.00 60-20-2-401001-60910604-00-100618-00 07/01/2014 2014-2015 MSATB 0020
$53,010.00 60-20-2-516015-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0020
$31,148.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHC00 0020
$734,725.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHCMD 0020
$9,703.00 60-20-2-261015-60910506-00-100777-00 07/01/2014 2014-2015 MHA00 0020
$25,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA93 0020
$455,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA94 0020
$10,717.00 60-20-2-516015-60910604-00-100420-00 07/01/2014 2014-2015 MSC00 0020
$281,343.00 60-20-2-516015-60910604-00-100618-00 07/01/2014 2014-2015 MSA00 0020
$1,238.00 60-20-2-516015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0020
$728.00 60-20-2-261015-60910604-00-100777-00 07/01/2014 2014-2015 MSC00 0020
$3,230,983.00 60-10-1-000326-60910506-00-100435-00 07/01/2014 2014-2015 MHC00 0020
$17,870,467.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA00 0020
$2,509,851.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA73 0020
$3,154,522.00 60-10-1-000326-60910506-00-100610-00 07/01/2014 2014-2015 MHA72 0020
$0.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHCOP TA06
$14,573,131.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 TA06
$8,066,356.00 60-10-1-000326-60910506-00-100611-00 07/01/2013 2013-2014 MHA00 TA06
$39,688.00 60-10-1-000326-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 TA06
$3,346,282.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA70 TA06
$2,523,913.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 TA06
$0.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHAOP TA06
$3,156,742.00 60-10-1-000326-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 TA06
$0.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSCOP TA06
$161,385.00 60-10-1-000326-60910506-00-102780-00 07/01/2013 2013-2014 MHC71 TA06
$1,469,218.00 60-10-1-000326-60910506-00-104257-00 07/01/2013 2013-2014 MHC00 TA06
$4,879,540.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 TA06
$50,335.00 60-10-1-000326-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 TA06
$24,150.00 60-10-1-000326-60910506-00-100779-00 07/01/2013 2013-2014 MHA00 TA06
$113,991.00 60-10-1-000326-60910506-00-101350-00 07/01/2013 2013-2014 MHA76 TA06
$3,154,522.00 60-10-1-000326-60910506-00-100610-00 07/01/2013 2013-2014 MHA72 TA06
$1,625,596.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA81 TA06
$0.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSAOP TA06
$107,712.00 60-10-1-000326-60910604-00-100777-00 07/01/2013 2013-2014 MSC00 TA06
$76,759.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSATB TA06
$4,974,748.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 TA06
$610,000.00 60-10-1-000326-60910604-00-100618-00 07/01/2013 2013-2014 MSA70 TA06
$925,000.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC70 TA06
$400,000.00 60-10-1-000326-60910604-00-100420-00 07/01/2013 2013-2014 MSC80 TA06
$2,853,102.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 TA06
$820,788.00 60-20-2-027005-60910604-00-100420-00 07/01/2013 2013-2014 MSCPP TA06
$1,912,002.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 TA06
$417,363.00 60-20-2-027005-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 TA06
$11,028.00 60-20-2-027005-60910506-00-100777-00 07/01/2013 2013-2014 MHA00 TA06
$19,424.00 60-10-1-000326-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 TA06
$8,195.00 60-10-1-000326-60910604-00-100778-00 07/01/2013 2013-2014 MSA00 TA06
$1,419,438.00 60-20-2-027005-60910506-00-100435-00 07/01/2013 2013-2014 MHC00 TA06
$821,786.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHA73 TA06
$501,544.00 60-20-2-261015-60910506-00-100610-00 07/01/2013 2013-2014 MHAPG TA06
$24,249.00 60-20-2-122023-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 TA06
$397,634.00 60-20-2-122023-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 TA06
$1,237,936.00 60-20-2-261015-60910506-00-100435-00 07/01/2013 2013-2014 MHCBN TA06
$8,915,539.00 60-20-2-027005-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 TA06
$134,561.00 60-20-2-027005-60910604-00-100777-00 07/01/2013 2013-2014 MSC00 TA06
$13,262.00 60-20-2-027005-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 TA06
$4,148.00 60-20-2-027005-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 TA06
$1,300,959.00 60-20-2-401001-60910506-00-100610-00 07/01/2013 2013-2014 MHATB TA06
$103,100.00 60-20-2-401001-60910604-00-100420-00 07/01/2013 2013-2014 MSCTB TA06
$867,230.00 60-20-2-261015-60910506-00-100777-00 07/01/2013 2013-2014 MHCMD TA06
$937,000.00 60-20-2-261015-60910506-00-100778-00 07/01/2013 2013-2014 MHCFA TA06
$11,114.00 60-20-2-261015-60910506-00-100778-00 07/01/2013 2013-2014 MHA00 TA06
$952,483.00 60-20-2-261015-60910506-00-100435-00 07/01/2013 2013-2014 MHCMD TA06
$314.00 60-20-2-516015-60910604-00-100777-00 07/01/2013 2013-2014 MSC00 TA06
$1,459.00 60-20-2-516015-60910604-00-100777-00 07/01/2013 2013-2014 MSA00 TA06
$980,979.00 60-20-2-401001-60910604-00-100618-00 07/01/2013 2013-2014 MSATB TA06
$30,189.00 60-20-2-516015-60910506-00-100610-00 07/01/2013 2013-2014 MHA00 TA06
$11,802.00 60-20-2-516015-60910604-00-100420-00 07/01/2013 2013-2014 MSC00 TA06
$353,466.00 60-20-2-261015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 TA06
$269,734.00 60-20-2-516015-60910604-00-100618-00 07/01/2013 2013-2014 MSA00 TA06
$288,155.00 60-20-2-639022-60910506-00-104257-00 07/01/2012 2012-2013 CESS1 0009
$18,708.00 60-20-2-027005-60910506-00-100778-00 07/01/2012 2012-2013 89UMH 0009
$227,673.00 60-20-2-639022-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0009
$85,000.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CESS1 0009
$21,604.00 60-20-2-122023-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS 0006
$3,291.00 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 27CHV 0006
$12,556.00 60-20-2-401001-60910604-00-100420-00 07/01/2012 2012-2013 39TC1 0006
$176,995.00 60-10-1-000326-60910506-00-100778-00 07/01/2012 2012-2013 89UMH 0009
$73,468.00 60-10-1-000326-60910604-00-100777-00 07/01/2012 2012-2013 89USA 0009
$105,438.00 60-20-2-027005-60910604-00-100777-00 07/01/2012 2012-2013 89USA 0009
$952,483.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 GMDW1 0009
$1,043,197.00 60-20-2-261015-60910506-00-100777-00 07/01/2012 2012-2013 GMDW1 0009
$49,321.00 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 PRVCS 0006
$3,028.00 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS 0006
$7,904.00 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 DTXCS 0009
$14,540.00 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 DTXCS 0009
$294.00 60-20-2-122023-60910604-00-100420-00 07/01/2012 2012-2013 DTXCS 0009
$84,474.00 60-20-2-027005-60910604-00-100420-00 07/01/2012 2012-2013 PRVCS 0009
$301,235.00 60-10-1-000326-60910604-00-100420-00 07/01/2012 2012-2013 TRTCS 0009
$168,267.00 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS 0006
$13,204.00 60-20-2-516015-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS 0006
$88,533.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 27HIV 0006
$151,757.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 27WOM 0006
$9,052.00 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 39TC0 0006
$0.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 TRTAS 0009
$136,200.00 60-20-2-401001-60910604-00-100618-00 07/01/2012 2012-2013 39TC0 0009
$1,351.00 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 DPG08 0009
$1,261,655.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 89Q13 0006
$426,000.00 60-10-1-000326-60910506-00-100611-00 07/01/2012 2012-2013 AESS1 0006
$7,195.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 CFBAS 0006
$151,124.00 60-20-2-401001-60910506-00-100610-00 07/01/2012 2012-2013 39A18 0006
$25,008.00 60-20-2-027005-60910604-00-100618-00 07/01/2012 2012-2013 DTXAS 0006
$31,512.00 60-10-1-000326-60910604-00-100618-00 07/01/2012 2012-2013 DTXAS 0006
$229,871.00 60-10-1-000326-60910506-00-102780-00 07/01/2012 2012-2013 9PRNM 0009
$848,535.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 ARRS1 0009
$316,071.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0009
$30,662.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 89Q01 0006
$100,000.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CARED 0006
$350,285.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CESS1 0009
$1,181,063.00 60-10-1-000326-60910506-00-104257-00 07/01/2012 2012-2013 CESS1 0009
$1,406,484.00 60-20-2-027005-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0009
$1,963,170.00 60-10-1-000326-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0009
$0.00 60-20-2-261015-60910506-00-100435-00 07/01/2012 2012-2013 CRRS1 0009
$763,200.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 FTS19 0006
$528,927.00 60-20-2-261015-60910506-00-100610-00 07/01/2012 2012-2013 GX018 0006
$1,295,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 SMHA2 0006
$2,054,412.00 60-20-2-401001-60910506-00-100610-00 07/01/2012 2012-2013 39A18 0006
$113,991.00 60-10-1-000326-60910506-00-101350-00 07/01/2012 2012-2013 ARRS1 0006
$115,145.00 60-20-2-027005-60910506-00-100435-00 07/01/2012 2012-2013 CESS1 0006
$800,000.00 60-10-1-000326-60910506-00-100610-00 07/01/2012 2012-2013 AFMMD 0006
