DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Contract Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: LI702

Long Title: Secure residential facility for SVPP

Vendor Name: WELLPATH RECOVERY SOLUTIONS, LL

Total Contract Amount: $386,527,779.72

Total Budgetary Amount: $384,954,110.14

Total Payment To Date: $299,656,452.59

Date of Execution: 11/14/2006

General Description: Secure residential facility for SVPP

Main Information

Agency Contract ID: LI702

FLAIR Contract ID: LI702

Short Title: FCCC NEW

Long Title: Secure residential facility for SVPP

Contract Type: Standard Two Party Agreement by Statute

Contract Status: Active

Date of Execution: 11/14/2006

Date of Beginning: 04/01/2009

Original End Date: 03/31/2014

New Ending Date: 06/30/2024

Agency Service Area: 80

Statutory Authority: Chapter 394, Part V, F.S.

Contract Involves State or Federal Financial Assistance: No

Recipient Type: FOR PROFIT ORGANIZATION INCLUDES SOLE PROPRIETOR

Provide for Administrative Cost: No

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Agency Request For Proposals [s. 287.057(1)(b), F.S.]

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number: 06105KL

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $132,157,275.52

Total Contract Amount: $386,527,779.72

Total Recurring Budgetary Amount: $383,798,292.38

Total Non-Recurring Budgetary Amount: $1,155,817.76

Total Budgetary Amount: $384,954,110.14

Total Unfunded Amount: $1,573,669.58

As of Date: 4/22/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
($62,369.58) 60-10-1-000326-60910506-00-100778-00 02/15/2024 2023-2024 92G11 TA29
($56,098.56) 60-10-1-000326-60910506-00-100778-00 01/16/2024 2023-2024 92G11 TA28
$1,420,812.00 60-10-1-000326-60910506-00-100778-00 07/01/2023 2023-2024 92G11 0025
($84,709.11) 60-10-1-000326-60910506-00-100778-00 08/11/2023 2023-2024 92G11 TA24
($100,320.85) 60-10-1-000326-60910506-00-100778-00 09/11/2023 2023-2024 92G11 TA25
($134,003.79) 60-10-1-000326-60910506-00-100778-00 11/16/2023 2023-2024 92G11 TA26
($55,420.64) 60-10-1-000326-60910506-00-100778-00 12/13/2023 2023-2024 92G11 TA27
$776,466.00 60-10-1-000326-60910506-00-100778-00 07/01/2023 2023-2024 92G11 0024
$25,868,880.00 60-10-1-000326-60910506-00-100778-00 07/01/2023 2023-2024 92G11 0022
$150,246.00 60-10-1-000326-60910506-00-100778-00 07/01/2023 2023-2024 92G11 0023
$0.00 60-10-1-000326-60910506-00-100778-00 04/22/2024 2023-2024
($106,659.79) 60-10-1-000326-60910506-00-100778-00 06/06/2023 2022-2023 92G11 TA22
($90,603.20) 60-10-1-000326-60910506-00-100778-00 06/30/2023 2022-2023 92G11 TA23
($85,917.74) 60-10-1-000326-60910506-00-100778-00 12/07/2022 2022-2023 92G11 TA16
($79,300.57) 60-10-1-000326-60910506-00-100778-00 01/17/2023 2022-2023 92G11 TA17
($77,415.48) 60-10-1-000326-60910506-00-100778-00 02/06/2023 2022-2023 92G11 TA18
($77,051.13) 60-10-1-000326-60910506-00-100778-00 04/06/2023 2022-2023 92G11 TA19
($111,496.47) 60-10-1-000326-60910506-00-100778-00 04/10/2023 2022-2023 92G11 TA20
($90,104.94) 60-10-1-000326-60910506-00-100778-00 05/10/2023 2022-2023 92G11 TA21
$774,342.00 60-10-1-000326-60910506-00-100778-00 07/01/2022 2022-2023 92G11 0024
($88,597.35) 60-10-1-000326-60910506-00-100778-00 08/30/2022 2022-2023 92G11 TA13
($87,788.14) 60-10-1-000326-60910506-00-100778-00 09/19/2022 2022-2023 92G11 TA14
($142,496.10) 60-10-1-000326-60910506-00-100778-00 11/29/2022 2022-2023 92G11 TA15
$149,838.00 60-10-1-000326-60910506-00-100778-00 07/01/2022 2022-2023 92G11 0023
$25,798,200.00 60-10-1-000326-60910506-00-100778-00 07/01/2022 2022-2023 92G11 0022
($65,043.65) 60-10-1-000326-60910506-00-100778-00 03/22/2022 2021-2022 92G11 TA09
($53,094.12) 60-10-1-000326-60910506-00-100778-00 04/12/2022 2021-2022 92G11 TA10
($64,392.83) 60-10-1-000326-60910506-00-100778-00 05/05/2022 2021-2022 92G11 TA11
($76,761.74) 60-10-1-000326-60910506-00-100778-00 06/07/2022 2021-2022 92G11 TA12
$149,838.00 60-10-1-000326-60910506-00-100778-00 07/01/2021 2021-2022 92G11 0023
($25,803.33) 60-10-1-000326-60910506-00-100778-00 10/21/2021 2021-2022 92G11 TA06
($48,032.21) 60-10-1-000326-60910506-00-100778-00 01/25/2022 2021-2022 92G11 TA07
($31,610.42) 60-10-1-000326-60910506-00-100778-00 01/26/2022 2021-2022 92G11 TA08
$25,798,200.00 60-10-1-000326-60910506-00-100778-00 07/01/2021 2021-2022 92G11 0022
$149,772.00 60-10-1-000326-60910506-00-100778-00 08/01/2020 2020-2021 92G11 0023
$25,798,200.00 60-10-1-000326-60910506-00-100778-00 07/01/2020 2020-2021 92G11 0022
$25,868,880.00 60-10-1-000326-60910506-00-100778-00 07/01/2019 2019-2020 92G11 0022
($1,756,490.00) 60-10-1-000326-60910506-00-100778-00 07/01/2018 2018-2019 92G11 0019
($1,096,466.66) 60-10-1-000326-60910506-00-100778-00 07/01/2018 2018-2019 92G11 0020
($194,789.14) 60-10-1-000326-60910506-00-100778-00 03/01/2019 2018-2019 92G11 0021
($865,853.00) 60-10-1-000326-60910506-00-100778-00 07/01/2018 2018-2019 92G11 0017
$29,912,822.96 60-10-1-000326-60910506-00-100778-00 07/01/2018 2018-2019 92G11 0015
($1,704,790.20) 60-10-1-000326-60910506-00-100778-00 07/01/2017 2017-2018 92G11 0019
($839,369.80) 60-10-1-000326-60910506-00-100778-00 07/01/2017 2017-2018 92G11 0017
$29,046,969.96 60-10-1-000326-60910506-00-100778-00 07/01/2017 2017-2018 92G11 0015
($2,981,191.65) 60-10-1-000326-60910506-00-100778-00 03/01/2017 2016-2017 92G11 0018
$1,165.00 60-10-1-000326-60910506-00-100778-00 06/28/2017 2016-2017 92G11 0019
$28,207,469.96 60-10-1-000326-60910506-00-100778-00 07/01/2016 2016-2017 92G11 0015
($815,629.00) 60-10-1-000326-60910506-00-100778-00 05/01/2016 2015-2016 92G11 0017
$815,629.00 60-10-1-000326-60910506-00-100778-00 05/01/2016 2015-2016 92G11 0017
($503,592.38) 60-10-1-000326-60910506-00-100778-00 06/30/2016 2015-2016 92G11 TA05
$503,592.38 60-10-1-000326-60910506-00-100779-00 06/30/2016 2015-2016 92G11 TA05
($93,547.60) 60-10-1-000326-60910506-00-100778-00 06/30/2016 2015-2016 92G11 0018
$1,140,000.00 60-10-1-000326-60910506-00-100779-00 07/01/2015 2015-2016 92G11 0015
($1,140,000.00) 60-10-1-000326-60910506-00-100779-00 02/15/2016 2015-2016 92G11 0016
($1,629,084.12) 60-10-1-000326-60910506-00-100778-00 02/15/2016 2015-2016 92G11 0016
($62,990.96) 60-10-1-000326-60910506-00-100778-00 05/01/2016 2015-2016 92G11 0017
$26,326,284.36 60-10-1-000326-60910506-00-100778-00 07/01/2015 2015-2016 92G11 0015
($68,176.32) 60-10-1-000326-60910506-00-100778-00 06/30/2015 2014-2015 92G11 0016
$2,486,370.00 60-10-1-000326-60910506-00-100779-00 07/01/2014 2014-2015 92G11 0011
($2,822,783.08) 60-10-1-000326-60910506-00-100778-00 06/01/2015 2014-2015 92G11 0014
($67,810.64) 60-10-1-000326-60910506-00-100778-00 06/30/2015 2014-2015 92G11 0015
$24,905,470.96 60-10-1-000326-60910506-00-100778-00 07/01/2014 2014-2015 92G11 0011
($1,437,625.80) 60-10-1-000326-60910506-00-100778-00 06/30/2014 2013-2014 92G11 0011
$2,486,370.00 60-10-1-000326-60910506-00-100779-00 07/01/2013 2013-2014 92G11 TA03
$22,887,395.14 60-10-1-000326-60910506-00-100778-00 07/01/2013 2013-2014 92G11 TA03
$24,531,575.98 60-10-1-000326-60910506-00-100778-00 07/01/2012 2012-2013 92G11 0010
$24,707,431.00 60-10-1-000326-60910506-00-100778-00 07/01/2011 2011-2012 92G11 TA02
$24,591,818.86 60-10-1-000326-60910506-00-100778-00 07/01/2010 2010-2011 92G11 0010
$24,530,929.03 60-10-1-000326-60910506-00-100778-00 07/01/2009 2009-2010 92G11 0010
$3,988,605.88 60-10-1-000326-60910506-00-100778-00 04/01/2008 2007-2008 92G11 0010


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
($43,316.14) 60-10-1-000326-60910506-00-100778-00 03/20/2024 2023-2024 92G11 TA30
$889,505.00 60-10-1-000326-60910506-00-100778-00 07/01/2016 2016-2017 92G11 0017
$0.00 60-20-2-516015-60910506-00-100778-00 07/01/2013 2013-2014 92G11 TA04
$326,531.00 60-10-1-000326-60910506-00-100777-00 06/27/2012 2011-2012 92G11 TA02
($16,902.10) 60-10-1-000326-60910506-00-100777-00 06/30/2012 2011-2012 92G11 0010

Contract Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $0.00 TA30 Unencumbers $43,316.14 in FY23-24 - Financial Consequences . 03/20/2024 03/20/2024
Amendment $0.00 TA29 Unencumbers $62,369.58 in FY23-24 - Financial Consequences 02/15/2024 02/15/2024
Amendment $0.00 TA28 Unencumbers $56,098.56 in FY23-24 - Financial Consequences 01/16/2024 01/16/2024
Amendment $0.00 TA27 Unencumbers $59,420.64 in FY23-24 - Financial Consequences 12/13/2023 12/13/2023
Amendment $0.00 TA26 Unencumbers $134,003.79 in FY23-24 - Financial Consequences 11/16/2023 11/16/2023
Amendment $0.00 TA25 Unencumber financial Aug 2023 consequences $100,320.85 09/11/2023 09/11/2023
Amendment $0.00 TA24 Unencumber July 2023 financial consequences - $84,709.11 08/11/2023 08/11/2023
Amendment $0.00 TA23 Unencumber June financial consequences ($90,603.20) 06/30/2023 06/30/2023
Amendment $1,420,812.00 0025 Rate Increase due to COLA - FY 23/24 GAA Lines 338 to 339 07/01/2023 06/20/2023
Amendment $0.00 TA22 Unencumber financial consequences May 2023 - $106,659.78 06/06/2023 06/06/2023
Amendment $0.00 TA21 Unencumber financial consequences April 2023 - $90,104.94 05/10/2023 05/10/2023
Amendment $0.00 TA20 Unencumber financial consequences March 2023 - $111,496.47 04/10/2023 04/10/2023
Amendment $0.00 TA19 Unencumber financial consequences Feb 2023 - $77,051.13 04/06/2023 04/06/2023
Amendment $0.00 TA18 Unencumber financial consequences - $77,415.48 02/06/2023 02/06/2023
Amendment $0.00 TA17 Unencumber financial consequences - $79,300.57 01/17/2023 01/17/2023
Amendment $0.00 TA16 Unencumber financial consequences - $85,917.74 12/07/2022 12/07/2022
Amendment $0.00 TA15 Unencumber financial consequences - $142,496.10 11/29/2022 11/29/2022
Amendment $0.00 TA0014 Unencumber financial consequences - $87,788.14 09/19/2022 09/19/2022
Amendment $0.00 TA14 Unencumber financial consequences - $87,788.14 09/19/2022 09/19/2022
Amendment $0.00 TA13 Unencumber financial consequences - $88,597.35 08/30/2022 08/30/2022
Amendment $1,186,069.70 0024 Rate Increase due to COLA - FY 21/22 GAA Lines 336 and 340 07/01/2022 06/08/2022
Amendment $0.00 TA12 Unencumber financial consequences $76,761.74 06/07/2022 06/07/2022
Amendment $0.00 TA11 Unencumber financial consequences $64,392.83 05/05/2022 05/05/2022
Amendment $0.00 TA10 Unencumber financial consequences - $53,094.12 04/12/2022 04/12/2022
Amendment $0.00 TA09 Unencumber financial consequences -$65,043.65 03/22/2022 03/22/2022
Amendment $0.00 TA08 Unencumber financial consequences $3,1610.42 01/26/2022 01/26/2022
Amendment $0.00 TA07 Unencumber financial consequences $48,032.21 01/25/2022 01/25/2022
Amendment $0.00 TA06 Unencumber financial consequences $25,803.33 10/21/2021 10/21/2021
Amendment $599,694.00 0023 Rate Increase due to COLA - FY 20/21 GAA Lines 341 to 350 08/01/2020 08/21/2020
Renewal $129,132,360.00 0022 renew for new 5 year term, reduce the number of beds to 600 07/01/2019 06/04/2019 06/30/2024
Amendment ($194,789.14) 0021 Bed Reduction and Name Change 03/01/2019 03/19/2019
Amendment ($1,096,466.66) 0020 Restatement of Contract in its entirety 07/01/2018 06/26/2018
Amendment ($3,460,115.20) 0019 Adjust Pricing due to COLA and census 06/28/2017 06/30/2017
Amendment ($3,074,739.25) 0018 Reduce Census for FY 16/17 to guarantee and remove lapse $ 03/01/2017 03/14/2017
Amendment $0.00 TA05 TA to move funds between categories 100778 and 100779 06/30/2016 06/30/2016
Amendment ($878,708.76) 0017 Removal of lapse dollars and realign budget based on GAA 05/01/2016 06/14/2016
Amendment ($2,837,260.44) 0016 Remove unearned funds and amount encumbered for FY 15-16 02/15/2016 02/19/2016
Amendment ($3,480,970.58) 0015 Removes FY 15/16 COLA; Update Ex. D 07/01/2015 09/02/2015
Amendment ($2,822,783.08) 0014 Reduces $ amount; Updates Exhibits B (Staff) & D (Pricing) 06/01/2015 06/23/2015
Amendment $0.00 0013 Provider address change 04/15/2015 05/03/2015
Amendment $0.00 0012 Provider Name Change & Policy Language Revision 11/01/2014 11/14/2014
Amendment ($2,484,449.52) 0011 Update funding due to cost of living increase from leg. 07/01/2014 08/14/2014
Amendment $0.00 TA04 $0 TA to validate a fund source for FY 13/14 CF 07/01/2013 07/23/2014
Amendment $0.00 TA03 TA to move funds between categories 100778 and 100779 05/16/2014 05/16/2014
Renewal $151,519,688.93 0010 Renews contract, updates pricing schedule 04/01/2014 03/20/2014 06/30/2019
Amendment $0.00 0009 Removes perf. bond, revise staffing & prog desc, adds HIPAA 01/01/2014 03/18/2014
Amendment ($2,072,682.76) 0008 Amend Std contract;decrease funds;revise Exhibit D 06/12/2013 06/28/2013
Amendment ($5,552,682.25) 0007 Amend Unit Rates, Exh. B, D & E, Std Contract and Att. II 12/01/2012 11/26/2012
Amendment $326,531.00 TA02 Technical Budget Amendment to add funds for FY 11-12. 06/27/2012 06/27/2012
Amendment ($7,742,248.28) TA01 ADJUSTING FUNDING 02/01/2012 02/01/2012
Amendment $0.00 0006 REVISES PROPERTY LANGUAGE 09/02/2011 09/02/2011
Amendment $0.00 0005 ADD ADA LANG./NEW CM 04/08/2010 04/08/2010
Amendment $35,935.24 0004 ADD POSITIONS/FUNDING 01/01/2010 12/31/2009
Amendment $128,500.05 0003 INCREASE FUNDING TO PAY SHERIFF 12/01/2009 11/30/2009
Amendment $5,718,809.20 0002 INCREASE FUNDING AND STAFFING 09/14/2009 09/14/2009
Amendment $0.00 0001 REPLACE EXH B, STAFFING 08/01/2009 07/28/2009

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
WELLPATH RECOVERY SOLUTIONS, LL DEERFIELD BEACH FL 334410000 Non-Minority

CFDA

No CFDA Codes found for the contract.

CSFA

No CSFA Codes found for the contract.
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Psychiatric hospital services Availability of 600 beds. Fixed Fee / Unit Rate
     
Psychiatric hospital services Bed-Day Utilization. Once the census exceeds 600, the provider shall be paid based on Bed-Day Utiliz... Fixed Fee / Unit Rate
     
Psychiatric hospital services Bed-Day Utilization. Once the census exceeds 636, the provider shall be paid based on Bed-Day Utiliz... Fixed Fee / Unit Rate
     
Psychiatric hospital services Bed-Day Utilization. Once the census exceeds 680, the provider shall be paid based on Bed-Day Utiliz... Fixed Fee / Unit Rate
     
Psychiatric hospital services Availability of 600 beds. Effective 7/1/2023 Fixed Fee / Unit Rate
 Displaying 1 to 5 of 5    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2023-2024 $20,606,211.00
     
2022-2023 $25,684,949.10
     
2021-2022 $25,492,850.88
     
2020-2021 $25,947,972.00
     
2019-2020 $25,868,880.00
     
2018-2019 $25,999,224.16
     
2017-2018 $26,498,854.96
     
2016-2017 $26,115,948.31
     
2015-2016 $24,540,866.24
     
2014-2015 $24,433,070.92
     
2013-2014 $23,936,139.04
     
2012-2013 $24,531,485.98

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Contract Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - LI702 11/14/2006 3/20/2014 9:42:33 PM
Amendment 0001 07/28/2009 3/20/2014 9:42:33 PM
Amendment 0002 09/14/2009 3/20/2014 9:42:33 PM
Amendment 0003 11/30/2009 3/20/2014 9:42:33 PM
Amendment 0004 12/31/2009 3/20/2014 9:42:33 PM
Amendment 0005 04/08/2010 3/20/2014 9:42:33 PM
Amendment 0006 09/02/2011 3/20/2014 9:42:33 PM
Amendment 0007 11/26/2012 3/20/2014 9:42:33 PM
Amendment 0008 06/28/2013 3/20/2014 9:42:33 PM
Amendment 0009 03/18/2014 1/27/2016 1:34:20 PM
Renewal 0010 03/20/2014 4/17/2014 9:33:26 PM
Amendment 0011 08/14/2014 12/11/2014 9:30:50 PM
Amendment 0012 11/14/2014 11/27/2014 9:30:39 PM
Amendment 0013 05/03/2015 5/14/2015 9:30:46 PM
Amendment 0014 06/23/2015 9/24/2015 9:31:27 PM
Amendment 0015 09/02/2015 9/24/2015 9:31:27 PM
Amendment 0016 02/19/2016 2/23/2016 8:40:50 AM
Amendment 0017 06/14/2016 6/23/2016 9:33:34 PM
Amendment 0018 03/14/2017 4/11/2017 8:54:54 AM
Amendment 0019 06/30/2017 7/6/2017 9:33:34 PM
Amendment 0020 06/26/2018 7/12/2018 9:30:13 PM
Amendment 0021 03/19/2019 3/28/2019 9:30:11 PM
Renewal 0022 06/04/2019 6/20/2019 9:30:27 PM
Amendment 0023 08/21/2020 8/27/2020 3:55:42 PM
Amendment 0024 06/08/2022 7/7/2022 9:20:42 AM
Amendment 0025 06/20/2023 6/23/2023 12:27:48 PM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.
Audit Type Review Date Fiscal Year View
Expanded Audit of Payment 10/27/2022 2022-2023 View
Expanded Audit of Payment 10/19/2022 2022-2023 View
Expanded Audit of Payment 01/21/2022 2021-2022 View
Contract Review 11/06/2019 2019-2020 View
BACK TO TOP    



2011 © Florida Department of Financial Services