DFS Header

Florida Department of Financial Services: F.A.C.T.S

Tweet

Grant Disbursement Information

 

Summary

Agency Name: DEPARTMENT OF CHILDREN AND FAMILIES

Agency Contract ID: QPZ05

Long Title: Unified Homelessness Contract

Vendor Name: TAMPA HILLSBOROUGH HOMELESS INI

Total Contract Amount: $8,274,743.96

Total Budgetary Amount: $8,274,743.96

Total Payment To Date: $6,706,391.07

Date of Execution: 06/14/2019

General Description: The provider is to serve as the local coalition per 420.623 F.S. and all homelessness related services under the Unified Contract. This contract includes services and funding for the Coalition, Challenge, and Emergency Solutions (ESG).

Main Information

Agency Contract ID: QPZ05

FLAIR Contract ID: QPZ05

Short Title: Unified

Long Title: Unified Homelessness Contract

Contract Type: Grant Disbursement Agreement

Contract Status: Active

Date of Execution: 06/14/2019

Date of Beginning: 07/01/2019

Original End Date: 06/30/2022

New Ending Date: 06/30/2025

Agency Service Area: 29

Statutory Authority: 420.623 and 420.624 F.S.

Contract Involves State or Federal Financial Assistance: Yes

Recipient Type: NONPROFIT ORGANIZATION

Provide for Administrative Cost: Yes

Provide for Periodic Increase: No

Procurement Information

Authorized Advanced Payment: No

Method of Procurement: Request for Application, method of competitively awarding State Federal grants to non-profits and other governmental entities.

State Term Contract ID:

Contract’s Exemption Justification:

Agency Reference Number: RFALP12819CO

Business Case Study Done: No

Legal Challenges to Procurement: No

Outsourcing / Capital Improvements

Was the Contracted Function Previously Performed by the State: No

Was the Contracted Function Considered for Insourcing back to the State: No

Did the Vendor Make Capital Improvements on State Property: No

Budget Information

Original Contract Amount: $1,032,428.55

Total Contract Amount: $8,274,743.96

Total Recurring Budgetary Amount: $6,846,215.35

Total Non-Recurring Budgetary Amount: $1,428,528.61

Total Budgetary Amount: $8,274,743.96

Total Unfunded Amount: $0.00

As of Date: 4/22/2024

Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$143,450.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG24 0005
$7,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2024 2024-2025 ESG24 0005
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0005
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2024 2024-2025 HMLHA 0005
$46,440.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0005
$32,680.00 60-10-1-000326-60910708-00-100379-00 07/01/2024 2024-2025 HMLCH 0005
$7,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0005
$143,450.00 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESG22 0005
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0005
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2023 2023-2024 HMLHA 0005
$46,440.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0005
$32,680.00 60-10-1-000326-60910708-00-100379-00 07/01/2023 2023-2024 HMLCH 0005
$0.00 60-10-1-000326-60910708-00-100561-00 04/22/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-100550-00 04/22/2024 2023-2024
$0.00 60-20-2-261015-60910708-00-105153-00 04/22/2024 2023-2024
$0.00 60-10-1-000326-60910708-00-100379-00 04/22/2024 2023-2024
$143,450.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0005
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0005
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2022 2022-2023 HMLHA 0005
$7,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2022 2022-2023 ESG22 0005
$46,440.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0005
$32,680.00 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH 0005
$2,756.63 60-10-1-000326-60910708-00-100777-00 07/01/2021 2021-2022 HMLCH TA04
$32,680.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$52,116.55 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV TA02
$308.50 60-10-1-000326-60910708-00-100777-00 07/01/2021 2021-2022 HMLCH TA04
$1,099.65 60-10-1-000326-60910708-00-100777-00 07/01/2021 2021-2022 HMLCH TA04
$46,440.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$457,883.45 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$300,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$2,094,114.25 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$231,244.00 60-20-2-261015-60910708-00-105153-00 07/01/2021 2021-2022 ESGCV 0002
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2021 2021-2022 HMLCH
$143,450.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$7,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2021 2021-2022 ESG21
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2021 2021-2022 HMLHA
($308.50) 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH TA04
($1,099.65) 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH TA04
($2,756.63) 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH TA04
$600,257.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$9,744.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$32,680.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$143,450.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$7,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2020 2020-2021 ESG20
$82,300.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$370,798.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$582,901.00 60-20-2-261015-60910708-00-105153-00 10/01/2020 2020-2021 ESGCV 0001
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2020 2020-2021 HMLHA
$46,440.00 60-10-1-000326-60910708-00-100379-00 07/01/2020 2020-2021 HMLCH
$32,680.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$143,450.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$6,880.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH
$7,550.00 60-20-2-261015-60910708-00-100550-00 07/01/2019 2019-2020 ESG19
$107,142.85 60-10-1-000326-60910708-00-100561-00 07/01/2019 2019-2020 HMLHA
$46,440.00 60-10-1-000326-60910708-00-100379-00 07/01/2019 2019-2020 HMLCH


Non-Recurring Budgetary Amount Account Code Fiscal Year Effective Date FY Cost Accumulator Agency Amendment Reference
$68,216.59 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH 0010
$49,850.59 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH 0010
$13,118.58 60-10-1-000326-60910708-00-100379-00 02/01/2024 2023-2024 HMLCH 0010
$26,250.00 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLC1 0009
($88,707.31) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA12
($4,812.86) 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG22 TA12
$88,707.31 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA12
$4,812.86 60-20-2-261015-60910708-00-100550-00 02/21/2024 2023-2024 ESG23 TA12
$11,302.39 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG23 0010
$594.86 60-20-2-261015-60910708-00-100550-00 02/01/2024 2023-2024 ESG23 0010
$78,752.00 60-10-1-000326-60910708-00-100561-00 11/10/2023 2023-2024 HMLHA 0008
$219,375.00 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLC2 0009
$219,375.00 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLC2 0009
$48,750.00 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLC2 0009
$236,250.00 60-10-1-000326-60910708-00-100379-00 12/01/2023 2023-2024 HMLC1 0009
$121,014.10 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0007
$70,591.56 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0007
$10,084.51 60-20-2-261015-60910708-00-100550-00 07/01/2023 2023-2024 ESGRU 0007
$284,085.98 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0007
$23,034.00 60-20-2-261015-60910708-00-105153-00 07/01/2023 2023-2024 ESGCR 0007
($73,523.55) 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA11
($4,820.00) 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA11
$47,149.55 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0006
$43,607.85 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA10
$78,343.55 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA10
($43,607.85) 60-20-2-261015-60910708-00-105153-00 06/30/2023 2022-2023 ESGCV TA11
$60,988.76 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$2,869.03 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$150,000.00 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0006
$439,677.17 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV 0006
$61,201.16 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA08
$375,386.40 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA08
$35,364.32 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA08
$11,272.02 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA09
$1,007.26 60-10-1-000326-60910708-00-100379-00 07/01/2022 2022-2023 HMLCH TA07
$34,936.73 60-20-2-261015-60910708-00-105153-00 07/01/2022 2022-2023 ESGCV TA08
($2,869.03) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
($150,000.00) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0006
($439,677.17) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0006
($47,149.55) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV 0006
($61,201.16) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA08
($375,386.40) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA08
($35,364.32) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA08
($11,272.02) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
($60,988.76) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA09
$2,448.13 60-10-1-000326-60910708-00-100379-00 06/16/2022 2021-2022 HMLCH TA05
($791.15) 60-10-1-000326-60910708-00-100379-00 06/16/2022 2021-2022 HMLCH TA05
($916.83) 60-10-1-000326-60910708-00-100379-00 06/22/2022 2021-2022 HMLCH TA06
$916.83 60-10-1-000326-60910708-00-100379-00 06/22/2022 2021-2022 HMLCH TA06
($507.26) 60-10-1-000326-60910708-00-100379-00 06/30/2022 2021-2022 HMLCH TA07
($500.00) 60-10-1-000326-60910708-00-100379-00 06/30/2022 2021-2022 HMLCH TA07
($34,936.73) 60-20-2-261015-60910708-00-105153-00 06/30/2022 2021-2022 ESGCV TA08
($1,656.98) 60-10-1-000326-60910708-00-100379-00 06/16/2022 2021-2022 HMLCH TA05
$6,994.00 60-20-2-261015-60910708-00-105153-00 03/10/2022 2021-2022 ESGCV 0004
$60,607.28 60-20-2-261015-60910708-00-105153-00 03/10/2022 2021-2022 ESGCV 0004
$1,853.54 60-20-2-261015-60910708-00-105153-00 03/10/2022 2021-2022 ESGCV 0004
$19,429.58 60-20-2-261015-60910708-00-105153-00 03/10/2022 2021-2022 ESGCV 0004
$62,532.02 60-20-2-261015-60910708-00-105153-00 03/10/2022 2021-2022 ESGCV 0004
($24,885.46) 60-20-2-261015-60910708-00-105153-00 02/04/2022 2021-2022 ESGCV TA03
($227,973.54) 60-20-2-261015-60910708-00-105153-00 02/04/2022 2021-2022 ESGCV TA03
$252,859.00 60-20-2-261015-60910708-00-105153-00 02/04/2022 2021-2022 ESGCV TA03
($60,607.28) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0004
($1,853.54) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0004
($6,994.00) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0004
($19,429.58) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0004
($62,532.02) 60-20-2-261015-60910708-00-105153-00 06/30/2021 2020-2021 ESGCV 0004
($295,257.00) 60-20-2-261015-60910708-00-105153-00 04/29/2021 2020-2021 ESGCV TA02
$38,145.00 60-20-2-261015-60910708-00-105153-00 04/29/2021 2020-2021 ESGCV TA02
$204,202.00 60-20-2-261015-60910708-00-105153-00 04/29/2021 2020-2021 ESGCV TA02
$793.45 60-20-2-261015-60910708-00-105153-00 04/29/2021 2020-2021 ESGCV TA02
($3,558.00) 60-10-1-000326-60910708-00-100379-00 04/28/2021 2020-2021 HMLCH TA01
$3,558.00 60-10-1-000326-60910708-00-100379-00 04/28/2021 2020-2021 HMLCH TA01

Grant Disbursement Change

Change Type Amendment Amount Agency Amendment Reference Change Description Amendment Effective Date Amendment Execution Date New Ending Date
Amendment $0.00 TA12 OCA ESG22 move $93,520.17 to OCA ESG23 FY23/24 02/21/2024 02/21/2024
Amendment $143,083.01 0010 Add CH+ $131,185.76 ESG $11,897.25 02/01/2024 02/21/2024
Amendment $750,000.00 0009 CHALLENGE PLUS FY 23-24 $750,000.00 12/01/2023 12/21/2023
Amendment $78,752.00 0008 Add Staffing Funds and update contract language for FY23-24 11/10/2023 11/10/2023
Amendment $0.00 TA10 zero out RR$43,607.85 Em.Shltr$78,343.55 07/01/2022 09/29/2023
Amendment $508,810.15 0007 New Funding allocation for CV3 & RUSH 07/01/2023 07/13/2023
Amendment $0.00 TA11 Shifts CV Funding between Orgs no change in contract amount 06/30/2023 06/30/2023
Amendment $0.00 0006 Move ESG CV funds from FY 21.22 to FY 22.23 07/01/2022 09/26/2022
Amendment $0.00 TA09 Move $75,129.81 fr FY 21/22 to FY22/23 to process invoices 07/01/2022 08/24/2022
Amendment $0.00 TA08 Move $506,888.61 fr FY 21/22 to FY22/23 to process invoices 07/01/2022 08/18/2022
Amendment $0.00 TA07 TR 1007.26 fr FY21/22 CH Housing & Adm to FY22/23 CH Service 06/30/2022 07/28/2022
Amendment $0.00 TA06 Reallocate $916.83 from Service Need to Housing Need 06/22/2022 06/22/2022
Amendment $0.00 TA05 Reallocate challenge funds to reflect budget ledger 06/16/2022 06/16/2022
Renewal $1,032,428.55 0005 Adds $1,032,428.55 as a result from a 3 yr contract renewal 06/30/2022 04/20/2022 06/30/2025
Amendment $0.00 0004 Revise ESGCV ES Exp Date & FY20/21 & FY21/22 payment tables 03/10/2022 03/10/2022
Amendment $0.00 TA04 Reallocate challenge funds from FY 20/21 to FY 21/22 03/01/2022 03/01/2022
Amendment $0.00 TA03 Reallocate $252,859 to ES from SO and RRH 02/04/2022 02/04/2022
Amendment $3,083,241.70 0002 Adds $3,135,358.25 for FY 21/22 as a result from CARES ACT 05/01/2021 07/06/2021
Amendment $0.00 0003 Add Executive Compensation Annual Report 06/02/2021 06/02/2021
Amendment $0.00 TA02 Reallocate $295,257 from SO to ES, RR and Admin 04/29/2021 04/29/2021
Amendment $0.00 TA01 Reallocate $3,558 from CH Service Need to CH Housing 04/28/2021 04/28/2021
Amendment $1,646,000.00 0001 Adds 1,646,000 for FY 20/21 as a result from the CARES ACT 10/01/2020 10/22/2020

Vendor

Name Line 1Name Line 2City State ZipMinority Vendor Designation
TAMPA HILLSBOROUGH HOMELESS INI TAMPA FL 336020000 Non-Minority

CFDA

CFDA Code Description
14.231 EMERGENCY SHELTER GRANTS PROGRAM

CSFA

CSFA Code Description
60021 HOMELESS GRANT-IN-AID PROJECT
60014 HOMELESS CHALLENGE GRANT
More Deliverable Number      Commodity/Service Type Major Deliverable Method of Payment
     
Social welfare services D-1.1. Staffing Grant – A service unit consists of one (1) month of supporting activities as identif... Fixed Fee / Unit Rate
     
Social welfare services D-1.1. Staffing Grant – A service unit consists of one (1) month of supporting activities as identif... Fixed Fee / Unit Rate
     
Social welfare services D-1.2. Challenge Grant –A unit of service is one (1) month of providing housing, service, and/or pro... Cost Reimbursement
     
Social welfare services D-1.3. Emergency Solutions Grant (ESG)–A unit of service is one (1) month of providing emergency she... Cost Reimbursement
     
Social welfare services Emergency Solutions Grant - CV (ESG-CV) – A unit of service is one (1) month of providing services a... Cost Reimbursement
     
Social welfare services Emergency Solutions Grant - CV (ESG-CV) – A unit of service is one (1) month of providing services a... Cost Reimbursement
     
Social welfare services Emergency Solutions Grant - CV (ESG-CV) – A unit of service is one (1) month of providing services a... Cost Reimbursement
     
Social welfare services RUSH GRANT D-2.5.1 The RUSH Street Outreach Projects will serve, at a minimum, the following number... Cost Reimbursement
     
Social welfare services ESG-CV3 Rapid Re-Housing Activities – The ESG-CV3 Rapid Re-Housing Projects will serve, at a minimum... Cost Reimbursement
     
Social welfare services F-2-2.1.1. Challenge Plus funds – The applicability of this section is identified in Sections B-1.2.... Cost Reimbursement
     
Social welfare services Amd. 10.1. D-3.2. is amended to read:D-3.2. Challenge Grant – The applicability of this section ... Cost Reimbursement
 Displaying 1 to 11 of 11    


Payments are also referred to as expenditures (creating or incurring a legal obligation to disburse money) or disbursements (the payment of expenditures). Payments include disbursements and accounting adjustments made on a contract. Payments are always positive amounts while accounting adjustments may be positive or negative depending on the type of adjustment.

Payment Details

"Date" in the listing below indicates the date the payment voucher was recorded in the system, not the date the payment was issued.
More Fiscal Year Total Amount
     
2023-2024 $631,139.41
     
2022-2023 $1,539,762.22
     
2021-2022 $2,413,998.93
     
2020-2021 $1,787,110.70
     
2019-2020 $334,379.81

If a payment or adjustment to a contract was made before July 1, 2012, the information may not be posted in this system.

Grant Disbursement Documents


Click on the pdf icon or Agency Document Link to view the document
Document Type Document Reference # Executed Date Document Add Date Agency Document Link View
Original Contract Original Contract - QPZ05 06/14/2019 6/20/2019 9:30:27 PM
Amendment 0001 10/22/2020 9/15/2022 1:35:49 PM
Amendment 0002 07/06/2021 9/15/2022 1:36:03 PM
Amendment 0003 06/02/2021 9/15/2022 1:37:58 PM
Amendment 0004 03/10/2022 9/15/2022 1:36:20 PM
Renewal 0005 04/20/2022 9/15/2022 1:36:32 PM
Amendment 0006 09/26/2022 10/6/2022 9:30:14 PM
Amendment 0007 07/13/2023 10/26/2023 1:19:59 PM
Amendment 0008 11/10/2023 11/16/2023 9:30:11 PM
Amendment 0009 12/21/2023 1/5/2024 7:50:15 AM
Amendment 0010 02/21/2024 4/24/2024 10:29:06 AM


Audit results posted prior to June 30, 2012, appear in a summarized form. As of July 1, 2012, the audit reporting process was expanded to include additional questions and comments from the Bureau of Auditing. As audits are captured in electronic format, they will be posted to this system. If you are interested in seeing audit reports by Fiscal Year and Agency Action Plans, please click here to navigate to the Transparency Florida Contract Audit page.
Audit Type Review Date Fiscal Year View
Expanded Audit of Payment 02/15/2023 2022-2023 View
Expanded Audit of Payment 02/24/2022 2021-2022 View
Contract Review 07/16/2019 2019-2020 View
BACK TO TOP    



2011 © Florida Department of Financial Services